Pronostics R1C3 du
Q+
R1C3plathandicap divise 72931parislongchamp2000M100000€super handicap du printemps20 partantsdépart à 13:15
Non-partants : 5
311315168914
712611
Statistiques [ Trio ]
N* | Nom | Mus. | Cote | VH | Drivers | parislongchamp | [1800 - 2200] | ParisLongchamp [1800 - 2200] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valeurs | % | Crs | Valeurs | % | Crs | % | Crs | % | Crs | % | Crs | |||||||||
1 | casapueblo | 2p2p(2 | 6.2/1 | 46.5,47,47.5 | 100.00% | a.pouchin | 100.00% | 100.00% | 100.00% | 100.00% | ||||||||||
3 | morphewan | 2p4p5p | 10/1 | 44,44.5,45 | 85.71% | m.barzalona | 83.33% | 100.00% | 85.71% | 100.00% | ||||||||||
8 | watch him | 3p(24) | 10/1 | 42.5,43,43.5 | 85.71% | a.madamet | 0.00% | 100.00% | 85.71% | 100.00% | ||||||||||
19 | villa des arts | 1p0p(2 | 36/1 | 38.5,39,39.5 | 50.00% | b.marie | 33.33% | 100.00% | 66.67% | 100.00% | ||||||||||
12 | american lawyer | 3p7p2p | 36/1 | 41,41.5,42 | 71.43% | r.mangione | 66.67% | 50.00% | 83.33% | 100.00% | ||||||||||
18 | russipant fal | 1p0p0p | 16/1 | 39.5,40,40.5 | 50.00% | t.trullier | 0.00% | 100.00% | 33.33% | 0.00% | ||||||||||
2 | good gift | 7p2p2p | 29/1 | 45.5,46,46.5 | 75.00% | t.piccone | 85.71% | 0.00% | 80.00% | 0.00% | ||||||||||
13 | zora | 2p(24) | 34/1 | 41,41.5,42 | 50.00% | h.boutin | 0.00% | 0.00% | 80.00% | 0.00% | ||||||||||
7 | rock blanc | 4p8p5p | 45/1 | 42.5,43,43.5 | 57.14% | i.mendizabal | 75.00% | 0.00% | 71.43% | 0.00% | ||||||||||
15 | hypercore | 0p1p3p | 11/1 | 40.5,41,41.5 | 66.67% | c.soumillon | 0.00% | 0.00% | 57.14% | 0.00% | ||||||||||
10 | everillo | 2p(24) | 11/1 | 41.5,42,42.5 | 50.00% | c.demuro | 0.00% | 0.00% | 60.00% | 0.00% | ||||||||||
11 | partenit | 4p1p3p | 19/1 | 41,41.5,42 | 66.67% | m.grandin | 50.00% | 0.00% | 40.00% | 0.00% | ||||||||||
4 | trabuco | 3p8p(2 | 42/1 | 44,44.5,45 | 50.00% | h.lebouc | 50.00% | 50.00% | 0.00% | 0.00% | ||||||||||
9 | saint etienne | 9p9p1p | 22/1 | 41.5,42,42.5 | 33.33% | s.pasquier | 0.00% | 0.00% | 42.86% | 0.00% | ||||||||||
20 | love is gold | 0p9p2p | 62/1 | 38.5,39,39.5 | 28.57% | f.veron | 0.00% | 0.00% | 28.57% | 0.00% | ||||||||||
6 | gamestars | 8p(24) | 9.4/1 | 43,43.5,44 | 0.00% | m.guyon | 50.00% | 0.00% | 50.00% | 0.00% | ||||||||||
17 | almiro | 1p0p9p | 21/1 | 40,40.5,41 | 33.33% | a.lemaitre | 100.00% | 0.00% | 16.67% | 0.00% | ||||||||||
14 | en or | 7p(24) | 63/1 | 41,41.5,42 | 0.00% | s.foley | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
16 | tribal chief | 2p(24) | 6.8/1 | 40.5,41,41.5 | 0.00% | k.shoemark | 0.00% | 0.00% | 0.00% | 0.00% |
Classement
favoris
1 - 3 - 8 - 15 - 10 - 6 - 16
outsiders
18 - 2 - 11 - 9 - 17
tocards
19 - 12 - 13 - 7 - 4 - 20 - 14