Pronostics R1C3 du
Q+
R1C3plathandicap divise 954deauville1200M75000€hong kong jockey club - grand handicap des sprinters17 partantsdépart à 13:15
Non-partants : 16
110659723
1311154
Historiques Quinte+
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-13R1C7deauville1500M55000€ | 16931112 | blue brotherhungry heartlanzelot goldgualdanobleman | 3621012 | 1491011 | M3H3M3F3M3 | 1341014 | 54.556.558.555.555.5 | 5p2p2p1p2p3p1p4p5p6p4p5p3p2p9p | a.pouchinc.lecoeuvret.picconec.demurot.bachelot | g.bietolinim.delcher sanchezjp.carvalhom.baratti (s)c.escuder | 4.1/110/121/121/122/1 |
2024-08-11R1C3deauville1900M55000€ | 1714103 | arpenteurhamlet's nightclash royaletrophanemonna vanna | 9115211 | 1017312 | M3M3F3F3F3 | 125943 | 595754.55658 | 1p0p0p2p6p2p1p4p7p2p2p3p2p7p1p | c.demurom.barzalonat.trulliera.madameta.orani | c.ferland (s)a.fabre (s)n.clement (s)e.libaud (s)m.pitart | 19/14.1/114/19.8/124/1 |
2024-08-10R1C4deauville2000M53000€ | 258136 | morphewannoirthunderspeedi'm a believerroyal right | 482109 | 1821210 | M4F4M7H4H6 | 11891012 | 605756.55556.5 | 2p7p1p3p8p0p3p5p1p2p6p0p1p3p4p | m.barzalonat.trullierc.soumillona.pouchint.bachelot | p.cottiermme a.karkosap.cottierf.chappet (s)f.vermeulen (s) | 5.4/117/16/124/118/1 |
2024-08-06R1C7deauville1600M53000€ | 13127115 | crowdfundinghollyhocksimply strikingtumblerhenry the lion | 5124132 | 413693 | H6H5H8H5H4 | 56121413 | 56.55758.56056 | 1p0p1p2p7p8p2pDp8p6p2p8p4p2p3p | c.soumillona.lemaitrec.lecoeuvret.trullierm.barzalona | m.delcher sanchezm.nigge (s)m.delcher sanchezn.caulleryj.reynier (s) | 9/119/111/116/17.6/1 |
2024-08-04R1C3deauville1600M100000€ | 1520171011 | etatiquezvaroshkacalasatakamashort final | NCNCNCNCNC | 19521012 | H5F4H4F4H4 | 19517220 | 5452.553.55655.5 | 6p0p1p2p2p2p4p2p1p3p7p3p7p2p3p | e.hardouinv.seguyj.moisana.madametl.grosso | a.watrigant (s)s.wattel (s)p&j.brandt (s)c.laffon-pariass.kobayashi (s) | 41/112/19.3/117/124/1 |
2024-08-03R1C3deauville1300M55000€ | 2157112 | vercorsbrothers of lily'sla mandalaagattokyo dreamer | NCNCNCNCNC | 4143112 | H3H3F3M3F3 | 61610915 | 59.554.556.56055.5 | 0p1p8p9p7p1p5p5p7p8p4p1p8p6p6p | c.demuroh.journiacl.boisseaua.lemaitrea.madamet | f.chappet (s)y.barberot (s)mme v.headchr.head (s)h.ghabri | 10/131/18.9/15.6/124/1 |
2024-08-01R1C6deauville2500M53000€ | 593124 | presage nocturnebosiohkosakenzipfelrobinienacido | NCNCNCNCNC | 153913 | M4M7H5F4H6 | 6155167 | 595759.555.559.5 | 2p2p2p3p8p2p9p5p9p4p8p0p5p5p5p | c.soumillona.crastusr.piechuleka.madametm.barzalona | a&g.botti (s)n.perret (s)mme s.steinbergs.smrczekh.blume | 3.3/111/110/119/127/1 |
N* | nom | Reussite | Cote | |
---|---|---|---|---|
17 | mctenett | 0.00% | 0/1 | 14 |
N* | driver | Reussite | Cote | |
---|---|---|---|---|
8 | c.lecoeuvre | 50.00% | 2/4 | 32 |
3 | m.barzalona | 42.86% | 3/7 | 8.4 |
17 | c.demuro | 33.33% | 2/6 | 14 |
7 | a.pouchin | 28.57% | 2/7 | 18 |
14 | e.hardouin | 25.00% | 1/4 | 24 |
4 | t.piccone | 20.00% | 1/5 | 52 |
2 | a.lemaitre | 16.67% | 1/6 | 14 |
5 | m.guyon | 0.00% | 0/7 | 11 |
1 | s.pasquier | 0.00% | 0/6 | 5.8 |
15 | a.crastus | 0.00% | 0/6 | 16 |
10 | m.velon | 0.00% | 0/3 | 6.1 |
13 | r.mangione | 0.00% | 0/3 | 10 |
11 | r.thomas | 0.00% | 0/2 | 17 |
6 | h.journiac | 0.00% | 0/1 | 18 |
N* | entraineur | Reussite | Cote | |
---|---|---|---|---|
1 | m.delcher sanchez | 100.00% | 2/2 | 5.8 |
8 | m.delcher sanchez | 100.00% | 2/2 | 32 |
4 | n.caullery | 50.00% | 1/2 | 52 |
6 | n.caullery | 50.00% | 1/2 | 18 |
7 | s.wattel (s) | 50.00% | 1/2 | 18 |
10 | m.nigge (s) | 33.33% | 1/3 | 6.1 |
3 | r.chotard | 0.00% | 0/1 | 8.4 |
13 | mf.weissmeier | 0.00% | 0/1 | 10 |
15 | h.nicolay de | 0.00% | 0/1 | 16 |
17 | h.nicolay de | 0.00% | 0/1 | 14 |
N* | Reussite | Cote | |
---|---|---|---|
17 | 100.00% | 1/1 | 14 |
10 | 50.00% | 2/4 | 6.1 |
7 | 33.33% | 2/6 | 18 |
12 | 33.33% | 2/6 | 52 |
15 | 33.33% | 2/6 | 16 |
1 | 28.57% | 2/7 | 5.8 |
3 | 28.57% | 2/7 | 8.4 |
11 | 28.57% | 2/7 | 17 |
13 | 28.57% | 2/7 | 10 |
2 | 20.00% | 1/5 | 14 |
8 | 16.67% | 1/6 | 32 |
14 | 16.67% | 1/6 | 24 |
5 | 14.29% | 1/7 | 11 |
6 | 14.29% | 1/7 | 18 |
9 | 14.29% | 1/7 | 14 |
4 | 0.00% | 0/7 | 52 |
Type | Values | |||
---|---|---|---|---|
Numeros | 85.71% 132 | 85.71% 121011 | 85.71% 121113 | 85.71% 121314 |
Cotes | [1 - 3 - 2] 100.00% 1310 | [3 - 4 - 2] 100.00% 31310 | [12 - 13 - 11] 100.00% 7146 | [3 - 4 - 5] 85.71% 3135 |
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-07R1C3deauville1200M53000€ | 51016113 | purest timetertiusismael paintforchestertudo bem | NCNCNCNCNC | 256910 | M4H8H6H5H8 | 1571613 | 58.5575256.559 | 5p4p3p3p2p5p2p2p9p4p3p7p0p6p4p | s.pasquierm.velone.hardouinc.lecoeuvreh.journiac | m.delcher sanchezm.nigge (s)ch.plisson (s)ed.monfort (s)n.caullery | 9.2/111/111/116/117/1 |
2024-05-07R1C1chantilly1200M53000€ | 687213 | raystevedrogoforchesterpurest timepradaro | NCNCNCNCNC | 211519 | H7H6H5M4H9 | 531210 | 5857586054.5 | 6p3p3p8p0p1p7p0p5p3p0p(22p0p7p | m.barzalonat.picconec.lecoeuvres.pasquiera.lemaitre | jm.beguignemme v.dissauxed.monfort (s)m.delcher sanchezmme s.lanslots | 6/120/114/14.7/118/1 |
2024-04-15R1C1chantilly1200M53000€ | 12102415 | wild westwhistle and flutepurest timedenver chopsister of love | NCNCNCNCNC | 215587 | M4M4M4M4F4 | 1221910 | 56576059.554.5 | 4p(23)9p(23)0p(23)5p8p7p1p0p6p | c.soumillonh.journiacs.pasquiera.crastusc.demuro | m.delcher sanchezh.nicolay dem.delcher sanchezo.montzey dem.guarnieri | 6.2/139/113/117/116/1 |
2024-03-25R1C1fontainebleau1200M53000€ | 1065133 | territorywarwhite platinraystevewild westdenver chop | NCNCNCNCNC | 2111149 | H5H6H7M4M4 | 1615131112 | 58.559595761 | 1p5p(20p(23)3p(23)(23)1p8p7p(2 | m.guyonr.thomasm.barzalonac.soumillona.crastus | m.delcher sanchezmme c.barande barbejm.beguignem.delcher sanchezo.montzey de | 5.9/121/15/125/120/1 |
2023-11-07R1C3fontainebleau1200M53000€ | 1612452 | pradarobaba simbaileys blueswhite platinchirimiri | NCNCNCNCNC | 1281397 | H8H4H6H5H5 | 21461613 | 51535958.560 | 4p7p0p6p7p0p0p0p2p3p0p1p7p1p2p | s.vogtc.demuroh.leboucr.thomass.pasquier | mme s.lanslotsj.goossensjv.touxmme c.barande barbec.ferland (s) | 23/114/125/117/112/1 |
2023-10-12R1C1chantilly1200M53000€ | 316927 | ozansiyouangelismael painto trasnodroit de parole | NCNCNCNCNC | 521146 | H5F4H5M5M7 | 428123 | 6052.5566056.5 | 8p0p2p6p9p3p0p6p4p5p2p9p4p6p4p | g.mosser.mangionem.velone.hardouinh.boutin | g.doleuzeg.hernon (s)ch.plisson (s)b.montzey (s)m.boutin (s) | 9.9/18.1/127/19.2/112/1 |
2023-09-16R1C3chantilly1200M53000€ | 710562 | chirimirikhancrew dragondroit de paroleo trasno | NCNCNCNCNC | 139102 | H5H4H6M7M5 | 259114 | 55.554.556.55659.5 | 2p7p3p4p1p3p5p2p9p4p7p5p2p9p1p | m.guyonf.lefebvrep.cheyers.pasquiere.hardouin | c.ferland (s)mlle c.o'hallorana.fouassierm.boutin (s)b.montzey (s) | 4.6/19.5/116/118/15.4/1 |
N* | nom | Reussite | Cote | |
---|---|---|---|---|
10 | tertius | 100.00% | 1/1 | 6.1 |
1 | purest time | 75.00% | 3/4 | 5.8 |
11 | white platin | 66.67% | 2/3 | 17 |
6 | tudo bem | 50.00% | 1/2 | 18 |
8 | wild west | 50.00% | 2/4 | 32 |
15 | whistle and flute | 33.33% | 1/3 | 16 |
14 | drogo | 25.00% | 1/4 | 24 |
9 | torpen | 0.00% | 0/2 | 14 |
3 | rock boy | 0.00% | 0/1 | 8.4 |
N* | driver | Reussite | Cote | |
---|---|---|---|---|
1 | s.pasquier | 80.00% | 4/5 | 5.8 |
6 | h.journiac | 66.67% | 2/3 | 18 |
8 | c.lecoeuvre | 66.67% | 2/3 | 32 |
11 | r.thomas | 66.67% | 2/3 | 17 |
15 | a.crastus | 50.00% | 2/4 | 16 |
17 | c.demuro | 40.00% | 2/5 | 14 |
3 | m.barzalona | 33.33% | 2/6 | 8.4 |
10 | m.velon | 33.33% | 1/3 | 6.1 |
4 | t.piccone | 20.00% | 1/5 | 52 |
5 | m.guyon | 16.67% | 1/6 | 11 |
2 | a.lemaitre | 14.29% | 1/7 | 14 |
14 | e.hardouin | 14.29% | 1/7 | 24 |
7 | a.pouchin | 0.00% | 0/4 | 18 |
9 | h.besnier | 0.00% | 0/2 | 14 |
12 | h.boutin | 0.00% | 0/2 | 52 |
13 | r.mangione | 0.00% | 0/2 | 10 |
N* | entraineur | Reussite | Cote | |
---|---|---|---|---|
1 | m.delcher sanchez | 100.00% | 4/4 | 5.8 |
4 | n.caullery | 100.00% | 1/1 | 52 |
6 | n.caullery | 100.00% | 1/1 | 18 |
8 | m.delcher sanchez | 100.00% | 4/4 | 32 |
11 | mme c.barande barbe | 66.67% | 2/3 | 17 |
10 | m.nigge (s) | 33.33% | 1/3 | 6.1 |
15 | h.nicolay de | 33.33% | 1/3 | 16 |
17 | h.nicolay de | 33.33% | 1/3 | 14 |
14 | mme v.dissaux | 25.00% | 1/4 | 24 |
2 | g.doleuze | 0.00% | 0/2 | 14 |
9 | r.schoof | 0.00% | 0/2 | 14 |
3 | r.chotard | 0.00% | 0/1 | 8.4 |
7 | s.wattel (s) | 0.00% | 0/1 | 18 |
N* | Reussite | Cote | |
---|---|---|---|
2 | 42.86% | 3/7 | 14 |
5 | 42.86% | 3/7 | 11 |
10 | 42.86% | 3/7 | 6.1 |
13 | 40.00% | 2/5 | 10 |
6 | 33.33% | 2/6 | 18 |
12 | 33.33% | 2/6 | 52 |
3 | 28.57% | 2/7 | 8.4 |
4 | 28.57% | 2/7 | 52 |
11 | 16.67% | 1/6 | 17 |
15 | 16.67% | 1/6 | 16 |
7 | 14.29% | 1/7 | 18 |
8 | 14.29% | 1/7 | 32 |
1 | 0.00% | 0/7 | 5.8 |
14 | 0.00% | 0/6 | 24 |
9 | 0.00% | 0/5 | 14 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 234 | 100.00% 231 | 85.71% 567 | 85.71% 534 |
Cotes | [2 - 1 - 3] 85.71% 1013 | [9 - 11 - 10] 85.71% 15611 | [9 - 7 - 8] 85.71% 15917 | [9 - 8 - 10] 85.71% 151711 |
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-07R1C3deauville1200M53000€ | 51016113 | purest timetertiusismael paintforchestertudo bem | NCNCNCNCNC | 256910 | M4H8H6H5H8 | 1571613 | 58.5575256.559 | 5p4p3p3p2p5p2p2p9p4p3p7p0p6p4p | s.pasquierm.velone.hardouinc.lecoeuvreh.journiac | m.delcher sanchezm.nigge (s)ch.plisson (s)ed.monfort (s)n.caullery | 9.2/111/111/116/117/1 |
2023-08-15R1C3deauville1200M70000€ | 94121315 | torpeno trasnowhite platinkhantill we die | NCNCNCNCNC | 11515413 | H6M5H5H4F4 | 12111398 | 5457.55352.551 | 0p6p0p9p1p4p0p5p8p1p3p7p3p2p1p | a.madamete.hardouinr.thomasf.lefebvree.crublet | r.schoofb.montzey (s)mme c.barande barbemlle c.o'halloranc.escuder | 27/110/140/18.7/129/1 |
2023-07-09R1C4deauville1200M53000€ | 1511659 | khanbaba simchirimirimubaaleghmr goodnight | NCNCNCNCNC | 831611 | H4H4H5H9H4 | 529126 | 5354.557.55955.5 | 3p7p3p8p8p3p6p1p2p2p4p9p4p0p2p | f.lefebvrea.lemaitrem.guyono.peslierc.soumillon | mlle c.o'halloranj.goossensc.ferland (s)jv.touxed.monfort (s) | 12/19.2/16.6/111/115/1 |
2022-10-20R1C4deauville1200M50000€ | 141171310 | shake me handylesslepasserraysteveking robberegalien | NCNCNCNCNC | 1412163 | H7M3H5H5M3 | 13111612 | 535456.55354 | 5p9p5p2p1p0p2p2p7p5p2p0p6p0p4p | a.lemaitref.valle skarm.velons.maillotg.benoist | s.cerulism.boutin (s)mlle v.headm.boutin (s)y.barberot (s) | 30/120/15.8/111/17.5/1 |
2022-08-15R1C3deauville1200M70000€ | 671912 | forza capitanoraysteveindycoshalgoda diamondal ula | NCNCNCNCNC | 7104312 | H7H5M7F4F4 | 25394 | 5655.560.554.553 | 0p2p4p7p4p0p1p1p1p4p6p7p8p0p9p | m.barzalonam.velonm.guyont.bachelotl.boisseau | ha.pantallmlle v.headp&j.brandt (s)r.le dren doleuzefre.head (s) | 10/117/19.3/18.8/126/1 |
2022-08-04R1C7deauville1200M55000€ | 167192 | baba simqueen of speedsuper khalidetesnouvellescour du roi | NCNCNCNCNC | 564151 | H3F3M3F3M3 | 14761215 | 52.556615559 | 2p0p(21p2p5p2p5p0p7p7p5p3p2p1p | a.lemaitree.hardouinc.soumillona.duportem.guyon | j.goossensrob.collet (s)a&g.botti (s)mme g.rarickf.vermeulen (s) | 8.6/113/18.4/173/15.4/1 |
2022-07-10R1C4deauville1200M50000€ | 743916 | indycodatthireymubaaleghraysteveuzel | NCNCNCNCNC | 62131512 | M7F5H8H5H5 | 13121487 | 58.559.559.55856 | 1p1p7p1p3p2p5p8p3p0p9p5p6p2p(2 | m.guyonc.lecoeuvret.picconem.velona.lemaitre | p&j.brandt (s)v.lukajv.touxmlle v.heads.cerulis | 12/18.1/126/134/124/1 |
N* | nom | Reussite | Cote | |
---|---|---|---|---|
1 | purest time | 100.00% | 1/1 | 5.8 |
10 | tertius | 100.00% | 1/1 | 6.1 |
6 | tudo bem | 50.00% | 1/2 | 18 |
9 | torpen | 50.00% | 1/2 | 14 |
11 | white platin | 33.33% | 1/3 | 17 |
3 | rock boy | 0.00% | 0/1 | 8.4 |
8 | wild west | 0.00% | 0/1 | 32 |
14 | drogo | 0.00% | 0/1 | 24 |
15 | whistle and flute | 0.00% | 0/1 | 16 |
N* | driver | Reussite | Cote | |
---|---|---|---|---|
6 | h.journiac | 50.00% | 1/2 | 18 |
8 | c.lecoeuvre | 50.00% | 1/2 | 32 |
10 | m.velon | 42.86% | 3/7 | 6.1 |
14 | e.hardouin | 40.00% | 2/5 | 24 |
1 | s.pasquier | 33.33% | 1/3 | 5.8 |
2 | a.lemaitre | 28.57% | 2/7 | 14 |
5 | m.guyon | 28.57% | 2/7 | 11 |
11 | r.thomas | 25.00% | 1/4 | 17 |
3 | m.barzalona | 16.67% | 1/6 | 8.4 |
4 | t.piccone | 0.00% | 0/5 | 52 |
17 | c.demuro | 0.00% | 0/4 | 14 |
7 | a.pouchin | 0.00% | 0/3 | 18 |
9 | h.besnier | 0.00% | 0/2 | 14 |
12 | h.boutin | 0.00% | 0/1 | 52 |
13 | r.mangione | 0.00% | 0/1 | 10 |
N* | entraineur | Reussite | Cote | |
---|---|---|---|---|
10 | m.nigge (s) | 100.00% | 1/1 | 6.1 |
1 | m.delcher sanchez | 50.00% | 1/2 | 5.8 |
8 | m.delcher sanchez | 50.00% | 1/2 | 32 |
9 | r.schoof | 50.00% | 1/2 | 14 |
4 | n.caullery | 33.33% | 1/3 | 52 |
6 | n.caullery | 33.33% | 1/3 | 18 |
11 | mme c.barande barbe | 33.33% | 1/3 | 17 |
2 | g.doleuze | 0.00% | 0/2 | 14 |
7 | s.wattel (s) | 0.00% | 0/2 | 18 |
3 | r.chotard | 0.00% | 0/1 | 8.4 |
14 | mme v.dissaux | 0.00% | 0/1 | 24 |
15 | h.nicolay de | 0.00% | 0/1 | 16 |
17 | h.nicolay de | 0.00% | 0/1 | 14 |
N* | Reussite | Cote | |
---|---|---|---|
9 | 60.00% | 3/5 | 14 |
11 | 50.00% | 3/6 | 17 |
15 | 40.00% | 2/5 | 16 |
5 | 33.33% | 2/6 | 11 |
12 | 33.33% | 2/6 | 52 |
6 | 28.57% | 2/7 | 18 |
7 | 28.57% | 2/7 | 18 |
10 | 28.57% | 2/7 | 6.1 |
13 | 28.57% | 2/7 | 10 |
14 | 16.67% | 1/6 | 24 |
1 | 14.29% | 1/7 | 5.8 |
3 | 14.29% | 1/7 | 8.4 |
4 | 14.29% | 1/7 | 52 |
2 | 0.00% | 0/7 | 14 |
8 | 0.00% | 0/5 | 32 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 91110 | 100.00% 9108 | 85.71% 978 | 85.71% 756 |
Cotes | [6 - 4 - 5] 100.00% 2135 | [6 - 5 - 7] 100.00% 259 | [3 - 4 - 2] 100.00% 31310 | [3 - 4 - 5] 85.71% 3135 |
Presse |