Pronostics R1C5 du
Q+
R1C5plathandicap divise 54776parislongchamp2250M50000€prix de la reine marguerite16 partantsdépart à 16:20
12111098765
4321
Statistiques [ Trio ]
N* | Nom | Mus. | Cote | VH | Drivers | parislongchamp | [2050 - 2450] | ParisLongchamp [2050 - 2450] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valeurs | % | Crs | Valeurs | % | Crs | % | Crs | % | Crs | % | Crs | |||||||||
13 | saam | 2p5p2p | 8.1/1 | 33.5,34,34.5 | 75.00% | l.bails | 75.00% | 100.00% | 75.00% | 100.00% | ||||||||||
2 | gladys senora | 1p2p9p | 9/1 | 39.5,40,40.5 | 66.67% | j.cabre | 50.00% | 100.00% | 50.00% | 0.00% | ||||||||||
3 | lettyt fight | 1p2p8p | 17/1 | 38.5,39,39.5 | 0.00% | a.lemaitre | 100.00% | 100.00% | 100.00% | 0.00% | ||||||||||
4 | high dream | 4p3p5p | 8.8/1 | 36.5,37,37.5 | 100.00% | c.demuro | 0.00% | 0.00% | 66.67% | 0.00% | ||||||||||
14 | shannkiyr | 0p1p2p | 4.6/1 | 33.5,34,34.5 | 66.67% | g.mosse | 50.00% | 0.00% | 66.67% | 0.00% | ||||||||||
10 | creative | 1p0p3p | 26/1 | 34,34.5,35 | 66.67% | s.maillot | 100.00% | 0.00% | 50.00% | 0.00% | ||||||||||
12 | totem | 4p0p0p | 24/1 | 34,34.5,35 | 33.33% | m.androuin | 33.33% | 0.00% | 50.00% | 0.00% | ||||||||||
5 | coeur macen | 5p2p4p | 21/1 | 36.5,37,37.5 | 75.00% | g.benoist | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
8 | have dancer | 5p7p5p | 9.4/1 | 35,35.5,36 | 66.67% | m.barzalona | 50.00% | 0.00% | 0.00% | 0.00% | ||||||||||
15 | vega magic | 4p7p5p | 11/1 | 33,33.5,34 | 50.00% | m.guyon | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
16 | mabawi | 1p0p4p | 29/1 | 32.5,33,33.5 | 50.00% | j.claudic | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
6 | january | 1p0p(2 | 12/1 | 35.5,36,36.5 | 0.00% | a.madamet | 100.00% | 0.00% | 0.00% | 0.00% | ||||||||||
9 | lord leoso | 6p(20) | 77/1 | 34.5,35,35.5 | 0.00% | c.stefan | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
11 | brave shiina | 0p7p4p | 20/1 | 34,34.5,35 | 0.00% | s.pasquier | 0.00% | 0.00% | 0.00% | 0.00% |
Classement
favoris
13 - 2 - 4 - 14 - 8 - 15 - 6
outsiders
3 - 10 - 12 - 5 - 16 - 11
tocards
9