Pronostics R2C8 du
- R2C8
plathandicap 63715happy valley1200M331400€chek lap kok handicap12 partantsdépart à 14:25
Analyse Dernieres Courses
N* | Nom | Cote | Date | RC | Disc. | Hipp. | Alloc. | Dist. | Prix | Arr | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | glory elite | /1 | 2024-11-03 il y a 17 jours | R2C8 | plat | sha tin (hong kong) | 217043€ | 1200 | suisse programme handica... | 1er | 3.6/1 |
2 | harmony n blessed | /1 | 2024-10-20 il y a un mois | R2C7 | plat | sha tin (hong kong) | 624292€ | 1200 | the premier bowl (handic... | - | 43/1 |
12 | i give | /1 | 2024-10-20 il y a un mois | R2C8 | plat | sha tin (hong kong) | 217043€ | 1200 | the shared prosperity 12... | 4e | 51/1 |
10 | wonder kit | /1 | 2024-09-22 il y a 2 mois | R2C7 | plat | sha tin (hong kong) | 490098€ | 1400 | the celebration cup | - | 5.15/1 |
8 | james tak | /1 | 2024-07-14 il y a 4 mois | R2C2 | plat | sha tin (hong kong) | 331400€ | 1200 | joy and fun handicap | 7e | 5.45/1 |
11 | sing dragon | /1 | 2024-06-26 il y a 5 mois | R6C7 | plat | happy valley | 331400€ | 1200 | tan shan river handicap | 5e | /1 |
3 | bundle of charm | /1 | 2024-05-29 il y a 6 mois | R5C1 | plat | sha tin (hong kong) | 364073€ | 1650 | chun shek handicap | 4e | /1 |
1 | son pak fu | /1 | 2024-05-05 il y a 6 mois | R2C10 | plat | sha tin (hong kong) | 331400€ | 1200 | brandy snap handicap | 6e | 27/1 |
5 | beauty charge | /1 | 2024-05-05 il y a 6 mois | R2C10 | plat | sha tin (hong kong) | 331400€ | 1200 | brandy snap handicap | 4e | 12/1 |
6 | gorgeous win | /1 | 2024-05-05 il y a 6 mois | R2C10 | plat | sha tin (hong kong) | 331400€ | 1200 | brandy snap handicap | 3e | 5.1/1 |
4 | lucky encounter | /1 | 2024-04-14 il y a 7 mois | R2C8 | plat | sha tin (hong kong) | 331400€ | 1200 | jinbao street handicap | 1er | 3.5/1 |
7 | raging blizzard | /1 | 2024-03-13 il y a 8 mois | R2C6 | plat | happy valley | 217043€ | 1200 | cheung chau handicap sec... | 1er | /1 |
Classement
Cote
921210811315647
Allocation
210381115649127
VH
135102114126897
Poids
121739511842106
Distance
310921281115647
Ont Courrues ensemble