Pronostics R2C3 du
R2C3plathandicap 57723happy valley1200M136527€the chinese general chamber of commerce cup (handicap) - section 212 partantsdépart à 12:10
Analyse Dernieres Courses
N* | Nom | Cote | Date | RC | Disc. | Hipp. | Alloc. | Dist. | Prix | Arr | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | top scorer | /1 | 2024-10-16 il y a 14 jours | R6C5 | plat | happy valley | 136527€ | 1200 | speedy handicap - sectio... | 7e | /1 |
3 | california deeply | /1 | 2024-10-13 il y a 17 jours | R2C5 | plat | sha tin (hong kong) | 136527€ | 1200 | fencing | 8e | 15/1 |
1 | high percentage | /1 | 2024-10-09 il y a 21 jours | R6C5 | plat | happy valley | 136527€ | 1200 | the hkex cup (handicap) ... | - | /1 |
2 | natural high | /1 | 2024-10-09 il y a 21 jours | R6C5 | plat | happy valley | 136527€ | 1200 | the hkex cup (handicap) ... | - | /1 |
9 | telecom power | /1 | 2024-10-09 il y a 21 jours | R6C5 | plat | happy valley | 136527€ | 1200 | the hkex cup (handicap) ... | - | /1 |
10 | world hero | /1 | 2024-10-09 il y a 21 jours | R6C4 | plat | happy valley | 136527€ | 1200 | harbour view handicap - ... | - | /1 |
12 | ivictoriam | /1 | 2024-09-25 il y a un mois | R6C7 | plat | happy valley | 136527€ | 1200 | north point handicap - s... | 7e | /1 |
4 | exuberant | /1 | 2024-09-15 il y a un mois | R2C3 | plat | sha tin (hong kong) | 136527€ | 1200 | kwong fuk handicap | - | /1 |
8 | team happy | /1 | 2024-09-15 il y a un mois | R2C5 | plat | sha tin (hong kong) | 136527€ | 1400 | mei tung handicap - sect... | 1er | 41/1 |
11 | crystal powerful | /1 | 2024-04-24 il y a 6 mois | R6C7 | plat | happy valley | 136527€ | 1200 | busan handicap - section... | 12e | /1 |
Classement
Cote
7312910124811
Allocation
7312910124811
VH
3712118
Poids
1243791011128
Distance
8731291012411
Ont Courrues ensemble