Pronostics R7C10 du
R7C10attelevaggeryd suède2650M24842€prix de eauze suede15 partantsdépart à 19:46
Partants
N* | Nom | S/A | Deff | Dist. | Musique | Driver | Entraineur | Gains | Cote | Red.km |
---|---|---|---|---|---|---|---|---|---|---|
6 | arctic dominant | H4 | D4 | 2650 | 4a1a2a7a2a | j. untersteiner | j. untersteiner | 12978€ | /1 | 1:15:4 |
13 | zebulon | H4 | D4 | 2670 | 4a1aDa5a1a | d. pieters | m. tornqvist | 26171€ | /1 | 1:15:0 |
8 | bouquet brodde | H4 | DP | 2650 | 5a3aDa2a0a | v. rosleff | m. elfstrand | 11720€ | /1 | 1:15:7 |
15 | isseymiyake secret | M4 | - | 2670 | 2a(23)1a5a4a | t. uhrberg | t. uhrberg | 19043€ | /1 | 1:15:2 |
7 | wehadthemall | H4 | DP | 2650 | 2a2a6a1aDa | c.j. jepson | d. persson | 13781€ | /1 | 1:15:8 |
12 | koriander sisu | H4 | D4 | 2670 | 1a2a3a2a4a | a. eklundh | a. eklundh | 22951€ | /1 | 1:15:3 |
11 | first to fight | H4 | D4 | 2670 | 7a2a2a7a(23) | k. widell | b. persson | 22377€ | /1 | 1:15:4 |
1 | perfect zon | H4 | - | 2650 | 6a2a1a1a1a | c. eskilsson | j. eskilsson | 11373€ | /1 | 1:16:0 |
4 | big little man | H4 | - | 2650 | 6a1a3a(23)6a | s. dyhrberg | s. dyhrberg | 13995€ | /1 | 1:16:0 |
3 | you to optimize'em | F4 | - | 2650 | 2a1a2a2a(23) | m.b. svedberg | m. svedberg | 14682€ | /1 | 1:16:1 |
2 | billy the bronco | H4 | RAP | 2650 | (23)DaDa0a1a | s. helm | m. svedberg | 11863€ | /1 | 1:16:1 |
14 | wanderlust pellini | H4 | DP | 2670 | 2a3a1a0a8a | p. nordstrom | p. nordstrom | 24663€ | /1 | 1:15:7 |
5 | bolero af carame | H4 | D4 | 2650 | 1a1a4a5a2a | s. persson | s. aronsson | 10819€ | /1 | 1:16:3 |
10 | the queen is back | F4 | - | 2650 | DaDa6a1a8a | p. ingves | e. andersson | 11176€ | /1 | 1:16:3 |
9 | odette valery | F4 | - | 2650 | 2a2a2a2a3a | h. crebas | h. crebas | 13451€ | /1 | 1:18:0 |
Plus Joues