Pronostics R6C1 du
R6C1plathandicap 5036concepcion1000M1193€yankee h.9 partantsdépart à 19:15
Non-partants : 3 - 5 - 6
Historiques
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-21R5C6concepcion1000M2005€ | 465210 | best callretobadopedrazaaguas arribahold my beer | NCNCNCNCNC | NCNCNCNCNC | H7M5M4F5H7 | 465210 | 5754615561 | 2p1p2p2p4p4p1p1p1p5p5p3p3p8p0p | jose zapatacampos rojas juan alexisjose david ayala herreracristian andres rojas espinosaluis aros harvey | victor enrique gallardo eissmannarmando navarrete bastiasjulio enrique espinosa nunezercira alarcon j.ercira alarcon j. | /1/1/1/1/1 |
2024-05-21R5C5concepcion1000M1871€ | 51973 | pepe seiscomo te extranoshe is so nicerey irlandesvan der sar | NCNCNCNCNC | NCNCNCNCNC | M6M5F5H6M4 | 51973 | 5654565656 | 1p0p0p1p4p6p8p6p1p6p1p6p3p3p5p | luis aros harveyivan carcamojaime adolfo mino ficacristian andres rojas espinosajose villablanca | eduardo s. gonzaleznelson norambuena bravocarlos marcelo cordova arayaeduardo s. gonzalezarmando navarrete bastias | /1/1/1/1/1 |
2024-05-21R5C4concepcion1000M1671€ | 96837 | la crisantashining storyfray leonultrasonidoimagen perfecta | NCNCNCNCNC | NCNCNCNCNC | F5H6M4M8F5 | 96837 | 5655565656 | 9p6p1p7p2p8p2p0p5p3p3p0p6p4p7p | jose villablancacarlos pavezreinaldo andres polanco urrutialuis eduardo rojas arangurenluis aros harvey | maria r. escobarpedro santos l.ercira alarcon j.victor enrique gallardo eissmannercira alarcon j. | /1/1/1/1/1 |
2024-05-21R5C3concepcion1000M4678€ | 34678 | el ultimo saltokitsuneredbros horsediputado del maulecalcetin roto | NCNCNCNCNC | NCNCNCNCNC | H3M3M3M3H3 | 34678 | 5757575757 | 4p4p0p0p0p0p0p0p0p2p3p0p7p0p0p | jaime adolfo mino ficajose zapataluis aros harveyjose david ayala herrerareinaldo andres polanco urrutia | carlos miguel norambuenavictor enrique gallardo eissmannercira alarcon j.jose gerardo melo melladoercira alarcon j. | /1/1/1/1/1 |
2024-05-21R5C2concepcion900M1337€ | 31845 | grande candongasenorita romanaeternal springhermosa primaverael imputado | NCNCNCNCNC | NCNCNCNCNC | M4F4F5F7M5 | 31845 | 5656565656 | 7p9p2p4p2p5p4p5p0p0p6p7p5p6p3p | jose manuel moya sepulvedajose villablancaluis eduardo rojas arangurencarlos pavezcotrina ghean | jose gerardo melo melladojose gerardo melo melladovictor enrique gallardo eissmannluis soto hurnenreinaldo bello | /1/1/1/1/1 |
2024-05-21R5C1concepcion1100M1604€ | 101113412 | fernicomisario woodygran vincenmi presentegaroe | NCNCNCNCNC | NCNCNCNCNC | M4M4M4F4F4 | 101113412 | 5557575155 | 3p6p0p4p2p4p0p9p0p4p4p8p8p0p2p | cotrina gheanluis eduardo rojas arangurenjose david ayala herreracarlos pavezreinaldo andres polanco urrutia | reinaldo bellovictor enrique gallardo eissmannreinaldo belloarmando navarrete bastiasercira alarcon j. | /1/1/1/1/1 |
2024-05-14R6C6concepcion1000M1193€ | 32865 | mr zetagracia bellaprincipe del sureternal springtococo | NCNCNCNCNC | NCNCNCNCNC | M7F6M4F5M4 | 32865 | 5656565656 | 6p8p0p6p7p7p7p8p5p5p0p4p8p6p5p | jose villablancajuan a. camposbryan gajardo alexis corderojaime adolfo mino ficacristian andres rojas espinosa | luis soto hurnenmaria r. escobararmando navarrete bastiasvictor enrique gallardo eissmanncarlos marcelo cordova araya | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 345 | 100.00% 456 | 100.00% 342 | 85.71% 567 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-22R6C7happy valley1000M217043€ | 111874 | midori glorybeauty wavesfast serveatomic forcesports legend | NCNCNCNCNC | NCNCNCNCNC | H4H4H5H5H5 | 153211 | 54615656.559.5 | Inédit1p1p2p(23)1p8p9p6p6p1p1p | poon m.f.purton z.ferraris l.bentley h.chung y.l. | yiu p.f.ng p.c.hall d.j.mo w.k.shum c.s. | /1/1/1/1/1 |
2024-05-21R5C6concepcion1000M2005€ | 465210 | best callretobadopedrazaaguas arribahold my beer | NCNCNCNCNC | NCNCNCNCNC | H7M5M4F5H7 | 465210 | 5754615561 | 2p1p2p2p4p4p1p1p1p5p5p3p3p8p0p | jose zapatacampos rojas juan alexisjose david ayala herreracristian andres rojas espinosaluis aros harvey | victor enrique gallardo eissmannarmando navarrete bastiasjulio enrique espinosa nunezercira alarcon j.ercira alarcon j. | /1/1/1/1/1 |
2024-05-21R5C5concepcion1000M1871€ | 51973 | pepe seiscomo te extranoshe is so nicerey irlandesvan der sar | NCNCNCNCNC | NCNCNCNCNC | M6M5F5H6M4 | 51973 | 5654565656 | 1p0p0p1p4p6p8p6p1p6p1p6p3p3p5p | luis aros harveyivan carcamojaime adolfo mino ficacristian andres rojas espinosajose villablanca | eduardo s. gonzaleznelson norambuena bravocarlos marcelo cordova arayaeduardo s. gonzalezarmando navarrete bastias | /1/1/1/1/1 |
2024-05-21R5C4concepcion1000M1671€ | 96837 | la crisantashining storyfray leonultrasonidoimagen perfecta | NCNCNCNCNC | NCNCNCNCNC | F5H6M4M8F5 | 96837 | 5655565656 | 9p6p1p7p2p8p2p0p5p3p3p0p6p4p7p | jose villablancacarlos pavezreinaldo andres polanco urrutialuis eduardo rojas arangurenluis aros harvey | maria r. escobarpedro santos l.ercira alarcon j.victor enrique gallardo eissmannercira alarcon j. | /1/1/1/1/1 |
2024-05-21R5C3concepcion1000M4678€ | 34678 | el ultimo saltokitsuneredbros horsediputado del maulecalcetin roto | NCNCNCNCNC | NCNCNCNCNC | H3M3M3M3H3 | 34678 | 5757575757 | 4p4p0p0p0p0p0p0p0p2p3p0p7p0p0p | jaime adolfo mino ficajose zapataluis aros harveyjose david ayala herrerareinaldo andres polanco urrutia | carlos miguel norambuenavictor enrique gallardo eissmannercira alarcon j.jose gerardo melo melladoercira alarcon j. | /1/1/1/1/1 |
2024-05-20R6C11santiago1000M2085€ | 159157 | bony baysue erenjosie girljefazola tote | NCNCNCNCNC | NCNCNCNCNC | F5F5F5H6F6 | 159157 | 5555565555 | 4p4p7p0p0p0p0p9p0p9p0p0p0p8p6p | wilbert leon hernandezmoises abraham donosobastian alejandro soto vergaravictor manuel cifuentes pedrazajaime adolfo mino fica | patricio lopez pauletalexis ramon perez duartehector guillermo manriquez fernasebastian andres silva santibanealdo rodolfo parra d'andrea | /1/1/1/1/1 |
2024-05-19R8C8san isidro1000M9289€ | 61283 | cold mindamor del buenoenjoy dancingpripioca miosunny ray | NCNCNCNCNC | NCNCNCNCNC | F3M3F3M3M3 | 71293 | 5355535555 | 1p2p3p1p0p4p1p5p1p1p3p6p2p1p | valle martin javierbrian rodrigo enriquegabriel laureano bonasolamiguel angel omar sosaosvaldo adrian alderete | miguel angel cafererodrigo guillermo bagliettoedgardo pablo martucciclaudia leonor bellierelvio ramon bortule | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 768 | 100.00% 765 | 100.00% 132 | 100.00% 345 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-21R5C3concepcion1000M4678€ | 34678 | el ultimo saltokitsuneredbros horsediputado del maulecalcetin roto | NCNCNCNCNC | NCNCNCNCNC | H3M3M3M3H3 | 34678 | 5757575757 | 4p4p0p0p0p0p0p0p0p2p3p0p7p0p0p | jaime adolfo mino ficajose zapataluis aros harveyjose david ayala herrerareinaldo andres polanco urrutia | carlos miguel norambuenavictor enrique gallardo eissmannercira alarcon j.jose gerardo melo melladoercira alarcon j. | /1/1/1/1/1 |
2024-05-21R5C5concepcion1000M1871€ | 51973 | pepe seiscomo te extranoshe is so nicerey irlandesvan der sar | NCNCNCNCNC | NCNCNCNCNC | M6M5F5H6M4 | 51973 | 5654565656 | 1p0p0p1p4p6p8p6p1p6p1p6p3p3p5p | luis aros harveyivan carcamojaime adolfo mino ficacristian andres rojas espinosajose villablanca | eduardo s. gonzaleznelson norambuena bravocarlos marcelo cordova arayaeduardo s. gonzalezarmando navarrete bastias | /1/1/1/1/1 |
2024-05-21R5C6concepcion1000M2005€ | 465210 | best callretobadopedrazaaguas arribahold my beer | NCNCNCNCNC | NCNCNCNCNC | H7M5M4F5H7 | 465210 | 5754615561 | 2p1p2p2p4p4p1p1p1p5p5p3p3p8p0p | jose zapatacampos rojas juan alexisjose david ayala herreracristian andres rojas espinosaluis aros harvey | victor enrique gallardo eissmannarmando navarrete bastiasjulio enrique espinosa nunezercira alarcon j.ercira alarcon j. | /1/1/1/1/1 |
2024-05-21R5C4concepcion1000M1671€ | 96837 | la crisantashining storyfray leonultrasonidoimagen perfecta | NCNCNCNCNC | NCNCNCNCNC | F5H6M4M8F5 | 96837 | 5655565656 | 9p6p1p7p2p8p2p0p5p3p3p0p6p4p7p | jose villablancacarlos pavezreinaldo andres polanco urrutialuis eduardo rojas arangurenluis aros harvey | maria r. escobarpedro santos l.ercira alarcon j.victor enrique gallardo eissmannercira alarcon j. | /1/1/1/1/1 |
2024-05-14R6C2concepcion1000M6014€ | 1118109 | staindiputado del maulemirada de angelel ultimo saltoreina filete | NCNCNCNCNC | NCNCNCNCNC | H3M3F3H3F3 | 1118109 | 5757555755 | 2p0p0p3p0p0p0p0p0p4p0p0p0p0p0p | nicolas ignacio venegas ossesgustavo verajaime adolfo mino ficasebastian gonzalezjose david ayala herrera | nelson norambuena bravojose gerardo melo melladojose gerardo melo melladocarlos miguel norambuenaercira alarcon j. | /1/1/1/1/1 |
2024-05-14R6C5concepcion1000M1537€ | 67324 | gran kevinmi politavan der sarplungewaikorero | NCNCNCNCNC | NCNCNCNCNC | M4F4M4M4H4 | 67324 | 5755535357 | 0p1p5p4p1p0p3p5p6p2p0p6p6p2p6p | cristian andres rojas espinosasebastian gonzalezcarlos pavezjuan a. camposluis ramon perez burgos | pedro santos l.carlos miguel norambuenaarmando navarrete bastiasmaria r. escobarjulio enrique espinosa nunez | /1/1/1/1/1 |
2024-05-14R6C1concepcion1000M1604€ | 862101 | venttoaparatosofernicomisario woodybel cuore | NCNCNCNCNC | NCNCNCNCNC | M4M4M4M4M4 | 862101 | 5757555753 | 4p4p4p5p4p9p6p0p0p2p4p4p2p3p3p | luis aros harveyjose zapatacotrina gheangustavo veracarlos pavez | ercira alarcon j.raul venegas v.reinaldo bellovictor enrique gallardo eissmanncarlos marcelo cordova araya | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 678 | 100.00% 312 | 85.71% 675 | 85.71% 789 |
Cotes | ||||
Presse |