Pronostics R5C3 du
R5C3plathandicap 8846kempton park1600M13937€handicap (class 4) (london mile qualifier)10 partantsdépart à 18:30
Non-partants : 6
325107
198
Partants
N* | Nom | S/A | VH | Poids | Musique | Driver | Entraineur | Gains | Cote | Ecart |
---|---|---|---|---|---|---|---|---|---|---|
2 | vultar | H4 | 37 | 61.5 | (23)1p2p3p2p | richard kingscote | clive cox | 17547€ | 1.9/1 | 01:39 |
3 | farasi lane | H6 | 39 | 61 | (23)8p6p2p2p | kieran shoemark | dr richard newland & jamie insol | 126804€ | 11/1 | cte tete |
1 | bet me | F4 | 40.5 | 62 | 6p(23)2p1p2p | billy loughnane | george boughey | 27161€ | 5.5/1 | 2 l 1/2 |
5 | duc de morny | H4 | 39.5 | 60 | 8p9p(23)7p9p | jack mitchell | tom clover | 103503€ | 26/1 | encolure |
9 | night arc | M5 | 34 | 55.5 | (23)6p9p7p7p | joe leavy | richard hannon | 24453€ | 51/1 | 1 l |
10 | desfondado | M4 | 31.5 | 55 | 2p(23)0p8p5p | david probert | simon dow | 12823€ | 5.2/1 | 1/2 l |
6 | nap hand | H4 | 36 | 59 | (22)2p2p5p4p | rossa ryan | alan king | 15290€ | 12/1 | |
8 | seductive power | H4 | 36 | 57.5 | 7p(23)5p6p3p | callum shepherd | brett johnson | 16956€ | 21/1 | 1 l |
7 | dancing in paris | H4 | 36 | 58 | (23)7p6p2p3p | luke morris | ian williams | 37252€ | 12/1 | 2 l 1/2 |
4 | just an hour | H4 | 39 | 60.5 | (23)0p0p0p1p | ross coakley | rod millman | 12313€ | 34/1 | 3/4 l |
Plus Joues
favoris
2101
outsiders
367
tocards
8549