Pronostics R5C10 du
R5C10platgroupe iii 9075gulfstream park1300M114061€hurricane bertie s. (grade iii)8 partantsdépart à 21:39
Non-partants : 6
7543
21
Historiques
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-07R6C9gulfstream park1000M83037€ | 721065 | karayamadnessscorpiataprixierainy night | NCNCNCNCNC | NCNCNCNCNC | F3F3F3F3F3 | 721065 | 54.554.554.554.554.5 | 1p(23)2p(23)7p(23)1p5p(21p(23) | j ortizp lopezi ortiz, jr.e perezj castellano | m e cassej f orsenog weavert m pompayb a lynch | /1/1/1/1/1 |
2024-03-07R6C8gulfstream park1670M38325€ | 65413 | swiss slangel matadorbaytown parfaitfalfurriasold flag | NCNCNCNCNC | NCNCNCNCNC | M3M3M3M3H3 | 65413 | 54.553.553.553.553.5 | 1p1p(21p3p(28p3p(22p(23)1p3p(2 | j alvaradot gaffalionep lopezj ortizi ortiz, jr. | r mottd fawkesl m ramirezt a pletcherf abreu | /1/1/1/1/1 |
2024-03-07R6C7gulfstream park1400M28287€ | 37265 | good rapportpractikoaustonianleslie chowunikee | NCNCNCNCNC | NCNCNCNCNC | H4M4H4H5M5 | 37265 | 5757575757 | 7p(23)(23)4p5p(23)4p(23)7p(23) | j castellanoe zayast gaffalionep lopeze perez | w tharrenoss a joseph, jr.r b hess, jr.j a hernandezt m pompay | /1/1/1/1/1 |
2024-03-07R6C6gulfstream park1100M23725€ | 16542 | chloe's toystarship nebulano actionmo touringgreek mojo | NCNCNCNCNC | NCNCNCNCNC | F4F6F4F5F4 | 16542 | 55.555.555.555.555.5 | 1p2p(21p(22)3p4p(22p(23)3p1p(2 | j ortizm vasquezj alvaradoi ortiz, jr.l saez | j f d'angelos dwoskinr crichtonj delgadoe nunez | /1/1/1/1/1 |
2024-03-07R6C5gulfstream park1600M33762€ | 231071 | tatankaspace launchtartufoalley oop johnnycyclone ranger | NCNCNCNCNC | NCNCNCNCNC | H5H6M7H7H4 | 231071 | 54.553.553.553.553.5 | 5p1p(24p3p(21p(23)7p2p(2(23)1p | l saezi ortiz, jr.j ortizj castellanot gaffalione | m j makerj f d'angeloc vaccarezzam drexlerb p walsh | /1/1/1/1/1 |
2024-03-07R6C4gulfstream park1670M20075€ | 21857 | wonderfulvenezuelatime missmathurinejess's momentspanish girl | NCNCNCNCNC | NCNCNCNCNC | F3F3F3F3F3 | 21857 | 53.550.553.553.553.5 | 2p6p(2(23)8p9p8p7p(23p0p(2 | p lopezj riverae zayasa donisl reyes | v barboza, jr.r b spatzr mottl alvarezp r garcia | /1/1/1/1/1 |
2024-03-02R7C12gulfstream park1700M364996€ | 52749 | dornochle dom brofrankie's empirereal machodancing groom | NCNCNCNCNC | NCNCNCNCNC | M3M3M3M3M3 | 52749 | 55.554555554 | (23)1p2p(23)1p(23)1p5p(25p(23) | l saeze gonzalezm vasquezt gaffalionej castellano | d gargane corderom yatesr crichtona sano | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 576 | 100.00% 213 | 100.00% 234 | 100.00% 534 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-08R4C8chantilly1300M55000€ | 4310711 | skylight brochardaction pointhavana ballmr fleurantparisian leah | NCNCNCNCNC | 41829 | H3M3F3M3F3 | 216104 | 575755.55755.5 | 2p(23)(23)3p(23)1p(23)3p1p4p | c.demuroh.doylel.morrism.barzalonae.corallo | tim.donworth (s)amb .watsonamb .watsona.fabre (s)c.ferland (s) | 7.5/13.1/120/14.4/139/1 |
2024-03-08R4C5chantilly1300M38000€ | 63127 | siam paragonnational serviceking of bavariale cadeaugamestop | NCNCNCNCNC | 13854 | M5H7H5M5M4 | 41369 | 56.556.556.556.556.5 | (23)1p3p1p5p3p(23)(23)5p(23)8p | a.lemaitrec.soumillons.pasquiert.picconem.guyon | g.doleuzej.reynier (s)mme as.crombezha.pantall (s)c.ferland (s) | 2.1/16/128/112/18.3/1 |
2024-03-04R6C1valparaiso1300M2287€ | 541087 | desde luegosuper piratawinner tankermiss lady katluca brasi | NCNCNCNCNC | NCNCNCNCNC | H5M6M9F5M8 | 541087 | 5658585757 | 4p1p6p6p0p9p4p4p0p2p6p6p3p5p0p | benjamin sanchomiguel angel gutierrez badillaaxel alvarezguillermo antonio perez astudilljoel ismael albornoz | jorge mauricio araneda mancillarafael abraham bernalgonzalo andres vegas cantillanomarcos antonio contreras lopezcarlos arturo vasquez perez | /1/1/1/1/1 |
2024-02-29R3C8chantilly1300M30000€ | 41413175 | drogobacchilideabelard fjust in time gamerancon royale | NCNCNCNCNC | 586111 | H6H5M6M5M5 | 871749 | 6056.557.55559.5 | (23)0p7p(23)3p5p9p4p4p7p1p2p1p | m.barzalonaa.lemaitrel.boisseaud.provosta.pouchin | mme v.dissauxm.guarnierimme a.karkosam.brasme (s)s.wattel (s) | 8.6/112/111/115/13.8/1 |
2024-02-29R3C6chantilly1300M23000€ | 1447129 | pink valentinemicoleocrack cityzipperelord monchablon | NCNCNCNCNC | 65728 | F5H5H4F7H6 | 361091 | 54.559575556 | 0p3p3p0p5p(23p6p0p2p(23)0p8p4p | l.gallom.velonm.barzalonam.eond.santiago | m.boutin (s)c.boutin (s)e.bernhardtj.bourgeaisbr.beaunez | 12/111/113/16.6/114/1 |
2024-02-29R3C4chantilly1300M21000€ | 1510286 | shamasunsweet asspace quakevega dreaminviolable spirit | NCNCNCNCNC | 2144615 | F5H4H5H7H9 | 25314 | 5457.559.55859 | 5p(23)0p4p9p4p8p5p4p8p7p9p(23) | m.guyonl.galloh.boutinm.velonc.berge | mme n.sauvagem.boutin (s)c.boutin (s)ch.plisson (s)mme d.de wulf | 5.8/131/18.6/116/147/1 |
2024-02-26R1C1cagnes/mer1300M23000€ | 58317 | heraabiatgoluptiouslazymcelebrity icon | NCNCNCNCNC | 47835 | F3F3M3H3F3 | 97358 | 56.556.5585856.5 | 3p3p4p7p7p(23)(23)3p7p2p(2 | m.guyonh.boutinf.verona.oranim.velon | f.vermeulen (s)m.rulec (s)g.alimpinisisj.reynier (s)f.guyader (s) | 7.7/130/134/14.4/115/1 |
N* | Reussite | Cote | |
---|---|---|---|
4 | 100.00% | 4/4 | |
7 | 80.00% | 4/5 | |
3 | 40.00% | 2/5 | |
5 | 40.00% | 2/5 | |
1 | 20.00% | 1/5 | |
8 | 20.00% | 1/5 | |
2 | 16.67% | 1/6 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 756 | 100.00% 432 | 100.00% 456 | 85.71% 435 |
Cotes | [4 - 5 - 6] 85.71% | [4 - 5 - 3] 85.71% | [8 - 6 - 7] 85.71% | [1 - 2 - 3] 85.71% |
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-02R6C9gulfstream park1300M45625€ | 59738 | improptudearrogancythe monopoly manetendresneak preview | NCNCNCNCNC | NCNCNCNCNC | M3M3M3M3M3 | 59738 | 53.553.553.553.553.5 | 4p2p(2(23)2pInédit2pInédit | j bravol saezt gaffalionej ortizi ortiz, jr. | a sanoj f d'angelod garganc a davidb t russell | /1/1/1/1/1 |
2024-02-01R6C6gulfstream park1300M20075€ | 63125 | uraniumrebeldelunar rocketlee ann's warriorthenorthremembers | NCNCNCNCNC | NCNCNCNCNC | H5H7H5H5H8 | 63125 | 55.555.555.555.555.5 | 8p(23)(23)3p9p(23)6p7p(24p(23) | e gonzalezi ortiz, jr.r parishp lopeze perez | n moubaraks d ackerw simpsonj c catanese, iiif b labo | /1/1/1/1/1 |
2024-01-13R6C10gulfstream park1300M83402€ | 72154 | socially selectiveamerican of coursesandra deuphimatake charge chloe | NCNCNCNCNC | NCNCNCNCNC | F4F7F4F6F6 | 72154 | 5555555555 | (23)2p(23)3p(23)3p(23)2p(23)7p | j alvaradot gaffalionei ortiz, jr.p lopezj ortiz | w i mottk o'connellj m antonuccis klesarise roque | /1/1/1/1/1 |
2024-01-12R6C7gulfstream park1300M45825€ | 67341 | southern dreamtop maverickajaaybadios papa chicofifty one fifty | NCNCNCNCNC | NCNCNCNCNC | H4H4M4H4H4 | 67341 | 55.555.555.555.555.5 | (23)2p(23)3p(23)9p(23)4p(23)6p | j ortize jaramilloe perezl panicia thomas | p r garciam lermane nunezv heardl m ramirez | /1/1/1/1/1 |
2024-01-05R6C6gulfstream park1300M21996€ | 16254 | marthamaywhoviersubtle faithshez speightfulupstreetnovellie | NCNCNCNCNC | NCNCNCNCNC | F5F4F4F4F4 | 16254 | 55.555.555.555.555.5 | (23)5p(23)1p(23)2p(23)3p(23)2p | p lopezj ruizj ortize pereze zayas | n palmern palmerf b labom e epplers a joseph, jr. | /1/1/1/1/1 |
2023-12-09R6C10gulfstream park1300M49491€ | 38697 | nic's stylegirvin girldivine connectionadios babeprincipia | NCNCNCNCNC | NCNCNCNCNC | F3F3F4F4F3 | 38697 | 53.553.554.554.553.5 | (22)1p2p7p7p3p2p2p8p3p7p5p7p5p | j alvaradop lopeze zayase pereza thomas | r e nicksb n crofts a joseph, jr.m mcgoeyd a dakin | /1/1/1/1/1 |
2023-12-07R6C9gulfstream park1300M65072€ | 56713 | fiona's magicbourbon breezelincoln parksweet hazelyquimichis | NCNCNCNCNC | NCNCNCNCNC | F2F2F2F2F2 | 56713 | 5154.554.554.554.5 | 1p2p4p1p1p1p1p0p | j riverai ortiz, jr.e gonzalezl reyesj ruiz | m yatesr mottt f proctorp valeryf gutierrez | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 567 | 100.00% 132 | 100.00% 354 | 100.00% 564 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-11R5C8gulfstream park1300M118048€ | 45621 | frank's rockettedrifarosr adios jerseycolorful mischiefdiamond wow | NCNCNCNCNC | NCNCNCNCNC | F6F4F5F4F4 | 45621 | 5655.555.553.553.5 | (22)1p1p1p(24p(22)2p(22)1p9p2p | j alvaradoj castellanol reyesj ortizs bridgmohan | w i mottt m pompayg s bennettt a pletcherp l biancone | /1/1/1/1/1 |
2022-03-12R6C7gulfstream park1300M85318€ | 31524 | obligatorybramble berryfour gracesfeeling mischiefstarship nala | NCNCNCNCNC | NCNCNCNCNC | F4F5F5F4F6 | 31524 | 5653.554.553.553.5 | (21)1p1p7p(22p2p(23p1p(24p1p(2 | t gaffalionee gonzalezj leparouxc laneriem vasquez | w i mottj k sweezeyi r wilkesm b campbells dwoskin | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 123 | 100.00% 243 | 100.00% 453 | 100.00% 456 |
Cotes | ||||
Presse |