Pronostics R2C9 du
R2C9plathandicap 10258happy valley1800M239215€yue man handicap12 partantsdépart à 14:55
321894
6512
Partants
N* | Nom | S/A | VH | Poids | Musique | Driver | Entraineur | Gains | Cote | Ecart |
---|---|---|---|---|---|---|---|---|---|---|
12 | noble pursuit | H5 | 26 | 54 | 1p(23)0p1p4p | badel a. | fownes c. | 161102€ | /1 | 01:50 |
3 | turin mascot | H5 | 34 | 59 | 3p5p(23)3p7p | teetan k. | ng p.c. | 365356€ | /1 | 1 l 1/2 |
11 | flamingo trillion | H5 | 28.5 | 54.5 | 2p(23)2p0p9p | leung k.c. | lor f.c. | 273256€ | /1 | nez |
5 | romantic laos | H6 | 33 | 57 | 6p0p(23)4p2p | avdulla b. | mo w.k. | 429746€ | /1 | 3/4 l |
10 | all beauty | H7 | 30 | 54.5 | 3p4p(23)4p3p | chadwick m. | lor f.c. | 477239€ | /1 | cte tete |
8 | escape route | H6 | 31.5 | 55.5 | 7p7p(23)4p4p | hamelin a. | size j. | 557510€ | /1 | cte tete |
7 | accolade start | H4 | 31.5 | 55.5 | 0p(23)0p5p0p | bentley h. | shum c.s. | 7597€ | /1 | cte tete |
1 | hameron | H6 | 37 | 61 | 0p(23)6p7p9p | ferraris l. | lui k.w. | 344443€ | /1 | 1 l 1/4 |
6 | majestic victory | H8 | 31.5 | 56.5 | 4p(23)8p8p2p | chung y.l. | cruz a.s. | 501662€ | /1 | cte tete |
4 | lean hero | M5 | 32.5 | 57.5 | 9p2p(23)5p1p | atzeni a. | hayes d.a. | 480331€ | /1 | cte tete |
9 | nicholson returns | H6 | 25.5 | 55 | 1p(23)3p6p6p | purton z. | hall d.j. | 420043€ | /1 | 3/4 l |
2 | prime minister | H9 | 33.5 | 60.5 | 1p7p(23)0p5p | wong e.c.w. | yiu p.f. | 676852€ | /1 | 3/4 l |
Plus Joues