Pronostics R2C8 du
- R2C8
plathandicap 11004happy valley1200M217043€lockhart handicap - section 212 partantsdépart à 14:15
top 6
2571114
outsiders
369
Partants
N* | Nom | S/A | VH | Poids | Musique | Driver | Entraineur | Gains | Cote | Ecart |
---|---|---|---|---|---|---|---|---|---|---|
1 | tomodachi kokoroe | H6 | 35.5 | 61 | 5p(23)5p1p2p | teetan k. | hayes d.a. | 351379€ | /1 | 01:09 |
7 | beauty waves | H4 | 30 | 56 | 2p(23)3p2p5p | purton z. | whyte d.j. | 123715€ | /1 | 1 l 1/2 |
9 | righteous arion | H5 | 29 | 55 | 4p(23)5p1p5p | chung y.l. | cruz a.s. | 285797€ | /1 | 1 l |
6 | a americ te specso | H6 | 31 | 56.5 | 3p(23)7p3p2p | poon m.f. | size j. | 371932€ | /1 | tete |
5 | power koepp | H6 | 34.5 | 59.5 | 8p(23)8p0p8p | chadwick m. | man k.l. | 657895€ | /1 | encolure |
4 | armour eagle | H7 | 33.5 | 59.5 | 4p(23)1p7p0p | leung k.c. | richards j. | 599880€ | /1 | 3/4 l |
10 | golden darci | H5 | 29 | 54 | (23)0p0p8p | de melo k. | hall d.j. | 0€ | /1 | cte tete |
2 | brave star | H6 | 34 | 59.5 | 5p(23)2p3p2p | hewitson l. | lui k.w. | 382294€ | /1 | 1/2 l |
8 | hoss | H6 | 30.5 | 55 | 8p(23)0p6p0p | atzeni a. | ng p.c. | 328567€ | /1 | encolure |
3 | viva chaleur | H5 | 34.5 | 59.5 | (23)5p3p0p9p | bowman h. | fownes c. | 64343€ | /1 | 4 l 1/2 |
12 | speed sword | H5 | 28 | 53 | (23)9p6p5p | badel a. | lor f.c. | 11937€ | /1 | 2 l 1/2 |
11 | mega bonus | H7 | 26 | 54 | 1p(23)0p0p9p | hamelin a. | yiu p.f. | 441998€ | /1 | 1 l |
Plus Joues