Pronostics R2C5 du
R2C5plathandicap 11326sha tin (hong kong)1200M136527€kestrel handicap - section 212 partantsdépart à 13:15
Analyse Dernieres Courses
N* | Nom | Cote | Date | RC | Disc. | Hipp. | Alloc. | Dist. | Prix | Arr | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | diamond soars | /1 | 2023-12-20 il y a un mois | R2C4 | plat | happy valley | 136832€ | 1000 | jupiter handicap | 10e | /1 |
7 | shining fortune | /1 | 2023-12-13 il y a un mois | R2C4 | plat | happy valley | 136832€ | 1200 | kwun tong handicap - sec... | 10e | 14/1 |
11 | red maverick | /1 | 2023-12-06 il y a 2 mois | R2C4 | plat | happy valley | 164198€ | 1000 | longines international j... | 10e | 85/1 |
8 | regent glory | /1 | 2023-11-29 il y a 2 mois | R2C6 | plat | happy valley | 136832€ | 1200 | the st andrew's challeng... | 10e | /1 |
3 | everyone's victory | /1 | 2023-11-19 il y a 2 mois | R2C10 | plat | sha tin (hong kong) | 217527€ | 1200 | bochk boc pay handicap | 12e | 166/1 |
10 | aca power | /1 | 2023-11-15 il y a 2 mois | R3C4 | plat | happy valley | 136832€ | 1200 | kyoto handicap - section... | 5e | /1 |
4 | colourful prince | /1 | 2023-11-08 il y a 3 mois | R2C4 | plat | happy valley | 136832€ | 1000 | middle bay handicap | 3e | /1 |
1 | flying dragon | /1 | 2023-10-25 il y a 3 mois | R6C5 | plat | sha tin (hong kong) | 136832€ | 1200 | tin ha shan handicap - s... | 10e | /1 |
12 | cool blue | /1 | 2023-10-25 il y a 3 mois | R6C5 | plat | sha tin (hong kong) | 136832€ | 1200 | tin ha shan handicap - s... | 4e | /1 |
2 | sky forever | /1 | 2023-04-23 il y a 9 mois | R2C9 | plat | sha tin (hong kong) | 208898€ | 1400 | siu ma shan handicap | 6e | 50/1 |
Classement
Cote
9711831041122
Allocation
3211978104112
VH
2371114912810
Poids
7141191228310
Distance
2783101129114
Ont Courrues ensemble