Pronostics R2C7 du
R2C7plathandicap 12019happy valley1800M239748€cleveland handicap12 partantsdépart à 14:15
765421
9311
Analyse Dernieres Courses
N* | Nom | Cote | Date | RC | Disc. | Hipp. | Alloc. | Dist. | Prix | Arr | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | prime minister | /1 | 2024-01-04 il y a 6 jours | R2C6 | plat | happy valley | 239748€ | 1650 | nightjar handicap | 7e | /1 |
3 | turin mascot | /1 | 2023-12-20 il y a 21 jours | R2C1 | plat | happy valley | 239748€ | 2200 | mercury handicap | 3e | 2.7/1 |
5 | escape route | /1 | 2023-12-20 il y a 21 jours | R2C1 | plat | happy valley | 239748€ | 2200 | mercury handicap | 4e | 13/1 |
7 | majestic victory | /1 | 2023-12-20 il y a 21 jours | R2C1 | plat | happy valley | 239748€ | 2200 | mercury handicap | 8e | 13/1 |
9 | intrepid winner | /1 | 2023-12-20 il y a 21 jours | R2C1 | plat | happy valley | 239748€ | 2200 | mercury handicap | 1er | 10/1 |
12 | gallant hero | /1 | 2023-12-20 il y a 21 jours | R2C1 | plat | happy valley | 239748€ | 2200 | mercury handicap | 5e | 5.75/1 |
4 | romantic laos | /1 | 2023-12-13 il y a un mois | R2C8 | plat | happy valley | 239748€ | 1650 | kowloon bay handicap | 4e | /1 |
2 | awesome fluke | /1 | 2023-12-10 il y a un mois | R2C6 | plat | sha tin (hong kong) | 239748€ | 1800 | jim and tonic handicap | 4e | 10/1 |
8 | universal horizon | /1 | 2023-12-10 il y a un mois | R2C6 | plat | sha tin (hong kong) | 239748€ | 1800 | jim and tonic handicap | - | 11/1 |
1 | splendid living | /1 | 2023-12-06 il y a un mois | R2C7 | plat | happy valley | 287697€ | 1650 | longines international j... | 4e | /1 |
6 | lean hero | /1 | 2023-11-29 il y a un mois | R2C7 | plat | happy valley | 239748€ | 1800 | dunnottar castle handica... | 5e | /1 |
11 | eighteen palms | /1 | 2023-11-22 il y a 2 mois | R2C7 | plat | happy valley | 239748€ | 1650 | kam shan handicap | 11e | /1 |
Classement
Cote
103579124281611
Allocation
110357912428611
VH
110235478691211
Poids
211035478691211
Distance
357912286104111
Ont Courrues ensemble
1650
104111
2200
357912
1800
286