Pronostics R7C5 du
R7C5platcourse a conditions 14097bunbury australie1400M15268€nixon electrical maiden (1400 metres)20 partantsdépart à 07:55
Non-partants : 7 - 11 - 14 - 18 - 20
133142568
15101917
Partants
N* | Nom | S/A | VH | Poids | Musique | Driver | Entraineur | Gains | Cote | Ecart |
---|---|---|---|---|---|---|---|---|---|---|
6 | thehorseman | H4 | 58 | 3p7p4p(22)8p | b parnham | n d parnham | 2704€ | /1 | 01:24 | |
2 | optimal | H4 | 58 | 7p7p2p0p0p | jarrad noske | b r larsson | 12769€ | /1 | 1/2 l | |
15 | win to retire | F4 | 56 | 4p0p0p3p | c johnston-porter | p e roberts | 2226€ | /1 | 1/2 l | |
8 | wolfman | H4 | 58 | 3p7p | joseph azzopardi | sue olive | 1591€ | /1 | 1/2 l | |
13 | molly magee | F7 | 56 | 4p0p2p0p0p | t turner | g a crispin | 24127€ | /1 | tete | |
4 | nitronic | H5 | 58 | 3p7p7p(22)4p | laqdar ramoly | t w crosby | 3718€ | /1 | 1/2 l | |
3 | makes the cut | H4 | 58 | 2p7p4p7p4p | chris parnham | m l lane | 4406€ | /1 | 1 l 1/4 | |
19 | garman | H4 | 58 | 7p0p7p0p | michael poy | ms c stelmach | 522€ | /1 | tete | |
12 | wind warrior | M4 | 58 | Inédit | holly watson | p e roberts | 0€ | /1 | 3/4 l | |
5 | manganui | H4 | 58 | 3p7p6p4p4p | alan kennedy | ms a king | 2938€ | /1 | cte enc. | |
1 | maximum impact | H5 | 58 | 0p7p4p7p5p | zephen johnston-porter | b monteleone | 13887€ | /1 | 1 l 1/4 | |
7 | nanarup | H4 | 58 | 3p8p7p | p carbery | c r green | 1838€ | /1 | ||
10 | rip it sideways | H4 | 58 | 6p8p5p(22)0p | p harvey | brett pope | 893€ | /1 | nez | |
17 | mon mon | F4 | 56 | 0p0p0p0p5p | austin galati | ms m j midgley | 1958€ | /1 | 3/4 l | |
9 | birchmont | H7 | 58 | 0p4p(22)9p | luke campbell | myra ives | 1021€ | /1 | 1/2 l | |
11 | treat yo mama | H4 | 58 | Inédit | c nicoll | jasmine bagatella | 0€ | /1 | ||
14 | ciao bloomy | F4 | 56 | 2p3p3p9p6p | j whiting | ms s bakranich | 5655€ | /1 | ||
16 | miss saabrah | F3 | 54 | 0p6p | lucy fiore | brandon fiore | 1154€ | /1 | 4 l 1/2 | |
18 | chenara | F5 | 56 | 0p6p9p7p7p | reserviste 2 | r w williams | 2332€ | /1 | ||
20 | it's a breeze | H4 | 58 | 7p7p9p(22)0p | reserviste 4 | brett pope | 1237€ | /1 |
Plus Joues