Pronostics R6C7 du
R6C7plathandicap 17099happy valley1200M136832€tai shue wan handicap- section 212 partantsdépart à 14:15
rodoturf.com
Analyse Dernieres Courses
N* | Nom | Cote | Date | RC | Disc. | Hipp. | Alloc. | Dist. | Prix | Arr | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | affirm | /1 | 2023-09-24 il y a 10 jours | R2C5 | plat | sha tin (hong kong) | 136832€ | 1200 | university hall handicap | 11e | /1 |
7 | melbourne hall | /1 | 2023-09-20 il y a 14 jours | R6C5 | plat | happy valley | 136832€ | 1200 | the international confer... | 6e | /1 |
12 | mr majestic | /1 | 2023-09-20 il y a 14 jours | R6C2 | plat | happy valley | 136832€ | 1200 | association of official ... | 8e | /1 |
4 | copartner ambition | /1 | 2023-09-17 il y a 17 jours | R2C9 | plat | sha tin (hong kong) | 136832€ | 1400 | central handicap | 2e | /1 |
2 | joy coming | /1 | 2023-09-13 il y a 21 jours | R6C4 | plat | happy valley | 136832€ | 1200 | tai o handicap - section... | 1er | /1 |
10 | h z tourbillon | /1 | 2023-09-13 il y a 21 jours | R6C3 | plat | happy valley | 136832€ | 1200 | tai o handicap - section... | 6e | /1 |
9 | telecom spirit | /1 | 2023-07-12 il y a 3 mois | R6C6 | plat | happy valley | 130788€ | 1200 | star shine handicap - se... | 9e | /1 |
11 | lyrical motion | /1 | 2023-07-12 il y a 3 mois | R6C6 | plat | happy valley | 130788€ | 1200 | star shine handicap - se... | 4e | /1 |
3 | watch buddy | /1 | 2023-07-06 il y a 3 mois | R6C7 | plat | happy valley | 130788€ | 1200 | victoria park handicap | 1er | /1 |
6 | lean master | /1 | 2023-06-28 il y a 3 mois | R6C7 | plat | happy valley | 130788€ | 1200 | dianthus handicap - sect... | 12e | /1 |
8 | tactical command | /1 | 2023-05-17 il y a 5 mois | R6C3 | plat | happy valley | 130788€ | 1200 | siu sai wan handicap - 1... | 10e | /1 |
1 | righteous arion | /1 | 2023-04-12 il y a 6 mois | R6C7 | plat | happy valley | 130788€ | 1200 | glenealy handicap - sec ... | 4e | /1 |
Classement
Cote
571242109113681
Allocation
571242109113681
VH
461935710821112
Poids
146723859101211
Distance
457122109113681
Ont Courrues ensemble