Pronostics R6C2 du
R6C2platgroupe ii 21021newmarket july1200M113647€kingdom of bahrain july stakes (class 1) (group 2)9 partantsdépart à 13:25
53218
46
Historiques
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-07-09R6C6newmarket july1200M600000€ | 65137 | alcohol freenaval crownartoriuscreative forcedouble or bubble | NCNCNCNCNC | NCNCNCNCNC | F4M4M4H4F5 | 14131295 | 59.560.560.560.559.5 | 9p4p3p1p4p0p3p6p6p2p0p(20p1p(2 | rob hornbyjames doylejamie spencerwilliam buickjack mitchell | andrew baldingcharlie applebyanthony & sam freedmancharlie applebychris wall | /1/1/1/1/1 |
2022-07-09R6C4newmarket july1400M100000€ | 35124 | isaac shelbyvictory dancedark thirtyfor a laughlion of war | NCNCNCNCNC | NCNCNCNCNC | M2M2M2M2M2 | 24351 | 58.558.558.558.558.5 | 1p1p5p1p3p1p1p | sean leveywilliam buickc. soumillonjamie spencercieren fallon | brian meehancharlie applebyrichard hannonmichael bellcharlie & mark johnston | /1/1/1/1/1 |
2022-07-08R7C3newmarket july1200M100000€ | 32561 | mawjlezooqueen ollytaglinecarmela | NCNCNCNCNC | NCNCNCNCNC | F2F2F2F2F2 | 54163 | 5858585858 | 2p1p1p1p4p1p3p1p2p8p1p5p | ray dawsonfrankie dettorirossa ryanrichard kingscotetom marquand | saeed bin suroorralph beckettdavid loughnanerod millmandavid loughnane | /1/1/1/1/1 |
2022-07-08R7C5newmarket july1600M250000€ | 43512 | prosperous voyageinspiralsandrineprimo baciosibila spain | NCNCNCNCNC | NCNCNCNCNC | F3F3F3F4F4 | 15243 | 5757576161 | 0p2p(21p(21)7p5p(23p6p(21p4p(2 | rob hornbyfrankie dettoridavid probertrichard kingscoteaurelien lemaitre | ralph beckettjohn & thady gosdenandrew baldinged walkerchristopher head | /1/1/1/1/1 |
2022-07-07R6C3newmarket july1200M100000€ | 67528 | persian forceshow respectmysterious nightharry timewaiting all night | NCNCNCNCNC | NCNCNCNCNC | M2M2M2M2M2 | 34562 | 5858585858 | 2p1p1p0p1p4p1p2p8p1p5p5p1p | rossa ryansean leveywilliam buickl. f. rochehollie doyle | richard hannonbrian meehancharlie applebym. d. o'callaghanrichard spencer | /1/1/1/1/1 |
2022-07-07R6C5newmarket july2400M115000€ | 61245 | yibirliving legendglobal stormnew mandatewest end charmer | NCNCNCNCNC | NCNCNCNCNC | H4H6H5H4H6 | 63214 | 60.56260.560.560.5 | 3p2p2p7p6p1p4p3p1p0p8p1p5p2p(2 | william buickryan moorejames doylefrankie dettoriandrea atzeni | charlie applebycharlie & mark johnstoncharlie applebyralph beckettcharlie & mark johnston | /1/1/1/1/1 |
2022-07-07R6C2newmarket july2600M200000€ | 21564 | deauville legendal qareemwalk of starszechariahmasekela | NCNCNCNCNC | NCNCNCNCNC | H3H3H3M3M3 | 35421 | 58.558.558.558.558.5 | 2p1p(24p1p2p0p2p1p2p4p6p4p2p(2 | daniel muscuttclifford leewilliam buickryan mooreandrea atzeni | james fergusonk. r. burkecharlie applebyfreddie & martyn meadeandrew balding | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 123 | 100.00% 564 | 100.00% 534 | 100.00% 234 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-07-12R6C6happy valley1200M130788€ | 827410 | togepione for allhearty wishtravel golflyrical motion | NCNCNCNCNC | NCNCNCNCNC | H5H5H6H4H6 | 118437 | 56615658.554 | 2p3p8p5p1p1p3p8p8p5p3p8p0p6p6p | bowman h.chung y.l.bentley h.lai h.w.hewitson l. | millard a.t.gibson r.whyte d.j.yip c.h.so w.y. | /1/1/1/1/1 |
2023-07-12R6C3happy valley1200M130788€ | 591138 | joy comingwind speedercharming steedred desertmr valiant | NCNCNCNCNC | NCNCNCNCNC | H4H6H5H7M6 | 623108 | 55.55552.55755 | 2p8p4p5p8p0p0p2p2p6p9p8p9p6p5p | hewitson l.purton z.bentley h.teetan k.badel a. | lui k.w.tsui y.s.fownes c.size j.ho l. | /1/1/1/1/1 |
2023-07-12R4C8dax1200M18000€ | 9871213 | yssingeauxhong kong starpicwockyforce catflyleyf | NCNCNCNCNC | 31624 | H7F6H4M5H7 | 71683 | 57.557.558.55655.5 | 4p5p0p2p1p2p0p2p3p5p3p2p3p8p6p | r.sousa ferreiraa.crastusm.meyerv.seguya.merou | ja.ferreira de oliveirao.trigodet (s)i.elarre alvarezj.calderon romeroc.pautier | 6.2/13.9/114/16/17.3/1 |
2023-07-12R4C2dax1200M23000€ | 32154 | reconnectvivelaviema grisela portugaiseeclaire la vie | NCNCNCNCNC | 21563 | F2F2F2F2F2 | 52314 | 56.556.556.556.556.5 | 5p2p5p3p2p6p0p4p1p0p | a.crastusa.meroua.gavilanr.sousa ferreiram.eon | f.guyader (s)b.montzey (s)b.montzey (s)ja.ferreira de oliveiramme s.gavilan | 3.2/13.1/19.8/134/14.2/1 |
2023-07-10R1C3chantilly1200M30000€ | 91564 | cavallettiexpert advicegentileschiquendresaihoa | NCNCNCNCNC | 31627 | F2F2F2F2F2 | 12463 | 5658585858 | Inédit2p5p3p6p3p6p | b.murzabayevc.lecoeuvret.bachelotm.barzalonaa.madamet | a.fabre (s)hf.devin (s)ed.monfort (s)fh.graffard (s)m.brasme (s) | 4.9/12.5/120/14.2/124/1 |
2023-07-10R1C1chantilly1200M30000€ | 31542 | rocambolesqueretortreversohantanozittitutti | NCNCNCNCNC | 24315 | M2M2M2M2M2 | 43521 | 5858565858 | 4p4pInédit2p9p8p | c.demuroc.lecoeuvrem.guyons.pasquierb.murzabayev | tim.donworth (s)hf.devin (s)ed.monfort (s)mlle v.headm.guarnieri | 3.7/16.1/14.4/12.1/121/1 |
2023-07-09R9C6maronas1200M12561€ | 75194 | linda damaplay keepdharawired stormhabanaise | NCNCNCNCNC | NCNCNCNCNC | F5F5F6F4F5 | 75194 | 65.55856.55653.5 | 6p2p3p5p1p3p3p1p7p4p0p6p2p2p3p | raul mauricio silveramario hamptead gonzalezedinson javier rodriguezjose luiz da silvalucas urruzmendi | josiane gulartmartin s. garciasantiago efrain darriulatvaldimar estacio de oliveiraliber alvaro mesa | /1/1/1/1/1 |
N* | Reussite | Cote | |
---|---|---|---|
8 | 150.00% | 3/2 | |
9 | 150.00% | 3/2 | |
7 | 100.00% | 2/2 | |
4 | 75.00% | 3/4 | |
5 | 75.00% | 3/4 | |
1 | 50.00% | 2/4 | |
2 | 50.00% | 2/4 | |
3 | 50.00% | 2/4 | |
6 | 33.33% | 1/3 |
Type | Values | |||
---|---|---|---|---|
Numeros | 85.71% 453 | 100.00% 576 | 85.71% 423 | 85.71% 456 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-07-09R6C6newmarket july1200M600000€ | 65137 | alcohol freenaval crownartoriuscreative forcedouble or bubble | NCNCNCNCNC | NCNCNCNCNC | F4M4M4H4F5 | 14131295 | 59.560.560.560.559.5 | 9p4p3p1p4p0p3p6p6p2p0p(20p1p(2 | rob hornbyjames doylejamie spencerwilliam buickjack mitchell | andrew baldingcharlie applebyanthony & sam freedmancharlie applebychris wall | /1/1/1/1/1 |
2022-07-08R7C3newmarket july1200M100000€ | 32561 | mawjlezooqueen ollytaglinecarmela | NCNCNCNCNC | NCNCNCNCNC | F2F2F2F2F2 | 54163 | 5858585858 | 2p1p1p1p4p1p3p1p2p8p1p5p | ray dawsonfrankie dettorirossa ryanrichard kingscotetom marquand | saeed bin suroorralph beckettdavid loughnanerod millmandavid loughnane | /1/1/1/1/1 |
2022-07-07R6C3newmarket july1200M100000€ | 67528 | persian forceshow respectmysterious nightharry timewaiting all night | NCNCNCNCNC | NCNCNCNCNC | M2M2M2M2M2 | 34562 | 5858585858 | 2p1p1p0p1p4p1p2p8p1p5p5p1p | rossa ryansean leveywilliam buickl. f. rochehollie doyle | richard hannonbrian meehancharlie applebym. d. o'callaghanrichard spencer | /1/1/1/1/1 |
2021-07-10R7C6newmarket july1200M593931€ | 10149113 | starmandragon symboloxtedart powercreative force | NCNCNCNCNC | NCNCNCNCNC | M4M3H5M4H3 | 4616173 | 59.55759.559.557 | 1p(20)2p2p1p1p3p2p3p6p(21p1p1p | tom marquandoisin murphycieren fallonsilvestre de sousawilliam buick | ed walkerarchie watsonroger tealtim easterbycharlie appleby | /1/1/1/1/1 |
2021-07-09R7C3newmarket july1200M104657€ | 81465 | sandrinedesert dreamerhello youosculahoney sweet | NCNCNCNCNC | NCNCNCNCNC | F2F2F2F2F2 | 73812 | 5757575757 | 1p1p2p0p1p2p1p3p1p1p7p1p | david probertoisin murphyrossa ryanmark crehanp. j. mcdonald | andrew baldingstuart williamsralph beckettgeorge bougheyk. r. burke | /1/1/1/1/1 |
2021-07-08R6C3newmarket july1200M104657€ | 72945 | lusailasymmetricsam maximusebro rivereldrickjones | NCNCNCNCNC | NCNCNCNCNC | M2M2M2M2M2 | 7101198 | 5757575757 | 1p3p1p1p1p3p1p5p1p1p2p2p | pat dobbsmartin harleyp. j. mcdonaldjames doyleadam kirby | richard hannonalan kingtom dascombehugo palmerroger fell | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 123 | 83.33% 567 | 83.33% 564 | 83.33% 534 |
Cotes | ||||
Presse |