Pronostics R6C8 du
R6C8plathandicap 21437santiago1000M3249€don reno h.11 partantsdépart à 19:05
Non-partants : 3 - 6
Historiques
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-05R5C10santiago1300M6499€ | 1335412 | girl on firesuper bacanalong ghostrayo de oropunto y aparte | NCNCNCNCNC | NCNCNCNCNC | F4F4F4F4F4 | 1335412 | 5157575751 | 6p2p2p1p1p3p4p2p1p2p1p4p2p1p0p | hector moises barrera aburtonicolas molinagerald andres rodriguez sepulvedignacio isaias valdiviaanyelo rivera lozano | alvaro antonio abarca galazjuan pablo rodriguez riquelmesebastian andres silva santibanepatricio baeza alamosjulio cesar orellana rodriguez | /1/1/1/1/1 |
2023-06-05R5C9santiago1600M5184€ | 14536 | giocatorepayasito colorinsakurogran piolatime to drink | NCNCNCNCNC | NCNCNCNCNC | H4M7M7F5H5 | 14536 | 5754565355 | 5p2p3p3p0p6p6p0p3p7p0p0p4p0p1p | jorge eduardo zuniga diazjose jaime paredes ruizcarlos alejandro ortega tapiajorge leandro vera torresgustavo adrian aros | oliverio martinez lopezmario salvador covarrubias escobsergio eduardo moraleswaleska del carmen pena penaalejandro patricio padovani esta | /1/1/1/1/1 |
2023-06-05R5C8santiago1200M13311€ | 15326 | gigio l'amicono paso agostotate tatemy greatprofessionals | NCNCNCNCNC | NCNCNCNCNC | M3M3M3M3H3 | 15326 | 5757575757 | 1p2p0p1p1p6p0p1p9p1p4p3p | jorge alejandro gonzalez morenoanyelo rivera lozanofelipe alberto henriquezrodrigo wladimir lizama cordovagustavo adrian aros | patricio baeza alamosjose miguel alvarez donososergio inda montanofrancisco ernesto pinochetalejandro patricio padovani esta | /1/1/1/1/1 |
2023-06-05R5C7santiago1000M2924€ | 981145 | la promoperla del estrechotren a cartagenashot for meel pelusa | NCNCNCNCNC | NCNCNCNCNC | F4F4M4M4M4 | 981145 | 5151575757 | 5p0p6p5p3p0p7p3p6p4p2p2p9p0p | bastian alejandro soto vergaramiguel alejandro herrera mirandajoaquin alejandro herrera olivarrodolfo antonio fuenzalida garcimoises abraham donoso | sergio inda montanoclaudio alamiro bernal gonzalezclaudio alamiro bernal gonzalezenrique simon lagunas riveraoscar eduardo silva gomez | /1/1/1/1/1 |
2023-06-05R5C6santiago1200M9234€ | 6451011 | eres mi suenomarcianoempezar de nuevowalk easynotorious lover | NCNCNCNCNC | NCNCNCNCNC | M3H3M3M3M3 | 6451011 | 5757575757 | 6p9p0p7p4pInédit2p6p0p | wilson esteban vargas pardogonzalo gabriel ulloa perezjorge eduardo zuniga diazjavier ignacio guajardo arayabenjamin sancho | manuel alberto velardealvaro antonio abarca galazoliverio martinez lopezpatricio baeza alamosdomingo enrique matte d'etigny | /1/1/1/1/1 |
2023-06-05R5C5santiago1200M9234€ | 6101138 | exijo respetotommy shelbykneseetribeyetirrel | NCNCNCNCNC | NCNCNCNCNC | M3M3M3M3M3 | 6101138 | 5753575757 | Inédit2p2p2p5p7pInédit3p5p | carlos alejandro ortega tapiabastian alejandro soto vergarajavier ignacio guajardo arayaanyelo rivera lozanobernardo esteban leon espinoza | jose miguel alvarez donososergio inda montanopatricio baeza alamosjose miguel alvarez donosojorge andres inda de la cerda | /1/1/1/1/1 |
2023-05-28R10C11santiago1000M2924€ | 781314 | two for twoel pelusael panditagiacomettidemediez | NCNCNCNCNC | NCNCNCNCNC | M4M4M4H4H4 | 781314 | 5357535357 | 2p0p3p0p0p0p3p0p0p5p5p6p7p6p3p | bastian alejandro soto vergaramoises abraham donosonicolas r. santibanez chavezroberto leandro araya jorquerajose matias rodriguez sepulveda | carlos enrique melero fuentesoscar eduardo silva gomezenrique alonso carreno rojasmanuel alberto velardeluis hernan munoz salinas | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 453 | 100.00% 456 | 100.00% 432 | 100.00% 567 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-07-02R9C10maronas1000M9003€ | 34867 | quetormentafridamaca verroots pipola capitana | NCNCNCNCNC | NCNCNCNCNC | F3F3F3F3F3 | 34867 | 5656565657 | 4p2p6p6p0p3pInédit5p9p3p1p6p7p | jose luiz da silvahector fabian lazoyair emanuel pereiraluis alberto cacerescesar ademar ibanez | valdimar estacio de oliveiraluis alberto belelafacundo federico santestebansergio g. dornelesgustavo rafael acosta | /1/1/1/1/1 |
2023-07-02R8C9singapour1000M34888€ | 49725 | time travelopunakegroovycash covelim's zoom | NCNCNCNCNC | NCNCNCNCNC | H5H7H4H4H9 | 29347 | 5450505752 | 0p7p8p6p6p4p1p8p6p2p9p0p0p1p6p | m kelladyi saifudint krisnam nunesph seow | j limj ongr limhw tand meagher | /1/1/1/1/1 |
2023-07-02R1C3deauville1000M60000€ | 16274 | myconiansalva meapour dompterparadisiacalantifona | NCNCNCNCNC | 14736 | M2F2M2F2F2 | 31645 | 5755.55755.555.5 | 6p0p5p3p2p1p2p4p2p2p5p1p | a.lemaitrea.pouchins.pasquierm.barzalonai.mendizabal | mlle a.murphya.fabre (s)l.gadbin (s)fh.graffard (s)c.laffon-parias | 3.9/15.4/19.8/15.2/18.2/1 |
2023-06-28R4C5chantilly1000M52000€ | 14823 | bouttemontberneuilzudu spirittudo bemamellata | NCNCNCNCNC | 23765 | M5H6F3H7F4 | 21675 | 5858545858 | 3p3p6p7p0p(25p5p2p4p4p6p1p4p3p | c.soumillonr.thomasr.sousa ferreirah.boutinm.barzalona | y.barberot (s)c&y.lerner (s)m.delcher sanchezm.boutin (s)ha.pantall | 6.6/17.1/122/18.8/18/1 |
2023-06-28R2C1kenilworth1000M9636€ | |||||||||||
2023-06-27R6C4concepcion1000M1750€ | 23147 | dalladorretobadopoderoso campeonfajas rojasflorcita | NCNCNCNCNC | NCNCNCNCNC | M4M4M4F4M4 | 23147 | 5757575557 | 3p5p3p3p2p2p5p9p5p8p4p5p2p2p4p | jose manuel moya sepulvedajose david ayala herreraluis ramon perez burgosjose zapatadanilo grisales rave | carlos marcelo cordova arayaarmando navarrete bastiasjoan manuel amaya hernandezalberto vitalicio pinochet parraercira alarcon j. | /1/1/1/1/1 |
2023-06-26R6C7valparaiso1000M2041€ | 1014891 | gran cafrunecoin tosstamburellitogran pumitatata marbar | NCNCNCNCNC | NCNCNCNCNC | M4H4M4M4M4 | 1014891 | 5753575753 | 3p2p2p2p0p4p8p7p5p3p5p3p4p2p4p | ignacio isaias valdiviajose matias eyzaguirre cepedadiego andres carvacho azuajorge eduardo zuniga diazaxel alvarez | gonzalo andres vegas cantillanomarco antonio tapiavictor antonio caballerialuis eduardo salinas trigoalejandro martinez cornejo | /1/1/1/1/1 |
N* | Reussite | Cote | |
---|---|---|---|
4 | 133.33% | 4/3 | |
2 | 100.00% | 3/3 | |
7 | 100.00% | 3/3 | |
8 | 100.00% | 2/2 | |
9 | 100.00% | 1/1 | |
1 | 66.67% | 2/3 | |
5 | 50.00% | 1/2 | |
10 | 0.00% | 0/1 | |
11 | 0.00% | 0/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 85.71% 123 | 85.71% 786 | 85.71% 789 | |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-05R5C7santiago1000M2924€ | 981145 | la promoperla del estrechotren a cartagenashot for meel pelusa | NCNCNCNCNC | NCNCNCNCNC | F4F4M4M4M4 | 981145 | 5151575757 | 5p0p6p5p3p0p7p3p6p4p2p2p9p0p | bastian alejandro soto vergaramiguel alejandro herrera mirandajoaquin alejandro herrera olivarrodolfo antonio fuenzalida garcimoises abraham donoso | sergio inda montanoclaudio alamiro bernal gonzalezclaudio alamiro bernal gonzalezenrique simon lagunas riveraoscar eduardo silva gomez | /1/1/1/1/1 |
2023-05-28R10C7santiago1000M5387€ | 11113153 | sesamoidemr yoel carajillopato cuncunafachero | NCNCNCNCNC | NCNCNCNCNC | H3M3M3H3M3 | 11113153 | 5757575757 | 4p4p5p9p5pInédit0p0p9p0p | benjamin sanchocathrine ayoe weilbygustavo adrian arosignacio isaias valdiviacristian alberto fuenzalida garc | cristian felipe menesesjose tomas allende fernandezalejandro patricio padovani estapatricio baeza alamosalvaro alejandro fernandez lozan | /1/1/1/1/1 |
2023-05-28R10C9santiago1000M5387€ | 465138 | di firenzepiracemacantatrizduquesa de bremenegoli play | NCNCNCNCNC | NCNCNCNCNC | F3F3F3F3F3 | 465138 | 5555555555 | InéditInédit0p2p0p5p | gustavo adrian arosignacio isaias valdiviajorge eduardo zuniga diazmauricio andres chamorro melladojonathan andres castillo tapia | alejandro patricio padovani estapatricio baeza alamosalvaro antonio abarca galazsergio inda montanoandres delfin bernal gonzalez | /1/1/1/1/1 |
2023-05-28R10C10santiago1000M3802€ | 21593 | cambuchawar is overvamos por masyo le creoalto forever | NCNCNCNCNC | NCNCNCNCNC | M4F6M6H4H5 | 21593 | 5453616056 | 0p1p6p1p2p3p1p5p5p3p3p4p4p6p1p | ignacio isaias valdiviahugo alejandro ochoa olmosjavier ignacio guajardo arayacathrine ayoe weilbywilbert leon hernandez | patricio baeza alamossergio inda montanosergio inda montanojose tomas allende fernandezhernan eduardo ulloa perez | /1/1/1/1/1 |
2023-05-28R10C11santiago1000M2924€ | 781314 | two for twoel pelusael panditagiacomettidemediez | NCNCNCNCNC | NCNCNCNCNC | M4M4M4H4H4 | 781314 | 5357535357 | 2p0p3p0p0p0p3p0p0p5p5p6p7p6p3p | bastian alejandro soto vergaramoises abraham donosonicolas r. santibanez chavezroberto leandro araya jorquerajose matias rodriguez sepulveda | carlos enrique melero fuentesoscar eduardo silva gomezenrique alonso carreno rojasmanuel alberto velardeluis hernan munoz salinas | /1/1/1/1/1 |
2023-05-28R10C8santiago1000M5387€ | 131410119 | chalekytala parceratelematicasweet carlabehind the sun | NCNCNCNCNC | NCNCNCNCNC | F3F3F3F3F3 | 131410119 | 5151555554 | 7p6p9pInéditInédit8p0p6p0p | bastian alejandro soto vergaranicolas r. santibanez chavezjonathan andres castillo tapiajose arturo villablanca chandiaroberto rodrigo avila contreras | sergio inda montanorodrigo andres sanchez quinterosandres delfin bernal gonzalezalvaro alejandro fernandez lozanalberto oscar gonzalez rojas | /1/1/1/1/1 |
2023-05-22R5C3santiago1000M3629€ | 913867 | muvedfully loadedstray kidsdime una cosaquimby is flying | NCNCNCNCNC | NCNCNCNCNC | H4M5M4F6F4 | 913867 | 5559566057 | 6p0p3p0p0p6p3p5p0p0p0p0p8p1p8p | joaquin alejandro herrera olivarjonathan andres castillo tapiabenjamin sanchojavier ignacio guajardo arayavictor manuel cifuentes pedraza | alejandro aguado catonrodrigo andres sanchez quinterosaldo rodolfo parra d'andreasergio inda montanodomingo enrique matte d'etigny | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 85.71% 897 | 85.71% 8910 | ||
Cotes | ||||
Presse |