Pronostics R2C2 du
R2C2plathandicap 22142sha tin (hong kong)1200M98091€sha kok handicap12 partantsdépart à 08:30
9110287
Partants
N* | Nom | S/A | VH | Poids | Musique | Driver | Entraineur | Gains | Cote | Ecart |
---|---|---|---|---|---|---|---|---|---|---|
5 | aca power | H7 | 16.5 | 59.5 | 2p8p3p6p1p | ferraris l. | hall d.j. | 152229€ | /1 | 01:10 |
1 | handsome rebel | H8 | 18.5 | 61 | 9p0p7p9p7p | bentley h. | richards j. | 410181€ | /1 | 1 l 3/4 |
6 | jazz steed | H8 | 17 | 59.5 | 4p9p9p0p0p | wong e.c.w. | fownes c. | 546387€ | /1 | 1 l |
11 | super class | H5 | 9.5 | 52 | 0p0p7p(22)0p | teetan k. | millard a.t. | 0€ | /1 | 3 l |
4 | turbo power | H5 | 18 | 60.5 | 8p8p4p5p7p | purton z. | lui k.w. | 222933€ | /1 | 1 l 1/4 |
2 | lucky ruby | H7 | 18 | 60.5 | 9p5p0p0p | chadwick m. | man k.l. | 192658€ | /1 | 3/4 l |
8 | golden mission | H8 | 11.5 | 54 | 5p7p7p7p9p | avdulla b. | chang c.w. | 315718€ | /1 | 1 l 1/2 |
7 | green laser | H7 | 15.5 | 58 | 0p7p5p8p7p | hewitson l. | so w.y. | 45939€ | /1 | cte tete |
3 | super joy | H5 | 18 | 60.5 | 9p0p7p9p | leung k.c. | ho l. | 0€ | /1 | encolure |
12 | sure winner | H6 | 7 | 52 | 6p6p0p(22)0p | dee m. | tsui y.s. | 0€ | /1 | 6 l 1/2 |
10 | buddy spirit | H6 | 10.5 | 52.5 | 0p9p8p(22)0p | poon m.f. | yip c.h. | 0€ | /1 | 2 l |
9 | shiny two | H6 | 11.5 | 53.5 | 0p0p9p0p | mo h.t. | yiu p.f. | 0€ | /1 | 1 l |
Plus Joues