Pronostics R6C2 du
R6C2plathandicap 22384happy valley1800M130788€shouson hill handicap12 partantsdépart à 11:15
983257
641
Historiques
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-07R6C9happy valley1200M208898€ | 34572 | superb capitalistreward smilephoenix lightwonder kitxponential | NCNCNCNCNC | NCNCNCNCNC | H4H3H6H5H8 | 9211105 | 58.55856.555.560.5 | 1p4p0p2p1p3p4p0p2p4p6p1p2p2p | chung y.l.bowman h.purton z.ho c.y.hewitson l. | cruz a.s.size j.yip c.h.lui k.w.whyte d.j. | /1/1/1/1/1 |
2023-06-07R6C8happy valley1000M208898€ | 657108 | seasons witharmony n blessedequaletta blitzatomic energydrops of god | NCNCNCNCNC | NCNCNCNCNC | H4H7H7H4H6 | 13452 | 55.556545253 | 1p2p4p2p1p3p0p6p0p3p1p1p5p0p7p | purton z.leung k.c.avdulla b.chung y.l.teetan k. | richards j.hayes d.a.whyte d.j.cruz a.s.size j. | /1/1/1/1/1 |
2023-06-07R6C7happy valley1800M230090€ | 8151211 | s j tourbillonrocket spadeturin mascotsatirical glorypegasus hero | NCNCNCNCNC | NCNCNCNCNC | H5H6H4H5H6 | 106713 | 5461555252.5 | 3p6p4p2p7p2p5p0p7p7p0p0p0p0p0p | hewitson l.bowman h.teetan k.poon m.f.yeung m.l. | whyte d.j.fownes c.ng p.c.hayes d.a.tsui y.s. | /1/1/1/1/1 |
2023-06-07R6C6happy valley1200M130788€ | 9131011 | golden lucksight heroking invinciblecolonelour class act | NCNCNCNCNC | NCNCNCNCNC | H4H6H4H7H5 | 4117103 | 55.56158.55554 | 0p6p6p2p3p3p4p4p5p1p8p6p5p5p0p | purton z.dee m.teetan k.chung y.l.poon m.f. | man k.l.hayes d.a.lor f.c.yiu p.f.millard a.t. | /1/1/1/1/1 |
2023-06-07R6C5happy valley1650M130788€ | 3121102 | lean herounited endeavorsmaster tornadoright honourableready player one | NCNCNCNCNC | NCNCNCNCNC | M4H5H5H9H6 | 281276 | 58.552615460 | 4p6p5p3p0p0p0p4p8p8p3p6p0p4p3p | bowman h.yeung m.l.teetan k.chadwick m.ho c.y. | hayes d.a.ho l.so w.y.gibson r.richards j. | /1/1/1/1/1 |
2023-06-07R6C4happy valley1200M130788€ | 110259 | the runnerspeedy chariotsnowalotmelbourne hallcheer for south | NCNCNCNCNC | NCNCNCNCNC | H8H4H6H7H4 | 18573 | 6155.559.557.555.5 | 9p0p5p5p4p7p4p1p3p2p9p1p3p7p0p | purton z.dee m.hewitson l.ferraris l.teetan k. | ting k.h.whyte d.j.hayes d.a.hall d.j.lor f.c. | /1/1/1/1/1 |
2023-06-07R6C3happy valley1650M130788€ | 19543 | gallant crownbeau gossejoyful geniusfearless firewin win fighter | NCNCNCNCNC | NCNCNCNCNC | H7H4H6H9H5 | 210587 | 615457.558.559 | 0p7p0p5p8p6p1p7p9p2p3p6p7p0p0p | leung k.c.hewitson l.ferraris l.currie l.ho c.y. | millard a.t.whyte d.j.hall d.j.hayes d.a.lui k.w. | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 534 | 85.71% 132 | 85.71% 1098 | 85.71% 10911 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-13R1C1compiegne1800M16000€ | 391062 | inattenduil vincitorevesinabakanifushipegasus | NCNCNCNCNC | 354111 | H7M6H7H4H8 | 517106 | 59.55857.55961 | 5p5p0p2p9p1p9p8p5p5p5p5p3p0p2p | a.pouchina.crastusd. provostp. cheyerm.guyon | e.lyonc.escudered.monfort (s)a.fouassierf.vermeulen (s) | 6.7/19.3/19.1/131/13.5/1 |
2023-06-09R5C5borely1800M16000€ | 1214102 | pink goldle queenthe managermaritotillois | NCNCNCNCNC | 116138 | F5H4H6F4H5 | 714469 | 546058.55659.5 | 0p8p7p0p3p4p6p7p2p7p0p6p4p0p2p | m.germainl.rousseli.mendizabalv.seguya.orani | j.andreu (s)f.vermeulen (s)mme m.scandella-lacailler.chotards.labate (s) | 19/111/15/19.9/115/1 |
2023-06-09R5C4borely1800M19000€ | 1031417 | beijinhomax verstaspenrio d'octobremuelheimer perle | NCNCNCNCNC | 7291011 | M4H4H4H5F5 | 2191410 | 5859.5566059 | 1p0p4p2p7p1p2p5p7p8p(21)3p0p2p | g.milletm.velonm.brunellil.rousselc.banz | n.perret (s)r.fradet (s)r.fradet (s)j.andreu (s)c.escuder | 13/16.5/116/119/120/1 |
2023-06-07R6C7happy valley1800M230090€ | 8151211 | s j tourbillonrocket spadeturin mascotsatirical glorypegasus hero | NCNCNCNCNC | NCNCNCNCNC | H5H6H4H5H6 | 106713 | 5461555252.5 | 3p6p4p2p7p2p5p0p7p7p0p0p0p0p0p | hewitson l.bowman h.teetan k.poon m.f.yeung m.l. | whyte d.j.fownes c.ng p.c.hayes d.a.tsui y.s. | /1/1/1/1/1 |
2023-06-07R6C1happy valley1800M98091€ | 34111210 | circuit eliteclassic archibaron zeeowners' starcable speed | NCNCNCNCNC | NCNCNCNCNC | H5H5H5H8H6 | 75134 | 59595257.554.5 | 0p9p7p4p8p0p4p5p0p7p2p4p0p4p5p | ho c.y.bentley h.chung y.l.m. chadwickdee m. | cruz a.s.whyte d.j.gibson r.so w.y.chang c.w. | /1/1/1/1/1 |
2023-06-02R4C7compiegne1800M18000€ | 610328 | chancellerypartenitfull precieuxshannkiyramrita | NCNCNCNCNC | 26835 | H4M5H8H7M4 | 461073 | 5656565656 | (21)3p(22)8p4p5p8p(22)7p5p2p0p | c.belmontb.murzabayevj.delaunayg.mossem.barzalona | a.fabre (s)v.lukamme m.desvauxm.delzanglesm.munch (s) | 4.2/112/121/16/111/1 |
2023-06-01R1C3parislongchamp1800M28000€ | 1813104 | hernan cortespangaeaalcotanno cure no payvernix | NCNCNCNCNC | 16839 | M3H3H3M3M3 | 56101112 | 5958555758.5 | 1p3p3p4p4p3p1p7p6p3p8p(25p7p(2 | g.mossem.barzalonaa.madametm.guyons.pasquier | jph .duboisp.decouz (s)c.laffon-pariasp&j.brandt (s)mlle j.soudan | 3.8/110/116/18.4/120/1 |
N* | Reussite | Cote | |
---|---|---|---|
12 | 100.00% | 3/3 | |
10 | 80.00% | 4/5 | |
11 | 66.67% | 2/3 | |
1 | 60.00% | 3/5 | |
3 | 60.00% | 3/5 | |
4 | 50.00% | 2/4 | |
2 | 40.00% | 2/5 | |
5 | 25.00% | 1/4 | |
7 | 25.00% | 1/4 | |
8 | 25.00% | 1/4 | |
6 | 20.00% | 1/5 | |
9 | 20.00% | 1/5 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 132 | 100.00% 101211 | 100.00% 1089 | 100.00% 10119 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-07R6C7happy valley1800M230090€ | 8151211 | s j tourbillonrocket spadeturin mascotsatirical glorypegasus hero | NCNCNCNCNC | NCNCNCNCNC | H5H6H4H5H6 | 106713 | 5461555252.5 | 3p6p4p2p7p2p5p0p7p7p0p0p0p0p0p | hewitson l.bowman h.teetan k.poon m.f.yeung m.l. | whyte d.j.fownes c.ng p.c.hayes d.a.tsui y.s. | /1/1/1/1/1 |
2023-06-07R6C1happy valley1800M98091€ | 34111210 | circuit eliteclassic archibaron zeeowners' starcable speed | NCNCNCNCNC | NCNCNCNCNC | H5H5H5H8H6 | 75134 | 59595257.554.5 | 0p9p7p4p8p0p4p5p0p7p2p4p0p4p5p | ho c.y.bentley h.chung y.l.m. chadwickdee m. | cruz a.s.whyte d.j.gibson r.so w.y.chang c.w. | /1/1/1/1/1 |
2023-05-31R5C9happy valley1800M351190€ | 1231084 | meaningful starbutterfieldnimble nimbusnearly finesword point | NCNCNCNCNC | NCNCNCNCNC | H6H8H6H6H5 | 493118 | 54.559.555.556.559.5 | 1p2p2p0p4p3p3p1p1p0p3p6p2p2p6p | poon m.f.ferraris l.badel a.ho c.y.teetan k. | lui k.w.shum c.s.yiu p.f.fownes c.lor f.c. | /1/1/1/1/1 |
2023-05-17R6C7happy valley1800M230090€ | 32175 | meaningful starrocket spadetianchi monstermajestic victoryturin mascot | NCNCNCNCNC | NCNCNCNCNC | H6H6H9H7H4 | 645118 | 59.560615555 | 2p2p7p7p2p5p6p3p5p2p7p7p0p7p0p | ho c.y.chan k.h.bowman h.avdulla b.teetan k. | lui k.w.fownes c.so w.y.cruz a.s.ng p.c. | /1/1/1/1/1 |
2023-05-03R5C1happy valley1800M98091€ | 141175 | ai onehappy jai jaimighty starloyal ambitioncharizard | NCNCNCNCNC | NCNCNCNCNC | H7H7H5H5H9 | 128539 | 60.56055.559.559.5 | 2p9p7p0p5p3p0p0p8p1p3p3p4p2p4p | ferraris l.leung k.c.chau c.l.ho c.y.hewitson l. | ting k.h.yung t.p.cruz a.s.fownes c.millard a.t. | /1/1/1/1/1 |
2023-04-26R6C6happy valley1800M230090€ | 369411 | la city blanchemajestic victorysmiling timesavvy kingmanround the earth | NCNCNCNCNC | NCNCNCNCNC | H5H7H7H6H5 | 2114612 | 59.554545752.5 | 7p0p0p7p7p3p6p1p2p6p0p0p5p6p8p | purton z.ho c.y.ferraris l.chadwick m.teetan k. | cruz a.s.cruz a.s.-ting k.h.lor f.c.hall d.j. | /1/1/1/1/1 |
2023-04-19R6C1happy valley1800M98091€ | 15786 | gallant heroowners' starfoxhunter waycable speedring bells | NCNCNCNCNC | NCNCNCNCNC | H5H8H6H6H6 | 53426 | 6158.5575558.5 | 8p5p5p4p4p8p9p9p1p5p1p2p0p(22) | purton z.chadwick m.ho c.y.teetan k.ferraris l. | hall d.j.so w.y.lui k.w.chang c.w.ting k.h. | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 345 | 100.00% 456 | 100.00% 132 | 85.71% 786 |
Cotes | ||||
Presse |