Pronostics R5C9 du
- R5C9
plathandicap 23036happy valley1800M351190€briar handicap12 partantsdépart à 14:50
top 6
987653
outsiders
142
Analyse Dernieres Courses
N* | Nom | Cote | Date | RC | Disc. | Hipp. | Alloc. | Dist. | Prix | Arr | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | meaningful star | /1 | 2023-05-17 il y a 14 jours | R6C7 | plat | happy valley | 230090€ | 1800 | kong sin wan handicap | 1er | /1 |
1 | savaquin | /1 | 2023-05-10 il y a 21 jours | R6C8 | plat | sha tin (hong kong) | 351190€ | 1650 | sha tin heights handicap | 10e | /1 |
7 | handsome twelve | /1 | 2023-05-10 il y a 21 jours | R6C8 | plat | sha tin (hong kong) | 351190€ | 1650 | sha tin heights handicap | 2e | /1 |
3 | butterfield | /1 | 2023-05-07 il y a 24 jours | R2C9 | plat | sha tin (hong kong) | 472290€ | 2400 | the queen mother memoria... | 10e | 20/1 |
4 | sword point | /1 | 2023-05-07 il y a 24 jours | R2C9 | plat | sha tin (hong kong) | 472290€ | 2400 | the queen mother memoria... | 2e | 7.55/1 |
11 | la city blanche | /1 | 2023-04-26 il y a un mois | R6C6 | plat | happy valley | 230090€ | 1800 | the korea racing authori... | 1er | /1 |
6 | packing award | /1 | 2023-04-12 il y a 2 mois | R6C8 | plat | happy valley | 351190€ | 1650 | wyndham handicap | 8e | /1 |
10 | nimble nimbus | /1 | 2023-04-12 il y a 2 mois | R6C8 | plat | happy valley | 351190€ | 1650 | wyndham handicap | 3e | /1 |
2 | savvy nine | /1 | 2023-03-22 il y a 2 mois | R5C8 | plat | happy valley | 351190€ | 1650 | arbuthnot handicap | 5e | /1 |
8 | nearly fine | /1 | 2023-03-22 il y a 2 mois | R5C8 | plat | happy valley | 351190€ | 1650 | arbuthnot handicap | 3e | /1 |
5 | turin redsun | /1 | 2023-03-05 il y a 3 mois | R2C8 | plat | sha tin (hong kong) | 351190€ | 1800 | rutland handicap | 6e | /1 |
9 | alacrity | /1 | 2023-03-05 il y a 3 mois | R2C10 | plat | sha tin (hong kong) | 230090€ | 1600 | suffolk handicap | 5e | 12/1 |
Classement
Cote
121734116102859
Allocation
341761028512119
VH
253164781110912
Poids
291211156710834
Distance
341211517610289
Ont Courrues ensemble
sha tin heights handicap
17
the queen mother memorial cup (handicap)
34
wyndham handicap
610
arbuthnot handicap
28
1800
12115
1650
1761028
2400
34
230090
12119
351190
17610285
472290
34