Pronostics R5C6 du
R5C6plathandicap 23033happy valley1200M130788€kwai fong handicap - sec 212 partantsdépart à 13:15
976543
182
Partants
N* | Nom | S/A | VH | Poids | Musique | Driver | Entraineur | Gains | Cote | Ecart |
---|---|---|---|---|---|---|---|---|---|---|
4 | solar partner | H6 | 24.5 | 59 | 3p2p3p(22)6p | bowman h. | yiu p.f. | 137570€ | /1 | 01:09 |
5 | high percentage | H4 | 23.5 | 58 | 6p | hewitson l. | yung t.p. | 0€ | /1 | 1 l 1/4 |
3 | travel golf | H4 | 25.5 | 59.5 | 8p2p9p6p0p | chadwick m. | yip c.h. | 28773€ | /1 | cte tete |
11 | oriental spirit | H5 | 20 | 53.5 | 7p0p0p0p0p | currie l. | hayes d.a. | 15041€ | /1 | 1 l 1/2 |
1 | circuit booming | H6 | 26.5 | 61 | 6p(22)2p1p4p | chung y.l. | cruz a.s. | 114609€ | /1 | encolure |
12 | soaring tower | H7 | 19.5 | 53 | 7p9p2p3p | teetan k. | shum c.s. | 174747€ | /1 | encolure |
8 | young life forever | H5 | 22 | 56.5 | 2p2p6p7p3p | bentley h. | fownes c. | 87628€ | /1 | tete |
6 | wind speeder | H6 | 23.5 | 57 | 0p0p3p4p2p | ho c.y. | tsui y.s. | 178762€ | /1 | 1 l 1/4 |
9 | spicy so smart | H4 | 21.5 | 55 | 6p7p4p0p0p | leung k.c. | ng p.c. | 7847€ | /1 | 3/4 l |
7 | diamond winner | H4 | 23.5 | 56.5 | 0p0p | avdulla b. | size j. | 0€ | /1 | encolure |
2 | flying on the turf | H8 | 26.5 | 60.5 | 0p5p1p1p | purton z. | richards j. | 297815€ | /1 | 1 l 3/4 |
10 | above all | H6 | 21 | 54.5 | 7p3p0p0p0p | dee m. | millard a.t. | 245324€ | /1 | 1/2 l |
Plus Joues