Pronostics R6C3 du
R6C3plathandicap 23762happy valley1200M130788€siu sai wan handicap - 1st section12 partantsdépart à 11:45
654321
11812
Historiques
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-03R5C9happy valley1200M208898€ | 259114 | nordic dragoncalifornia ciblephoenix lightmagic phoenixlucky eight | NCNCNCNCNC | NCNCNCNCNC | H4H6H6H6H5 | 657121 | 6159.5575460 | 1p0p0p8p4p3p4p0p5p0p(22)3p1p8p | bowman h.badel a.purton z.borges v.de sousa s. | shum c.s.cruz a.s.yip c.h.ting k.h.yiu p.f. | /1/1/1/1/1 |
2023-05-03R5C8happy valley1650M230090€ | 451310 | winning dragonhelene feelingzone dred majestytop top tea | NCNCNCNCNC | NCNCNCNCNC | H6H3H6H7H5 | 128162 | 59.558.56159.554 | 3p9p0p1p3p4p1p4p7p4p6p5p1p6p | chung y.l.purton z.bowman h.teetan k.de sousa s. | cruz a.s.shum c.s.size j.hayes d.a.yip c.h. | /1/1/1/1/1 |
2023-05-03R5C7happy valley1200M208898€ | 7941210 | hossparty warriorwings of warvictory scholarscompassion spirit | NCNCNCNCNC | NCNCNCNCNC | H5H6H4H6H7 | 212854 | 565559.554.554.5 | 2p1p1p5p4p0p8p9p0p1p3p2p8p4p4p | purton z.ho c.y.bentley h.chan k.h.leung k.c. | richards j.lui k.w.millard a.t.fownes c.man k.l. | /1/1/1/1/1 |
2023-05-03R5C6happy valley1200M130788€ | 3118112 | a americ te specsoflaming eaglehappy triocompassion superour class act | NCNCNCNCNC | NCNCNCNCNC | H5H5H5H5H5 | 28451 | 59.554566153.5 | 8p5p1p6p8p1p1p6p2p8p4p2p5p0p7p | hamelin a.ho c.y.bentley h.leung k.c.de sousa s. | size j.ng p.c.whyte d.j.man k.l.millard a.t. | /1/1/1/1/1 |
2023-05-03R5C5happy valley1650M130788€ | 123698 | fortune presidentsplendid livingfearless firemillennium falconjune planet | NCNCNCNCNC | NCNCNCNCNC | H5H6H9H7H5 | 5761112 | 5359.558.55657 | 7p8p1p2p2p1p6p6p4p0p0p0p4p4p3p | de sousa s.bentley h.currie l.chau c.l.bowman h. | tsui y.s.yiu p.f.hayes d.a.yung t.p.fownes c. | /1/1/1/1/1 |
2023-05-03R5C4happy valley1200M130788€ | 591064 | happy unitedyoung life foreverlorizdenfielddiamond diamond | NCNCNCNCNC | NCNCNCNCNC | H4H5H8H4H4 | 763104 | 5755.55556.558 | 9p7p8p6p7p3p0p3p6p2p0p8pInédit | purton z.bentley h.avdulla b.ho c.y.chau c.l. | richards j.fownes c.yiu p.f.shum c.s.yung t.p. | /1/1/1/1/1 |
2023-05-03R5C3happy valley1650M130788€ | 217910 | viva popcornroyal pridebeauty missionhappy angelamazing boy | NCNCNCNCNC | NCNCNCNCNC | H6H6H6H5H6 | 134108 | 606156.55655.5 | 8p6p0p(22)2p3p7p0p2p6p2p3p0p1p | chung y.l.bowman h.chadwick m.badel a.de sousa s. | cruz a.s.fownes c.lor f.c.ng p.c.chang c.w. | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 9108 | 100.00% 91011 | 100.00% 432 | 100.00% 101211 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-15R4C3le bouscat1200M23000€ | 98273 | tulipa chopesparkling lightvalamafrondaisonchincha alta | NCNCNCNCNC | 53182 | F2F2F2F2F2 | 741810 | 5757575757 | InéditInéditInéditInéditInédit | a.crastusa.gavilanjb.eyquema.meroua.orani | k.tavaresd.guillemin (s)jc.rouget (s)b.montzey (s)j.reynier (s) | 11/15.8/12.4/126/14.6/1 |
2023-05-15R4C2le bouscat1200M23000€ | 45132 | jojo juniorderby fastfoehnspielmanmangaken | NCNCNCNCNC | 13745 | M2M2H2M2M2 | 57614 | 5858585858 | InéditInéditInéditInéditInédit | m.grandina.gavilanm.foresth.mouesanf.veron | p.cottierd.guillemin (s)s.brogijc.rouget (s)g.lemer (s) | 2.8/16/123/16.2/19.7/1 |
2023-05-14R10C8maronas1200M10167€ | 18792 | mariscal mpman of wordgreat mrel gachfly kid | NCNCNCNCNC | NCNCNCNCNC | M3M3M3M3M3 | 18792 | 5555565555 | 3p5pInédit1p2p5p0pInédit | jose luiz da silvawaldemar maciel bocciafederico fabian pirizhector fabian lazomaicol de souza | valdimar estacio de oliveirapedro mario robainahector danilo baccinoeduardo artigas suarezdarciano terres minetto | /1/1/1/1/1 |
2023-05-14R8C11singapour1200M34888€ | 826110 | major kingteardropslucky babybig tigerstar glory | NCNCNCNCNC | NCNCNCNCNC | H5F6H4H7H5 | 51638 | 53.557.554.55951 | 3p(22)1p3p4p7p9p4p4p6p9p1p6p2p | m nunesk a'isisuhairir iskandarm akmazanii amirul | j ongt fitzsimmonsj tanj tanj peters | /1/1/1/1/1 |
2023-05-14R6C9san isidro1200M9639€ | 12108117 | king of wessexmaster razysenor pendibenecusagoastegiano | NCNCNCNCNC | NCNCNCNCNC | M3M3M3M3M3 | 12108117 | 5555555555 | InéditInédit3p3p0pInédit2p5p | osvaldo adrian aldereteroberto nahuel alzamendiwilson rosario moreyraivan eduardo monasterolojuan cruz villagra | elvio ramon bortulemario daniel turquietoedgardo oscar martuccigustavo edgardo scarpellogustavo ernesto romero | /1/1/1/1/1 |
2023-05-14R6C7san isidro1200M9639€ | 151243 | senor moones confiablehappy happy dayel necochenseseamaster | NCNCNCNCNC | 16249 | M3M3M3M3M3 | 151243 | 5555555555 | 2p5p0pInéditInédit3pInédit | brian rodrigo enriquekevin banegasfrancisco leandro fernandes goncfacundo marcelo coriaeduardo ortega pavon | carlos daniel etchechouryroberto andres pellegattajose luis acunaignacio jaimesricardo alberto cardon | 3.3/17.1/14.6/16.8/119/1 |
2023-05-14R6C4san isidro1200M9639€ | 652107 | diadenaedahitalebalinda fionaalma libre | NCNCNCNCNC | 71934 | F3F3F3F3F3 | 652107 | 5555555555 | Inédit2p0p0p3p3p5pInédit | francisco leandro fernandes goncgonzalo bordawilson rosario moreyrafrancisco jesus lavignabrian rodrigo enrique | ruben alejandro quirogaluciano ruben ceruttijose antonio lofiegomarcelo claudio jose sumpfcarlos daniel etchechoury | 12/12.6/136/17.8/18.7/1 |
N* | Reussite | Cote | |
---|---|---|---|
8 | 133.33% | 4/3 | |
2 | 100.00% | 4/4 | |
9 | 100.00% | 2/2 | |
10 | 100.00% | 2/2 | |
11 | 100.00% | 1/1 | |
12 | 100.00% | 1/1 | |
1 | 75.00% | 3/4 | |
7 | 75.00% | 3/4 | |
3 | 50.00% | 2/4 | |
4 | 25.00% | 1/4 | |
5 | 25.00% | 1/4 | |
6 | 25.00% | 1/4 |
Type | Values | |||
---|---|---|---|---|
Numeros | 85.71% 213 | 100.00% 756 | 85.71% 234 | |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-03R5C4happy valley1200M130788€ | 591064 | happy unitedyoung life foreverlorizdenfielddiamond diamond | NCNCNCNCNC | NCNCNCNCNC | H4H5H8H4H4 | 763104 | 5755.55556.558 | 9p7p8p6p7p3p0p3p6p2p0p8pInédit | purton z.bentley h.avdulla b.ho c.y.chau c.l. | richards j.fownes c.yiu p.f.shum c.s.yung t.p. | /1/1/1/1/1 |
2023-05-03R5C2happy valley1200M98091€ | 61857 | jack wincharming steedday day richraging blazealloy king | NCNCNCNCNC | NCNCNCNCNC | H5H5H7H6H7 | 610741 | 586154.558.556 | 6p4p2p5p4p9p2p4p3p7p1p2p0p5p4p | bowman h.chan k.h.purton z.teetan k.bentley h. | cruz a.s.fownes c.yung t.p.size j.ting k.h. | /1/1/1/1/1 |
2023-05-03R5C7happy valley1200M208898€ | 7941210 | hossparty warriorwings of warvictory scholarscompassion spirit | NCNCNCNCNC | NCNCNCNCNC | H5H6H4H6H7 | 212854 | 565559.554.554.5 | 2p1p1p5p4p0p8p9p0p1p3p2p8p4p4p | purton z.ho c.y.bentley h.chan k.h.leung k.c. | richards j.lui k.w.millard a.t.fownes c.man k.l. | /1/1/1/1/1 |
2023-05-03R5C9happy valley1200M208898€ | 259114 | nordic dragoncalifornia ciblephoenix lightmagic phoenixlucky eight | NCNCNCNCNC | NCNCNCNCNC | H4H6H6H6H5 | 657121 | 6159.5575460 | 1p0p0p8p4p3p4p0p5p0p(22)3p1p8p | bowman h.badel a.purton z.borges v.de sousa s. | shum c.s.cruz a.s.yip c.h.ting k.h.yiu p.f. | /1/1/1/1/1 |
2023-05-03R5C6happy valley1200M130788€ | 3118112 | a americ te specsoflaming eaglehappy triocompassion superour class act | NCNCNCNCNC | NCNCNCNCNC | H5H5H5H5H5 | 28451 | 59.554566153.5 | 8p5p1p6p8p1p1p6p2p8p4p2p5p0p7p | hamelin a.ho c.y.bentley h.leung k.c.de sousa s. | size j.ng p.c.whyte d.j.man k.l.millard a.t. | /1/1/1/1/1 |
2023-04-26R6C3happy valley1200M130788€ | 6101114 | telecom speedcheong fatabove allprecision goalstormtrouper | NCNCNCNCNC | NCNCNCNCNC | H6H5H6H5H7 | 23591 | 59.556.55553.560 | 4p4p3p6p7p0p0p0p0p0p0p0p0p0p9p | teetan k.hamelin a.maia r.hewitson l.purton z. | tsui y.s.ho l.millard a.t.yung t.p.yip c.h. | /1/1/1/1/1 |
2023-04-26R6C2happy valley1200M130788€ | 98356 | snowalotmelbourne hallking eccellentekasi farasistoicism | NCNCNCNCNC | NCNCNCNCNC | H6H7H5H9H6 | 239118 | 56.55759.55958 | 3p4p1p9p1p0p0p6p3p2p6p5p0p9p0p | hewitson l.ferraris l.bowman h.purton z.chung y.l. | hayes d.a.hall d.j.whyte d.j.yip c.h.gibson r. | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 453 | 100.00% 9810 | 85.71% 456 | 85.71% 567 |
Cotes | ||||
Presse |