Pronostics R8C11 du
R8C11plathandicap 23914singapour1200M34888€class 4 (polytrack)13 partantsdépart à 09:00
Non-partants : 3 - 5
11109876
42112
Historiques
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-16R8C11singapour1400M34888€ | 97815 | takaninicoin tosssummer windvgorlegacy fortune | NCNCNCNCNC | NCNCNCNCNC | H4H4H7H6H4 | 611251 | 5455.554.558.556.5 | 1p1p(22)0p5p3p7p2p2p8p(22) | c habibm lerners shafrizalwh kokm nunes | m clementsm clementss b'tschigerr limt fitzsimmons | /1/1/1/1/1 |
2023-04-16R8C10singapour1100M69776€ | 46185 | sky eyethe augustking arthurred oceansacred gift | NCNCNCNCNC | NCNCNCNCNC | H7H8H6H6H8 | 81326 | 51.550595050 | 2p2p0p6p4p6p4p2p6p1p(22)5p4p(2 | cc wongm akmazanif yusoffr iskandars shafrizal | j limj tand logans b'tschigerj tan | /1/1/1/1/1 |
2023-04-16R8C9singapour1200M48843€ | 69571 | city gold forwardpaletaselite incrediblebig tigerlegend of the sun | NCNCNCNCNC | NCNCNCNCNC | H6H7M8H7H8 | 74193 | 54.551555459 | 3p2p7p7p7p8p(22)6p9p7p3p7p7p | m nunesth kohk a'isisuhairim akmazanir iskandar | d kokj limt fitzsimmonsj tand koh | /1/1/1/1/1 |
2023-04-16R8C8singapour1200M20933€ | 53627 | song of naturethe wild princesun elizabethmr hoopersacred suite | NCNCNCNCNC | NCNCNCNCNC | H5H6F9H8H7 | 531127 | 565853.55952.5 | 6p(22)9p0p2p1p3p1p4p9p9p2p8p7p | k a'isisuhairil beuzelincc wongwh kokm akmazani | j ongj ongh takaokar limj tan | /1/1/1/1/1 |
2023-03-12R7C12singapour1200M34888€ | 23748 | ejazking zoustarbestsellersacred commandlucky hero | NCNCNCNCNC | NCNCNCNCNC | H4H8H4H6H4 | 411178 | 59595657.555 | (22)1p1p(22)1p1p4pInéditInédit | m nunesph seown rozlanr woodworthr stewart | m clementsj ongr le grangej tant fitzsimmons | /1/1/1/1/1 |
2023-03-12R7C11singapour1100M59310€ | 1121061 | red oceansky eyei am sacreddarc bountysurpass natural | NCNCNCNCNC | NCNCNCNCNC | H6H7H7H10H8 | 65789 | 50555050.558.5 | (22)0p0p1p5p3p3p3p1p(22)8p2p(2 | n rozlanm nunesk a'isisuhairin zyrulph seow | s b'tschigerj limj tans grayt mahadi | /1/1/1/1/1 |
2023-03-12R7C10singapour1800M34888€ | 184510 | herohardcorepacific bao beisaint tropezsplit second | NCNCNCNCNC | NCNCNCNCNC | H6H8H4H5H6 | 1243118 | 5956.558.558.553.5 | 4p(22)4p7p7p2p1p(20p9p1p4p5p | m nunesm kelladycc wongr stewartf yusoff | t fitzsimmonss b'tschigerm clementss b'tschigers burridge | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 567 | 100.00% 564 | 100.00% 678 | 100.00% 123 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-13R6C9pimlico1200M33998€ | 92437 | the great gazoobar down expressbox n benmoney roompolsar | NCNCNCNCNC | NCNCNCNCNC | H5H3H3H4H5 | 92437 | 55.550.553.55757 | 2p3p6p2p(22)2p2p2p8p7p5p2p4p5p | j rodriguezl rivera, jr.c marquezj alvelow vasquez | m e gorhamr sanchez-salomonc a lynchk hohlbeinl moreno-barban | /1/1/1/1/1 |
2023-05-13R6C7pimlico1200M20776€ | 37461 | savoyrookie salsacharge to victorylong term thinkingbackatya | NCNCNCNCNC | NCNCNCNCNC | H5H6H7H7H4 | 37461 | 55.553.555.555.555.5 | 6p5p8p1p2p2p7p3p4p6p6p1p4p5p4p | c marqueza concepcionx perezj rodriguezl batista | d r mohanr p sillamanc a mancillaj nessr sanchez-salomon | /1/1/1/1/1 |
2023-05-13R5C9maronas1200M4811€ | 25148 | rumariobocattoel silbonmacarenoprince lucas | NCNCNCNCNC | NCNCNCNCNC | M5M5M5M5M5 | 25148 | 5758585858 | 2p2p2p4p4p8p3p1p5p6p4p3p | lucas urruzmendiedison rodrigo rosasjavier emanuel perezfederico fabian pirizwaldemar maciel boccia | jorge javier reymaria ximena marrerojuan francisco tarragonaroberto moralesfranco noel rivero | /1/1/1/1/1 |
2023-05-13R5C7maronas1200M4811€ | 962108 | magnific touchgloriosa lilithlinda keepmagikalmonte d'areia | NCNCNCNCNC | NCNCNCNCNC | F5F5F5F6F5 | 107159 | 5858575257 | 1p2p3p2p4p4p9p0p4p4p6p3p3p4p6p | pablo rodriguezhector fabian lazoedison rodrigo rosasbrian nahuel oliverafacundo daniel patron | pablo german gonzalez (h)maria ximena marrerojose pedro perezmariano munozjose pablo garcia | /1/1/1/1/1 |
2023-05-13R5C3maronas1200M6264€ | 71326 | jumpingboarddiskreto trumpkeep celebrete quiero guapokowboy k | NCNCNCNCNC | 42316 | M5M5M6M5M5 | 71326 | 5854575554 | 3p1p2p2p5p4p1p2p2p1p2p9p8p6p1p | jose luiz da silvafabio heriberto guedespablo rodriguezjavier emanuel perezjuan martin diaz | valdimar estacio de oliveirafacundo federico santestebanpablo german gonzalez (h)pablo matias alvarezwashington raul bonacci | 1.8/16.8/16.9/16.5/118/1 |
2023-05-12R5C1borely1200M23000€ | 42135 | princesse saphirgowaybad boybombeyover chope | NCNCNCNCNC | 421312 | F2M2M2M2F2 | 57642 | 56.558585856.5 | 4p3p3p2p3p6p3p8p | m.grandinl.rousselm.foresta.oranig.millet | p.cottierf.vermeulen (s)f.vermeulen (s)p.cottiermme m.scandella-lacaille | 9.3/15.2/13.3/15.9/147/1 |
2023-05-12R4C6saint-cloud1200M27000€ | 54627 | siam paragonlivekiloechocentenariosiyouangel | NCNCNCNCNC | 13246 | M4H5H7M4F4 | 54273 | 5757575755.5 | 4p7p(20p(22)8p(22)6p(22)(22)4p | g.mossem.guyona.lemaitret.bachelots.pasquier | g.doleuzeha.pantalljv.touxs.wattel (s)g.hernon (s) | 2.5/14.2/13.4/15.7/111/1 |
N* | Reussite | Cote | |
---|---|---|---|
8 | 200.00% | 2/1 | |
9 | 200.00% | 2/1 | |
4 | 150.00% | 3/2 | |
2 | 133.33% | 4/3 | |
1 | 100.00% | 3/3 | |
6 | 100.00% | 3/3 | |
7 | 100.00% | 3/3 | |
10 | 100.00% | 1/1 | |
11 | 0.00% | 0/1 | |
12 | 0.00% | 0/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 243 | 100.00% 213 | 100.00% 465 | 100.00% 675 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-16R8C9singapour1200M48843€ | 69571 | city gold forwardpaletaselite incrediblebig tigerlegend of the sun | NCNCNCNCNC | NCNCNCNCNC | H6H7M8H7H8 | 74193 | 54.551555459 | 3p2p7p7p7p8p(22)6p9p7p3p7p7p | m nunesth kohk a'isisuhairim akmazanir iskandar | d kokj limt fitzsimmonsj tand koh | /1/1/1/1/1 |
2023-04-16R8C8singapour1200M20933€ | 53627 | song of naturethe wild princesun elizabethmr hoopersacred suite | NCNCNCNCNC | NCNCNCNCNC | H5H6F9H8H7 | 531127 | 565853.55952.5 | 6p(22)9p0p2p1p3p1p4p9p9p2p8p7p | k a'isisuhairil beuzelincc wongwh kokm akmazani | j ongj ongh takaokar limj tan | /1/1/1/1/1 |
2023-03-12R7C12singapour1200M34888€ | 23748 | ejazking zoustarbestsellersacred commandlucky hero | NCNCNCNCNC | NCNCNCNCNC | H4H8H4H6H4 | 411178 | 59595657.555 | (22)1p1p(22)1p1p4pInéditInédit | m nunesph seown rozlanr woodworthr stewart | m clementsj ongr le grangej tant fitzsimmons | /1/1/1/1/1 |
2022-11-13R6C12singapour1200M35404€ | 5113121 | revolutioncongareewater rocketper incrowncharminton | NCNCNCNCNC | NCNCNCNCNC | H7H6H6H7H4 | 6911123 | 55.551585059 | 5p2p1p7p8p7p8p6p8p8p4p7p5p1p1p | r woodwortht krisnav duricth kohf yusoff | hw tanr limr le grangej ongd logan | /1/1/1/1/1 |
2022-08-21R7C8singapour1200M21242 |