Pronostics R6C10 du
R6C10atteleautostart 25968solvalla1640M16754€prix de vire suede12 partantsdépart à 19:51
Non-partants : 2 - 6
Historiques
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Distance | Deff | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-29R7C10solvalla2140M29744€ | 521910 | real scotchbalotelli faceload masterhipster k.michigan bro | NCNCNCNCNC | NCNCNCNCNC | H5M4H6H6H4 | 21402140214021402140 | --D4D4- | 2a1a(21a(22)2a1a2a4a(22)1a3a1a | j. untersteinerc. sjostromo. kihlstromc.j. jepsonm.b. svedberg | j. untersteinerc. sjostromd. wajerstenb. norénm.b. svedberg | /1/1/1/1/1 |
2023-03-29R7C9solvalla2140M29744€ | 1210129 | dallascorazon de b.prometheusholy groundjack is back | NCNCNCNCNC | NCNCNCNCNC | H8H5M7H6M6 | 21402140214021402140 | -D4-D4D4 | 1a4a2a1a(22)3a1a3a5a3a1a2a6a2a | j. kontiop. lennartssonb. christenseno. kihlstromc. sjostrom | l. strandqvistp. lennartssonb. christensenu. wallstedts. tinter | /1/1/1/1/1 |
2023-03-29R7C8solvalla3140M20426€ | 103621 | golden guardglobal above alluntouchable inboke palemadenarius | NCNCNCNCNC | NCNCNCNCNC | M7H7H10H7H5 | 31803140314031403140 | D4--D4DP | 1a(22)8a4a1a2a2a2a0a4a(23a2a(2 | s. perssona. erikssonp. karlssonh. crebaso. kylin blom | s. aronssona. erikssonp. spellingh. crebaso. kylin blom | /1/1/1/1/1 |
2023-03-29R7C7solvalla2140M29744€ | 874311 | brilliantskychip shopin love mearasmareayavapai point | NCNCNCNCNC | NCNCNCNCNC | H4H5H5H4H5 | 21402140214021402140 | DPD4--DA | 2a1a0a5a3a0a3a4a2a7a3a2a3a3a0a | b. goopc.j. jepsonj.h. anderssonc. sjostromw. ekberg | b. goopa. forsbergj.h. anderssons. melanderj. westholm | /1/1/1/1/1 |
2023-03-22R6C10solvalla2640M16754€ | 1039111 | ninja's kissreshevskyglobal classifiedexpress lovebabaris | NCNCNCNCNC | NCNCNCNCNC | F7H5H5H6H5 | 26402640264026402640 | ---D4D4 | 5a1a4a(22)2a3a1a1a4a(22)6a7a3a | p.g. normank. haugstadm.a. djusea. lovdalm. forss | p.g. normank. haugstadm. djuset. nurmosh.r. stromberg | /1/1/1/1/1 |
2023-03-22R6C9solvalla2140M16754€ | 1121182 | ove palemastrangnas palemaone for allmatch'emgalliano brick | NCNCNCNCNC | NCNCNCNCNC | M5H4H6H5H5 | 21402140214021402140 | DAD4DPD4DA | 3a0a2a0a5a(22a2a4a5a0a(25a2a6a | b. gooph. crebast. petterssonu. ohlssonp.g. norman | b. gooph. crebast. petterssonu. stenstromerp.g. norman | /1/1/1/1/1 |
2023-03-22R6C8solvalla2140M16754€ | 312714 | northman maxusbentley w.b.rally juvelenlawrence bokojewel maker | NCNCNCNCNC | NCNCNCNCNC | H4H4F5H5F4 | 21402140214021402140 | DA--DP- | 1a1a1a(22)3a1a(22)1a1a1a0a1a2a | p. lennartssonf.b. larssono.j. anderssong. johanssonu. ohlsson | p. lennartssonf.b. larssons. tinterr. ebbinged. meilink | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 123 | 100.00% 234 | 100.00% 101112 | 85.71% 10911 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Distance | Deff | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-15R7C7solvalla1640M16754€ | 68412 | mellby imperialbrilliantskylittle patrickjocke thachip shop | NCNCNCNCNC | NCNCNCNCNC | H6H4H6H8H5 | 16401640164016401640 | D4-D4-- | (22)2a1a0a(21a4a5a2a1a(23a0a0a | m.a. djuseb. goopu. ohlssono. kihlstroma. lovdal | t. nurmosb. goopo. tjomslandc. granlunda. forsberg | /1/1/1/1/1 |
2023-03-08R6C7solvalla1640M16754€ | 7210411 | dallasturmalin yankeeglobal classifiedrally ingeholy ground | NCNCNCNCNC | NCNCNCNCNC | H8F8H5H6H6 | 16401640164016401640 | DAD4-RAPRAP | 4a2a4a0a2a2a1a1a1a0a3a5a3a1a3a | j. kontior.n. skoglundm.a. djusep.g. normano. kihlstrom | l. strandqvistd. nylanderm. djusep.g. normanu. wallstedt | /1/1/1/1/1 |
2023-03-01R6C9solvalla1640M17948€ | 81796 | joyeux du cygnebeau levallobluejeans bivivaciousmatch'em | NCNCNCNCNC | NCNCNCNCNC | M4H5M6H5H5 | 16401640164016401640 | D4D4-D4D4 | 5a1a0a1a0a3a0a1a0a1a0a3a0a(22) | o. ostreu. ohlssonm. forssr.n. skoglundm.a. djuse | h. rorgemoenp. salmelat. pakkanenm. hurtigu. stenstromer | /1/1/1/1/1 |
2023-02-15R6C6solvalla1640M12898€ | 95261 | illapaglobal dashredzoneriser asb.b.eight | NCNCNCNCNC | NCNCNCNCNC | H5H4H4H5H6 | 16401640164016401640 | ----- | 5a(22)5a(22)0a4a(21a0a(23a4a(2 | c. sjostromd. wajerstenp.g. normanm.a. djusem.e. djuse | c. sjostromd. wajerstenp.g. normanm. djuseu. wallstedt | /1/1/1/1/1 |
2023-02-08R6C10solvalla1640M16754€ | 1104122 | so far away asjack is backprometheusdontloosememateblack and quick | NCNCNCNCNC | NCNCNCNCNC | H5M6M7H7H6 | 16401640164016401640 | ----- | (22)1a1a6a(21a3a2a2a(22)0a5a(2 | k. haugstadc. sjostromb. christensenp. sovikm. forss | k. haugstads. tinterb. christensenp. sovikm. nisonen | /1/1/1/1/1 |
2023-02-08R6C9solvalla1640M16754€ | 36854 | needle'emnoble a.f.hilfigerinnersniffencatharsis | NCNCNCNCNC | NCNCNCNCNC | M4H6H4H5H4 | 16401640164016401640 | ----- | 1a(22)2a1a(23a3a0a0a(22)4a3a(2 | m.e. djusep. sovikm.a. djusej. westholmu. ohlsson | m. traffp. sovikm. djusej. westholmm.b. svedberg | /1/1/1/1/1 |
2023-02-08R6C7solvalla1640M16754€ | 12105111 | carry cashtullibardine boemyse d'erpionmacydigital pro | NCNCNCNCNC | NCNCNCNCNC | F7F7F7F5F7 | 16401640164016401640 | ----- | 1a(22)8a(22)(22)2a(22)5a3a5a(2 | m.a. djuser.l. janssont. janssonj. kontiol.a. soderholm | m. djuser.l. janssonb. goopk. melkkom. bergstrom | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 465 | 100.00% 123 | 100.00% 8109 | 85.71% 657 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Distance | Deff | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-15R7C7solvalla1640M16754€ | 68412 | mellby imperialbrilliantskylittle patrickjocke thachip shop | NCNCNCNCNC | NCNCNCNCNC | H6H4H6H8H5 | 16401640164016401640 | D4-D4-- | (22)2a1a0a(21a4a5a2a1a(23a0a0a | m.a. djuseb. goopu. ohlssono. kihlstroma. lovdal | t. nurmosb. goopo. tjomslandc. granlunda. forsberg | /1/1/1/1/1 |
2023-03-08R6C7solvalla1640M16754€ | 7210411 | dallasturmalin yankeeglobal classifiedrally ingeholy ground | NCNCNCNCNC | NCNCNCNCNC | H8F8H5H6H6 | 16401640164016401640 | DAD4-RAPRAP | 4a2a4a0a2a2a1a1a1a0a3a5a3a1a3a | j. kontior.n. skoglundm.a. djusep.g. normano. kihlstrom | l. strandqvistd. nylanderm. djusep.g. normanu. wallstedt | /1/1/1/1/1 |
2023-03-01R6C9solvalla1640M17948€ | 81796 | joyeux du cygnebeau levallobluejeans bivivaciousmatch'em | NCNCNCNCNC | NCNCNCNCNC | M4H5M6H5H5 | 16401640164016401640 | D4D4-D4D4 | 5a1a0a1a0a3a0a1a0a1a0a3a0a(22) | o. ostreu. ohlssonm. forssr.n. skoglundm.a. djuse | h. rorgemoenp. salmelat. pakkanenm. hurtigu. stenstromer | /1/1/1/1/1 |
2023-02-15R6C6solvalla1640M12898€ | 95261 | illapaglobal dashredzoneriser asb.b.eight | NCNCNCNCNC | NCNCNCNCNC | H5H4H4H5H6 | 16401640164016401640 | ----- | 5a(22)5a(22)0a4a(21a0a(23a4a(2 | c. sjostromd. wajerstenp.g. normanm.a. djusem.e. djuse | c. sjostromd. wajerstenp.g. normanm. djuseu. wallstedt | /1/1/1/1/1 |
2023-02-08R6C9solvalla1640M16754€ | 36854 | needle'emnoble a.f.hilfigerinnersniffencatharsis | NCNCNCNCNC | NCNCNCNCNC | M4H6H4H5H4 | 16401640164016401640 | ----- | 1a(22)2a1a(23a3a0a0a(22)4a3a(2 | m.e. djusep. sovikm.a. djusej. westholmu. ohlsson | m. traffp. sovikm. djusej. westholmm.b. svedberg | /1/1/1/1/1 |
2023-02-08R6C10solvalla1640M16754€ | 1104122 | so far away asjack is backprometheusdontloosememateblack and quick | NCNCNCNCNC | NCNCNCNCNC | H5M6M7H7H6 | 16401640164016401640 | ----- | (22)1a1a6a(21a3a2a2a(22)0a5a(2 | k. haugstadc. sjostromb. christensenp. sovikm. forss | k. haugstads. tinterb. christensenp. sovikm. nisonen | /1/1/1/1/1 |
2023-02-08R6C7solvalla1640M16754€ | 12105111 | carry cashtullibardine boemyse d'erpionmacydigital pro | NCNCNCNCNC | NCNCNCNCNC | F7F7F7F5F7 | 16401640164016401640 | ----- | 1a(22)8a(22)(22)2a(22)5a3a5a(2 | m.a. djuser.l. janssont. janssonj. kontiol.a. soderholm | m. djuser.l. janssonb. goopk. melkkom. bergstrom | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 465 | 100.00% 123 | 100.00% 8109 | 85.71% 657 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Distance | Deff | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-15R6C6solvalla1640M12898€ | 95261 | illapaglobal dashredzoneriser asb.b.eight | NCNCNCNCNC | NCNCNCNCNC | H5H4H4H5H6 | 16401640164016401640 | ----- | 5a(22)5a(22)0a4a(21a0a(23a4a(2 | c. sjostromd. wajerstenp.g. normanm.a. djusem.e. djuse | c. sjostromd. wajerstenp.g. normanm. djuseu. wallstedt | /1/1/1/1/1 |
2021-11-24R6C8solvalla2140M9055€ | 511076 | kalle taxamxanthis gucciinvader amgo for mannylow visibility | NCNCNCNCNC | NCNCNCNCNC | M3H3H3H3F4 | 21402140214021402140 | ---RAP- | 2a5a3a5a5a0a1a6a3a4a3a7a0a5a2a | r. pollanenj.c. pacej. kontioc. sjostromm.a. djuse | r. pollanenp.g. normant. nurmosc. sjostroms. melander | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 567 | 100.00% 564 | 100.00% 123 | 100.00% 678 |
Cotes | ||||
Presse |