Pronostics R6C8 du
R6C8platcourse a conditions 26888maronas1500M7727€holly10 partantsdépart à 21:30
rodoturf.com
Historiques
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-12R8C8maronas1400M6318€ | 912624 | nerudaollie airspringboksolympic luganopringles | NCNCNCNCNC | NCNCNCNCNC | M5M6M5M5M5 | 912624 | 5755575858 | 2p2p6p3p6p2p1p3p1p4p5p0p3p4p1p | hector fabian lazoevair pereirajavier emanuel perezwaldemar maciel bocciamaicol de souza | eber armando ilariaraimundo soaresluis alberto belelakatrin ranguisdarciano terres minetto | /1/1/1/1/1 |
2023-03-12R8C7maronas1500M9074€ | 23918 | noche del surpele maciafiesteraendless powerolympic miami | NCNCNCNCNC | NCNCNCNCNC | F5F4F4F4F4 | 121079 | 4957565756 | 2p4p6p2p2p3p2p6p5p5p1p3p2p1p4p | diogo nicolas gonzalezpablo rodriguezjulio damian de arrascaetavagner lealjulio cesar mendez | facundo federico santestebanpablo german gonzalez (h)ruben alberto montes de ocajose gonzalo menchacaroberto solanes | /1/1/1/1/1 |
2023-03-12R8C6maronas1200M4917€ | 671095 | ziguaracandidadiscovery daymagikalbolonia | NCNCNCNCNC | NCNCNCNCNC | F5F5F5F6F4 | 671095 | 5758575257 | 3p4p4p1p2p6p2p6p2p7p6p0p4p0p0p | carlos sebastian mendezhector fabian lazopedro anibal munizbrian nahuel oliverajhonatan rodrigo mora | jose pablo garciamaria ximena marrerohector fredy bacigalupimariano munozmariano munoz | /1/1/1/1/1 |
2023-03-12R8C5maronas1200M8540€ | 65972 | tupungatobig johnnieque fleterocaribenoquihero | NCNCNCNCNC | NCNCNCNCNC | M4M4M4M4M4 | 65972 | 5756565656 | 1p1p1p0p4p1p3p1p1p5p4p8p5p2p3p | pablo rodriguezluis alberto caceresyair emanuel pereiraangela maria ottonelliemanuel castillo | pablo german gonzalez (h)ricardo colomboeber armando ilarialuis alberto belelasergio g. dorneles | /1/1/1/1/1 |
2023-03-12R8C4maronas1200M10167€ | 26157 | rasta madibashaky l.pclassebeauty secretarybemyqueen | NCNCNCNCNC | NCNCNCNCNC | F3F3F3F3F3 | 26157 | 5556555555 | 7p1p3p5p2pInéditInédit | evair pereirajulio damian de arrascaetafernando ciro oliverahector fabian lazoedison rodrigo rosas | raimundo soareswashington raul bonaccijose pablo garciaantonio luiz cintrafacundo federico santesteban | /1/1/1/1/1 |
2023-03-05R8C8maronas1500M8036€ | 1129513 | keelungioya kinghannibal lecterdakarrayeni | NCNCNCNCNC | NCNCNCNCNC | M4M4M4M4M4 | 1129513 | 5756575656 | 1p7p4p4p6p6p1p5p5p3p5p3p0p | vagner lealjulio damian de arrascaetapablo rodriguezwaldemar maciel bocciahector fabian lazo | antonio luiz cintrafacundo federico santestebanpablo german gonzalez (h)hector fredy bacigalupijose gonzalo menchaca | /1/1/1/1/1 |
2023-03-05R8C7maronas1600M15273€ | 1169712 | el eufratessub mannerolympic messiquillanrock n roll | NCNCNCNCNC | NCNCNCNCNC | M5M8M4M7M5 | 1169712 | 606056.56060 | 3p1p8p1p5p4p1p1p9p1p3p2p2p1p5p | luis alberto caceresjuan martin diazjulio cesar mendezfernando ciro oliverahector fabian lazo | sebastian san martinwashington raul bonacciroberto solanesluis antonio signorettiricardo colombo | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 978 | 85.71% 657 | 85.71% 654 | 85.71% 678 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-12R8C7maronas1500M9074€ | 23918 | noche del surpele maciafiesteraendless powerolympic miami | NCNCNCNCNC | NCNCNCNCNC | F5F4F4F4F4 | 121079 | 4957565756 | 2p4p6p2p2p3p2p6p5p5p1p3p2p1p4p | diogo nicolas gonzalezpablo rodriguezjulio damian de arrascaetavagner lealjulio cesar mendez | facundo federico santestebanpablo german gonzalez (h)ruben alberto montes de ocajose gonzalo menchacaroberto solanes | /1/1/1/1/1 |
2023-03-11R5C7gulfstream park1500M79328€ | 16354 | violet gibsonle beautypeyrosy tomorrowsjust on time | NCNCNCNCNC | NCNCNCNCNC | F3F3F3F3F3 | 16354 | 53.553.553.553.553.5 | Inédit3p2p2p(2Inédit(22)6p | l reyesm vasquezj castellanos leonj ruiz | s a joseph, jr.c clementj f d'angelom j makerj a jerkens | /1/1/1/1/1 |
2023-03-05R8C8maronas1500M8036€ | 1129513 | keelungioya kinghannibal lecterdakarrayeni | NCNCNCNCNC | NCNCNCNCNC | M4M4M4M4M4 | 1129513 | 5756575656 | 1p7p4p4p6p6p1p5p5p3p5p3p0p | vagner lealjulio damian de arrascaetapablo rodriguezwaldemar maciel bocciahector fabian lazo | antonio luiz cintrafacundo federico santestebanpablo german gonzalez (h)hector fredy bacigalupijose gonzalo menchaca | /1/1/1/1/1 |
2023-03-05R8C5maronas1500M5396€ | 651103 | alcalde del nortehonoratoindependent honourbar arocenapluralismo | NCNCNCNCNC | NCNCNCNCNC | M7M6M6M7M7 | 651103 | 5053565961 | 6p4p2p2p5p3p6p1p3p3p5p0p6p2p1p | santiago gonzalezjuan martin diazfederico fabian pirizcarlos sebastian mendezmaicol de souza | hector fredy bacigalupiwashington raul bonaccifredy gaston gonzalezfeliciano walter cabrerahector fredy bacigalupi | /1/1/1/1/1 |
2023-03-04R5C4mons (ghlin)1500M4000€ | 47138 | juanitaareonjojoshinkansenheroic holly | NCNCNCNCNC | 12746 | F4H4F7H4F4 | 63487 | 57.55559.55854.5 | 0p1p(22p5p(24p5p0p0p7p0p(22)3p | v d troost annaabik michalbalcaen seppevanderbeke kobebreux stephane | smith j.h.potters t.vermeulen nancygodecharle estelleleirs steven | 3/14/110/16.6/18.9/1 |
2023-03-04R5C3mons (ghlin)1500M5000€ | 154108 | biennesome nightsspanish timepush the buttondanarosa | NCNCNCNCNC | 126103 | F5H8H6F6H9 | 101579 | 6260.5615858.5 | 5p0p5p3p4p2p3p(22)(22)5p2p0p0p | lefebvre fabienvanderbeke kobedieteren lize h.whellyn stephenvermeersch sara | courbot guillaumede vlaminck th.floryn angeloverheij erikgernay gaelle | 2.4/14.2/115/145/17.6/1 |
2023-03-04R5C2mons (ghlin)1500M7000€ | 105826 | blue tangoburning suncloud eightlion huntersnooze button | NCNCNCNCNC | 752110 | M8F6H8M5H8 | 131072 | 546055.56260 | (22)2p2p(22)1p2p0p2p(22)5p0p(2 | marien jentelefebvre fabienbreux stephanewolff leonclijmans koen | jacobs felicerosseel marcjacobs feliceverberkt peterlannoo seppe | 13/19.4/15.6/13.5/122/1 |
N* | Reussite | Cote | |
---|---|---|---|
5 | 150.00% | 3/2 | |
1 | 133.33% | 4/3 | |
3 | 133.33% | 4/3 | |
10 | 100.00% | 1/1 | |
2 | 66.67% | 2/3 | |
4 | 66.67% | 2/3 | |
6 | 66.67% | 2/3 | |
8 | 66.67% | 2/3 | |
9 | 66.67% | 2/3 | |
7 | 33.33% | 1/3 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 132 | 100.00% 534 | 100.00% 324 | 85.71% 546 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-12R8C7maronas1500M9074€ | 23918 | noche del surpele maciafiesteraendless powerolympic miami | NCNCNCNCNC | NCNCNCNCNC | F5F4F4F4F4 | 121079 | 4957565756 | 2p4p6p2p2p3p2p6p5p5p1p3p2p1p4p | diogo nicolas gonzalezpablo rodriguezjulio damian de arrascaetavagner lealjulio cesar mendez | facundo federico santestebanpablo german gonzalez (h)ruben alberto montes de ocajose gonzalo menchacaroberto solanes | /1/1/1/1/1 |
2023-03-05R8C5maronas1500M5396€ | 651103 | alcalde del nortehonoratoindependent honourbar arocenapluralismo | NCNCNCNCNC | NCNCNCNCNC | M7M6M6M7M7 | 651103 | 5053565961 | 6p4p2p2p5p3p6p1p3p3p5p0p6p2p1p | santiago gonzalezjuan martin diazfederico fabian pirizcarlos sebastian mendezmaicol de souza | hector fredy bacigalupiwashington raul bonaccifredy gaston gonzalezfeliciano walter cabrerahector fredy bacigalupi | /1/1/1/1/1 |
2023-03-05R8C8maronas1500M8036€ | 1129513 | keelungioya kinghannibal lecterdakarrayeni | NCNCNCNCNC | NCNCNCNCNC | M4M4M4M4M4 | 1129513 | 5756575656 | 1p7p4p4p6p6p1p5p5p3p5p3p0p | vagner lealjulio damian de arrascaetapablo rodriguezwaldemar maciel bocciahector fabian lazo | antonio luiz cintrafacundo federico santestebanpablo german gonzalez (h)hector fredy bacigalupijose gonzalo menchaca | /1/1/1/1/1 |
2023-02-26R8C8maronas1500M7081€ | 736811 | linda damaisadora greatnandinaclaudine possejelea real | NCNCNCNCNC | NCNCNCNCNC | F5F6F5F6F5 | 736811 | 6255535349 | 1p0p1p1p1p0p4p0p1p6p0p2p4p9p0p | javier emanuel perezsebastian marcelo fioritovagner lealfederico fabian pirizdiogo nicolas gonzalez | josiane gulartcesar andres martinjosiane gulartpedro mario robainahebert andres pereira | /1/1/1/1/1 |
2023-02-26R8C7maronas1500M6209€ | 102691 | napoleon bonapartetodo geniosolidariomi amigo borrachoun milagro gg | NCNCNCNCNC | NCNCNCNCNC | M5M5M5M5M5 | 102691 | 5857575858 | 3p2p0p0p0p6p2p8p0p3p9p7p0p2p2p | fabio heriberto guedescarlos manuel suarezpablo joaquin menyouedison rodrigo rosaseric acosta | heriberto guederoberto diego saenzpablo ricardo duartemaria ximena marreromariano munoz | /1/1/1/1/1 |
2023-02-26R8C9maronas1500M5297€ | 7104119 | joyprofeta del sabafor goodfirst bandactual day | NCNCNCNCNC | NCNCNCNCNC | M7M7M6F6M6 | 7104119 | 5555585258 | 2p2p5p3p0p3p8p7p0p1p0p2p3p0p0p | sebastian marcelo fioritorichard rafael pontepedro anibal munizangela maria ottonellijulio cesar jorge | cesar andres martinheraldo ernesto aguilarpablo matias alvarezanthony cardozoluis jonathan ferreira | /1/1/1/1/1 |
2023-02-26R8C6maronas1500M5520€ | 810437 | bag biggran blancogitano caprichosocurazaosantiago | NCNCNCNCNC | NCNCNCNCNC | M6M6M6M6M6 | 810437 | 5857565458 | 1p4p8p5p0p1p0p0p4p5p6p5p8p0p3p | marcos alejandro padillamaicol de souzalucas urruzmendidiogo nicolas gonzaleznicol mathias romero | luis alberto riveromartin martinezliber alvaro mesahector fredy bacigalupifranco noel rivero | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 9108 | 100.00% 324 | 85.71% 312 | 85.71% 978 |
Cotes | ||||
Presse |