Pronostics R6C8 du
R6C8platmixte 27745gulfstream park1800M81217€allowance optional claiming (3 yo)6 partantsdépart à 20:41
142
35
Historiques
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-25R8C12gulfstream park1600M79328€ | 821107 | carl spacklerdark vectorsaint in the cityblame d rule makermor than tough | NCNCNCNCNC | NCNCNCNCNC | M3M3M3H3M3 | 821107 | 53.553.553.553.553.5 | 2p6p(22)7p4p(22)4p(22) | j ortizp lopezj alvaradoe zayasl reyes | c c browng weaverw i mottj duarte, jr.k danner | /1/1/1/1/1 |
2023-02-25R8C11gulfstream park1600M81217€ | 84237 | american princegiant gameprincipe d'oromr tito'sice road | NCNCNCNCNC | NCNCNCNCNC | M5M4M4H6M4 | 84237 | 54.554.554.554.554.5 | 2p(22)4p(22)(22)1p3p(22)(22)6p | p lopeze perezj castellanom vasqueze wilson | m j makerd l romanst a pletcherj garoffalom a dunslow | /1/1/1/1/1 |
2023-02-25R8C10gulfstream park1500M82161€ | 107385 | love in the airchili flagwonkalove her lotsgogo shoes | NCNCNCNCNC | NCNCNCNCNC | F5F4F4F4F6 | 107385 | 54.554.554.554.555.5 | (22)5p(22)5p1p(22)5p(22)5p(22) | p lopezj ortizj alvaradom vasquezs leon | j c servisc c brownw i mottr b spatzm j maker | /1/1/1/1/1 |
2023-02-25R8C9gulfstream park1200M118048€ | 75642 | candy man rocketuncle ernielightening larrycajun's magicsuper ocho | NCNCNCNCNC | NCNCNCNCNC | M5H5M4H4M5 | 75642 | 54.553.554.553.554.5 | 1p(22)(22)4p1p(22)2p(22)1p2p(2 | j alvaradoj castellanoj morelosj riose jaramillo | w i mottj c servisj delgadom yatesa m sanchez | /1/1/1/1/1 |
2023-02-25R8C8gulfstream park1500M81217€ | 891164 | strong qualitychasing the crownglidersosua summerabisko | NCNCNCNCNC | NCNCNCNCNC | M4M4H4M4H6 | 891164 | 54.554.554.554.554.5 | 4p(22)3p(22)4p(22)2p(22)(22)9p | j castellanop lopeze jaramilloj ortizj leparoux | m e cassem j makerm e cassew i mottr halden | /1/1/1/1/1 |
2023-02-25R8C7gulfstream park1400M28331€ | 51342 | concrete glorycaramel chipdanvillesun vikingfrosted armour | NCNCNCNCNC | NCNCNCNCNC | H4M5H6M4M4 | 51342 | 54.553.554.553.554.5 | 1p(22)2p1p5p1p(22)2p4p(23p(22) | j ortizs leonj alvaradom vasquezl reyes | s a joseph, jr.e ochoac winebaughj garoffalor crichton | /1/1/1/1/1 |
2023-02-18R6C12gulfstream park1000M79328€ | 1210429 | just a carecalabrian queengolden starastrilamiss uproar | NCNCNCNCNC | NCNCNCNCNC | F3F3F3F3F3 | 1210429 | 53.553.553.553.553.5 | (22)5p3p8p(22)(22)0p(22)3p | j castellanoi ortiz, jr.s leonj alvaradoe zayas | g r arnold, iim e cassej a hilesw i mottd rodriguez | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 243 | 85.71% 435 | 85.71% 231 | 85.71% 456 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-26R2C9sha tin (hong kong)1800M1453200€ | 89746 | super sunny singsword pointgalaxy witnesstuchelflagship warrior | NCNCNCNCNC | NCNCNCNCNC | H5H5H5H5H5 | 51311110 | 5757575757 | 1p1p(26p1p(25p2p(22p1p(20p(22) | ho c.y.bowman h.shinn b.purton z.teetan k. | so w.y.lor f.c.fownes c.size j.hayes d.a. | /1/1/1/1/1 |
2023-02-26R2C8sha tin (hong kong)1800M230090€ | 5119127 | straight arronnatural stormsnafflesnicholson returnshappy together | NCNCNCNCNC | 271013 | H5H7H4H5H4 | 161249 | 59.55758.55659 | 0p0p9p7p(22)7p7p(21p1p(21p2p(2 | shinn b.kah j.teetan k.hewitson l.badel a. | fownes c.yiu p.f.hayes d.a.hall d.j.gibson r. | 6.55/112/125/13.8/16.9/1 |
2023-02-25R7C8king abdulaziz riyad1800M18887600€ | 72153 | panthalassacountry grammercafe pharoahgeoglyphcrown pride | NCNCNCNCNC | 72695 | M6M6M6M4M4 | 11013123 | 5757575757 | (22)0p(22)1p(22)1p(22)6p(22)2p | y yoshidal dettorij moreirac lemaired lane | y yahagib baffertn horit kimurak shintani | 17/14.3/115/138/113/1 |
2023-02-25R3C7chantilly1800M18000€ | 231219 | marvanconarcissussilver signbaron palatchimino pico | NCNCNCNCNC | 21584 | H4H4F4M4F4 | 39281 | 585856.55856.5 | (22)6p8p0p(25p0p(28p(22)6p2p | a.lemaitrec.lecoeuvrer.mangionep.bazirec.soumillon | chr.head (s)h.blumeg.hernon (s)m.rolland (s)r.le dren doleuze | 4.6/14.3/112/119/17.4/1 |
2023-02-24R6C5meydan (e.a.u)1800M169988€ | 17246 | with the moonlightlyrical poetryascot brassiron butterflykennella | NCNCNCNCNC | NCNCNCNCNC | F4F4F6F5F5 | 31284 | 5957575757 | 1p(22)0p(22)4p6p(20p(22)0p(22) | william buickben coenpatrick cosgravedane o'neillmickael barzalona | charlie applebyjohn patrick murtaghniels petersenniels petersennicolas caullery | /1/1/1/1/1 |
2023-02-24R4C2chantilly1800M18000€ | 42871 | fort paynegaidarwildwoodtumblernepalais | NCNCNCNCNC | 24713 | M5H4F5H4H5 | 62814 | 565855.55658 | (22)0p(22)0p(22)9p(22)1p2p(22) | l.rousselm.favriauxm.mijuskovicd.provosta.bentahar | n.caullerya.fabre (s)n.clement (s)c.laffon-pariasf.chappet | 3.4/17.6/124/12.8/14.5/1 |
2023-02-19R3C1dortmund1800M4500€ | 14573 | aradousrajgurualpha taurusnaduahtech attack | NCNCNCNCNC | 24536 | H5H6H6F5F4 | 74652 | 62.562575762.5 | 2p2p4p3p(22)7p(22)5p1p(24p(22) | amina mathonyrobin weberstefanie koyuncumichal abiktommaso scardino | mario hoferromy van der meulen/niederlandeerika maederfabian xaver weissmeiermarco klein | 2.8/19.2/19.9/18.2/111/1 |
N* | Reussite | Cote | |
---|---|---|---|
1 | 75.00% | 3/4 | |
2 | 75.00% | 3/4 | |
5 | 66.67% | 2/3 | |
4 | 50.00% | 2/4 | |
3 | 40.00% | 2/5 | |
6 | 40.00% | 2/5 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 435 | 85.71% 243 | 85.71% 456 | |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-18R6C8gulfstream park1800M79328€ | 418119 | baby billymondegobel amiking d'orocurlins incharge | NCNCNCNCNC | NCNCNCNCNC | H3M3M3M3M3 | 418119 | 53.553.553.553.553.5 | 8p(22)Inédit4p2p(22)4p(22) | c sutherlandm vasquezj leparouxi ortiz, jr.e perez | j sistersonc clementc clementt a pletcherd l romans | /1/1/1/1/1 |
2023-01-28R6C11gulfstream park1800M944380€ | 310765 | atoneivarspeaking scoutlady speightspeareone more bid | NCNCNCNCNC | NCNCNCNCNC | H6M7H4F5H4 | 310765 | 55.555.555.553.555.5 | (22)1p(22)4p(22)1p(22)3p(22)1p | i ortiz, jr.j castellanop lopezl saezm smith | m j makerp h loboh g motionr l attfieldr hanson | /1/1/1/1/1 |
2023-01-28R6C12gulfstream park1800M2833140€ | 651191 | art collectordefundedstilleto boylast samuraiproxy | NCNCNCNCNC | NCNCNCNCNC | M6H5H5M5M5 | 651191 | 55.555.555.555.555.5 | (22)5p(22)1p(22)2p(22)2p(22)1p | j alvaradoi ortiz, jr.m smithl dettorij rosario | w i mottb bafferte moger, jr.d w lukasm stidham | /1/1/1/1/1 |
2022-04-02R6C12gulfstream park1800M1000000€ | 76359 | white abarriocharge itsimplificationpappacapo captain | NCNCNCNCNC | NCNCNCNCNC | M3M3M3M3M3 | 76359 | 55.555.555.555.555.5 | 1p(21)1p2p1p2p1p8p3p(23p3p(2 | t gaffalionel saezj ortize gonzalezj rosario | s a joseph, jr.t a pletchera sanom e casseg delgado | /1/1/1/1/1 |
2022-02-26R6C9gulfstream park1800M51191€ | 1163810 | iconic adventuremagia neramontauk pointpioneering spiritbourbon heist | NCNCNCNCNC | NCNCNCNCNC | M3M3M3M3M3 | 1163810 | 54.554.554.554.554.5 | (21)3p5p2p(21)2p(21)2p(21) | j alvaradop lopezj castellanoj ortize gonzalez | w i mottk j breenc r mcgaughey iiit a pletcheri r wilkes | /1/1/1/1/1 |
2022-02-25R7C10gulfstream park1800M51191€ | 42658 | q f seventy fiveadvanced placementred hot and bluenepotismmaria's revenge | NCNCNCNCNC | NCNCNCNCNC | H4H4F4H4F4 | 42658 | 55.555.55355.553 | (21)3p(21)3p(21)5p3p(21)4p(21) | i ortiz jrt gaffalionep lopezj l ortizj castellano | c clementb a lynchc r mcgaughey iiij thomasm sancal | /1/1/1/1/1 |
2022-02-12R6C12gulfstream park1800M51191€ | 114981 | parquetrytrendingfield marshaltwirling bluessir samuel | NCNCNCNCNC | NCNCNCNCNC | H3M3M3M3M3 | 114981 | 54.554.554.554.554.5 | 5p(21)8p6p4p(21)(21)7p | c laneriee wilsonj alvaradoc sutherlandg martinez | b taggc r mcgaughey iiiw i motti r wilkesa m rodriguez | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 654 | 100.00% 534 | 100.00% 132 | 85.71% 342 |
Cotes | ||||
Presse |