Pronostics R5C8 du
R5C8platcourse a conditions 27793kempton park1200M6819€classified stakes (class 6)12 partantsdépart à 20:30
Non-partants : 4 - 9
352687
Partants
N* | Nom | S/A | VH | Poids | Musique | Driver | Entraineur | Gains | Cote | Ecart |
---|---|---|---|---|---|---|---|---|---|---|
3 | elisheva | F5 | 21 | 58 | 3p3p3p(22)0p | jason watson | david o'meara | 3534€ | /1 | 01:13 |
7 | may remain | H8 | 22.5 | 58 | 3p8p(22)7p7p | elle-may croot | ivan furtado | 64434€ | /1 | encolure |
1 | bankrupt | H4 | 21.5 | 58 | 0p(22)6p6p7p | joey haynes | chelsea banham | 2930€ | /1 | 3/4 l |
5 | jumira bridge | H9 | 22 | 58 | 6p4p2p(22)8p | cam hardie | derek shaw | 97416€ | /1 | tete |
10 | paddy k | H4 | 21 | 58 | 2p5p7p(22)7p | neil callan | john gallagher | 7204€ | /1 | 1 l 1/2 |
11 | reversion | H4 | 22.5 | 58 | 9p6p(22)0p6p | charles bishop | charlie wallis | 11074€ | /1 | 1 l 1/2 |
2 | de rocker | H4 | 58 | 9p8p(21)0p | rob hornby | denis quinn | 0€ | /1 | 1/2 l | |
4 | janaat | F4 | 24 | 58 | 7p4p(22)5p4p | luke morris | mark loughnane | 7177€ | /1 | |
12 | tommytwohoots | H5 | 21.5 | 58 | 9p0p4p(22)5p | trevor whelan | shaun harris | 10642€ | /1 | 1 l 1/4 |
6 | lothian | H5 | 22 | 58 | 6p3p(22)2p4p | rhys clutterbuck | michael attwater | 15457€ | /1 | cte tete |
8 | musaytir | H5 | 21.5 | 58 | 8p8p1p(22)8p | gina mangan | grace harris | 8564€ | /1 | 2 l 1/2 |
9 | okaidi | H6 | 22 | 58 | (22)6p0p0p6p | mia nicholls | tony carroll | 8604€ | /1 |
Plus Joues