Pronostics R2C4 du
R2C4plathandicap 37942ostende1600M4800€prijs advenso ex prijs james ensor10 partantsdépart à 11:15
Historiques
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-01R2C4ostende2100M12800€ | 12131104 | lady magdataballeraking solomonvive la dansedamavand | NCNCNCNCNC | 41237 | F5F5H4H4H7 | 1312983 | 54.554.5625656 | 1p1p1p1p1p1p1p1p7p1p4p3p5p2p0p | dieltjens karenvanderbeke kobemarien jentedehens christophepietsch alexander | verheyen mme n.lannoo lucjacobs feliceverheyen mme n.lambrecht kurt | 7.7/13.6/14.9/16.8/113/1 |
2022-08-01R2C3ostende1800M4800€ | 10113124 | warning at seawiseitencape columbusarrabbiatapeaky blynder | NCNCNCNCNC | 42165 | F4H7H4F4H7 | 61379 | 5555635459.5 | 1p0p0p3p2p1p2p1p5p7p3p0p0p0p4p | v d troost annamarien jented'andigne oliviervanderbeke kobetison sophie | van dijck dennishermans andréderycke stijnvermeulen nancyghys sofean | 7/14.8/13.7/114/111/1 |
2022-08-01R2C1ostende1600M4800€ | 47981 | damanda's delightsaint moritzpomela laujacbanksyfair warning | NCNCNCNCNC | 41725 | F6F4F4H4H5 | 726108 | 59575655.561.5 | 1p0p0p4p3p0p7p0p6p3p6p7p0p0p0p | bertiaux alicev d troost annadehens christophevanderbeke kobemongil william | bertiaux pierrevan dijck denniscourbot guillaumebouckaert mariovan cauwenberghe lieven | 7.4/13.7/113/14.1/17.5/1 |
2022-08-01R2C2ostende1000M8000€ | 84197 | french beretatsthewaytodoitiseultsnoozy siouxbienne | NCNCNCNCNC | 52619 | H7H4F4F8F4 | 12391110 | 546164.55354.5 | 6p0p4p1p6p4p1p6p3p1p5p3p6p0p0p | vermeersch sarabreux stephanebalcaen seppevanderbeke kobemarien jente | vermeersch sararosseel marcvermeulen nancymoons nicolecourbot guillaume | 7.9/15.2/19.6/14/130/1 |
2022-07-25R4C5ostende1600M4000€ | 52943 | damanda's delighthunter valleybanksywilsons rubyla pentola | NCNCNCNCNC | 91632 | F6F5H4H9F5 | 58326 | 56.559.5535859.5 | 0p0p0p3p7p4p6p7p0p5p1p6p4p6p0p | bertiaux alicedehens christophebogaerts juricomarien jentedieltjens karen | bertiaux pierredelobelle sofiebouckaert mariobracke vanessaluyckx yannick | 39/13.7/110/15.4/13.7/1 |
2022-07-25R4C4ostende2200M3200€ | 16742 | king solomongalloping hogannaousasaracen starle gastronome | NCNCNCNCNC | 34128 | H4H7F9F5M5 | 37496 | 645655.55863 | 1p7p7p2p5p0p4p3p2p5p4p3p0p(21) | marien jentedieltjens karenv d troost annadehens christophehaedens robin | jacobs feliceverheyen mme n.van dijck dennisdelobelle sofiemoons nicole | 4.9/15/13.5/14.7/114/1 |
2022-07-11R2C5ostende1600M8000€ | 52347 | taballeracape columbushunter valleyla pentolawilsons ruby | NCNCNCNCNC | 121147 | F5H4F5F5H9 | 103245 | 59.56159.559.558 | 1p1p1p1p5p7p7p4p0p6p0p2p1p6p0p | vanderbeke kobehellyn stephendehens christophedieltjens karenfrancois stefaan | lannoo lucderycke stijndelobelle sofieluyckx yannickbracke vanessa | 2.5/15.1/128/113/119/1 |
N* | nom | Reussite | Cote | |
---|---|---|---|---|
4 | peaky blynder | 100.00% | 1/1 | 8.8 |
8 | fair warning | 100.00% | 1/1 | 16 |
5 | la pentola | 50.00% | 1/2 | 6.8 |
10 | hunter valley | 33.33% | 1/3 | 3.2 |
3 | the gates of dawn | 0.00% | 0/2 | 13 |
2 | burning sun | 0.00% | 0/1 | 15 |
6 | no money honey | 0.00% | 0/1 | 16 |
7 | some nights | 0.00% | 0/1 | 12 |
9 | falling water | 0.00% | 0/1 | 17 |
N* | driver | Reussite | Cote | |
---|---|---|---|---|
8 | marien jente | 66.67% | 4/6 | 16 |
5 | vanderbeke kobe | 57.14% | 4/7 | 6.8 |
10 | dehens christophe | 50.00% | 3/6 | 3.2 |
3 | dieltjens karen | 40.00% | 2/5 | 13 |
9 | v d troost anna | 28.57% | 2/7 | 17 |
2 | breux stephane | 20.00% | 1/5 | 15 |
6 | haedens robin | 0.00% | 0/5 | 16 |
4 | dieteren lize h.w | 0.00% | 0/3 | 8.8 |
1 | clijmans koen | 0.00% | 0/1 | 4.6 |
7 | holl anna | 0.00% | 0/1 | 12 |
N* | entraineur | Reussite | Cote | |
---|---|---|---|---|
8 | van cauwenberghe lieven | 100.00% | 1/1 | 16 |
2 | rosseel marc | 50.00% | 1/2 | 15 |
3 | luyckx yannick | 33.33% | 1/3 | 13 |
4 | ghys sofean | 33.33% | 1/3 | 8.8 |
5 | luyckx yannick | 33.33% | 1/3 | 6.8 |
10 | delobelle sofie | 25.00% | 1/4 | 3.2 |
9 | vanbelle bart | 0.00% | 0/2 | 17 |
1 | weissmeier marian falk | 0.00% | 0/1 | 4.6 |
6 | van den weghe melanie | 0.00% | 0/1 | 16 |
7 | de vlaminck th. | 0.00% | 0/1 | 12 |
N* | Reussite | Cote | |
---|---|---|---|
4 | 71.43% | 5/7 | 8.8 |
10 | 50.00% | 2/4 | 3.2 |
1 | 42.86% | 3/7 | 4.6 |
9 | 42.86% | 3/7 | 17 |
3 | 28.57% | 2/7 | 13 |
7 | 28.57% | 2/7 | 12 |
8 | 28.57% | 2/7 | 16 |
2 | 16.67% | 1/6 | 15 |
5 | 16.67% | 1/6 | 6.8 |
6 | 0.00% | 0/7 | 16 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 423 | 100.00% 435 | 100.00% 123 | 100.00% 456 |
Cotes | [1 - 2 - 3] 100.00% 1015 | [2 - 4 - 3] 100.00% 145 | [4 - 3 - 5] 100.00% 457 | [4 - 5 - 6] 100.00% 473 |
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-07R1C3deauville1600M100000€ | 2714155 | celestintornadicvents contraireskiloechonational service | NCNCNCNCNC | 1434166 | H5H4H4H6H5 | 1013121116 | 59.55654.554.557.5 | 1p6p2p1p1p1p4p9p5p6p5p(23p(21) | k.shoemarkt.bachelotm.guyonr.thomasa.orani | h.blumej.reyniermme c.bocskaijv.touxj.reynier | 31/19/19/139/111/1 |
2022-08-06R1C8deauville1600M40000€ | 415612 | nolaantharismr coalvillemassa chopfarahnaz | NCNCNCNCNC | 5711810 | F3H3H3H3F3 | 1112695 | 55.55954.554.551.5 | 1p1p0p5p1p3p8p7p1p1p0p7p4p3p2p | t.bachelote.hardouinc.soumillonm.barzalonat.trullier | m.munch (s)a.suboricsa&g.botti (s)mme j.soubagnee.lyon | 12/113/124/114/118/1 |
2022-08-05R5C1clairefontaine1600M19000€ | 18725 | molly weasleythree dreamsmon siouxmoney moneycosmic goddess | NCNCNCNCNC | 341015 | F2F2M2M2F2 | 106532 | 57.554.5565656 | 0p5p9p7p6p9p4p5p6p0p7p6p | m.guyonm.velons.pechairer.thomasm.barzalona | fr.monfort (s)c.escuderl.pontoir (s)j.de mieulle (s)l.rovisse | 6.2/18.3/141/13.8/18.4/1 |
2022-08-05R4C7vichy1600M14000€ | 154102 | mikyphelpsplanthalyabeacon towersmakaliahybrid | NCNCNCNCNC | 4119106 | H4F4F5F6H4 | 1239113 | 60585854.559 | 1p9p5p0p8p9p7p6p2p5p4p8p8p7p4p | f.foresih.besnierc.lecoeuvrem.germainc.bouvier | f.foresias&d.allard (s)ch.plisson (s)f.boualemjp.gauvin (s) | 8.8/123/121/121/110/1 |
2022-08-05R4C6vichy1600M18000€ | 2612913 | mama imeldafrench pegasussamagace du vivienkenzalblanc bleu | NCNCNCNCNC | 137104 | F4H7H8H4H4 | 110452 | 62.561.553.55753.5 | 1p1p2p5p2p1p7p3p0p0p2p4p2p0p3p | a.oranic.bouviera.niccof.foresim.forest | mme m.scandella-lacaillejp.gauvin (s)as&d.allard (s)f.foresip.cottier | 3.7/16.7/115/122/18.3/1 |
2022-08-05R4C4vichy1600M18000€ | 18523 | maritotfullditchaouruncle bopink birthday | NCNCNCNCNC | 86723 | F3F3H3H3F3 | 104257 | 5954.557.55959 | 7p6p1p5p6p1p6p5p2p0p1p8p4p2p7p | a.niccom.peslierd.santiagog.milleta.daifi | s.labate (s)r.chotardc.escuderr.chotardjp.gauvin (s) | 17/111/112/14.6/14.8/1 |
2022-08-05R4C2vichy1600M18000€ | 122564 | pas radineflorida springmiss etoilekara thaix allensospiria | NCNCNCNCNC | 1212910 | F2F2F2F2F2 | 1012637 | 5658585658 | Inédit3p8p7p0pInédit8p | a.oranih.boutina.niccoa.mosseg.millet | j.reyniers.culinm.pitartnp.littmodenmme m.scandella-lacaille | 3.5/14.8/143/125/131/1 |
N* | Reussite | Cote | |
---|---|---|---|
5 | 66.67% | 4/6 | 6.8 |
2 | 57.14% | 4/7 | 15 |
1 | 42.86% | 3/7 | 4.6 |
6 | 33.33% | 2/6 | 16 |
7 | 33.33% | 2/6 | 12 |
4 | 28.57% | 2/7 | 8.8 |
8 | 14.29% | 1/7 | 16 |
9 | 14.29% | 1/7 | 17 |
10 | 14.29% | 1/7 | 3.2 |
3 | 0.00% | 0/7 | 13 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 546 | 100.00% 213 | 100.00% 567 | 100.00% 243 |
Cotes | [3 - 4 - 2] 85.71% 541 | [3 - 4 - 5] 85.71% 547 | [4 - 6 - 5] 85.71% 437 | [10 - 8 - 9] 85.71% 968 |
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-01R2C1ostende1600M4800€ | 47981 | damanda's delightsaint moritzpomela laujacbanksyfair warning | NCNCNCNCNC | 41725 | F6F4F4H4H5 | 726108 | 59575655.561.5 | 1p0p0p4p3p0p7p0p6p3p6p7p0p0p0p | bertiaux alicev d troost annadehens christophevanderbeke kobemongil william | bertiaux pierrevan dijck denniscourbot guillaumebouckaert mariovan cauwenberghe lieven | 7.4/13.7/113/14.1/17.5/1 |
2022-07-25R4C5ostende1600M4000€ | 52943 | damanda's delighthunter valleybanksywilsons rubyla pentola | NCNCNCNCNC | 91632 | F6F5H4H9F5 | 58326 | 56.559.5535859.5 | 0p0p0p3p7p4p6p7p0p5p1p6p4p6p0p | bertiaux alicedehens christophebogaerts juricomarien jentedieltjens karen | bertiaux pierredelobelle sofiebouckaert mariobracke vanessaluyckx yannick | 39/13.7/110/15.4/13.7/1 |
2022-07-11R2C5ostende1600M8000€ | 52347 | taballeracape columbushunter valleyla pentolawilsons ruby | NCNCNCNCNC | 121147 | F5H4F5F5H9 | 103245 | 59.56159.559.558 | 1p1p1p1p5p7p7p4p0p6p0p2p1p6p0p | vanderbeke kobehellyn stephendehens christophedieltjens karenfrancois stefaan | lannoo lucderycke stijndelobelle sofieluyckx yannickbracke vanessa | 2.5/15.1/128/113/119/1 |
2022-07-11R2C1ostende1600M4800€ | 82613 | bow minttullius cicerotakarixtoken traderkaradoc | NCNCNCNCNC | 25713 | F3H3H3F3H3 | 15632 | 5457.555.56056.5 | 3p(21)0p7p7p5p6p4p1p0p4p4p3p6p | jacobs felicebalcaen seppehaedens robinbreux stephanevanderbeke kobe | jacobs felicevermeulen nancyengels annerosseel marcde vlaminck th. | 5.7/114/128/11.7/16.9/1 |
2021-08-23R2C1ostende1600M6400€ | 24671 | fares poetroberta million dreamswinston wolfaimee | NCNCNCNCNC | 14362 | H5M6F5H8F9 | 24513 | 69.568.5656469.5 | 0p0p0p4p0p1p3p3p0p5p0p0p0p1p3p | deno patrickjennen yvande bruycker andyguineheux thomasbouyssou sebastien | lanslots sofieverschueren mme a-m.vanderbeke bjornsansen kevinbv van den troost | 3.4/18.8/14.1/111/13.5/1 |
2021-08-16R2C2ostende1600M5600€ | 1187110 | some nightsburning sunindarblue tangohunter valley | NCNCNCNCNC | 116934 | H6F4H4M6F4 | 948211 | 51.55758.56455 | 0p3p0p4p1p0p6p4p0p5p0p1p2p7p1p | dieteren lize h.whaedens robinstappaerts sascha mllemongil williamdehens christophe | de vlaminck th.rosseel marcasselman naomigernay gaelledelobelle sofie | 23/18.7/120/15.4/16.1/1 |
2021-08-16R2C1ostende1600M4000€ | 79215 | fair warningvictory queena million dreamsachilleussnowdrop | NCNCNCNCNC | 19254 | H4F6F5H7H7 | 72583 | 5858576058.5 | 2p2p0pTs7p(23p0p0p6p5p2p6p7p0p | mongil williamhaedens robinvanderbeke kobemoisan jeremyvermeersch sara | van cauwenberghe lievenlannoo lucvanderbeke bjornbv van den trooststal pink panther | 2.6/127/14.7/18.4/17.2/1 |
N* | nom | Reussite | Cote | |
---|---|---|---|---|
5 | la pentola | 100.00% | 2/2 | 6.8 |
10 | hunter valley | 66.67% | 2/3 | 3.2 |
8 | fair warning | 50.00% | 1/2 | 16 |
3 | the gates of dawn | 0.00% | 0/3 | 13 |
7 | some nights | 0.00% | 0/2 | 12 |
2 | burning sun | 0.00% | 0/1 | 15 |
6 | no money honey | 0.00% | 0/1 | 16 |
9 | falling water | 0.00% | 0/1 | 17 |
N* | driver | Reussite | Cote | |
---|---|---|---|---|
3 | dieltjens karen | 50.00% | 2/4 | 13 |
5 | vanderbeke kobe | 50.00% | 3/6 | 6.8 |
8 | marien jente | 50.00% | 1/2 | 16 |
10 | dehens christophe | 50.00% | 3/6 | 3.2 |
2 | breux stephane | 33.33% | 1/3 | 15 |
9 | v d troost anna | 20.00% | 1/5 | 17 |
6 | haedens robin | 16.67% | 1/6 | 16 |
1 | clijmans koen | 0.00% | 0/2 | 4.6 |
4 | dieteren lize h.w | 0.00% | 0/1 | 8.8 |
N* | entraineur | Reussite | Cote | |
---|---|---|---|---|
3 | luyckx yannick | 100.00% | 2/2 | 13 |
5 | luyckx yannick | 100.00% | 2/2 | 6.8 |
10 | delobelle sofie | 66.67% | 2/3 | 3.2 |
2 | rosseel marc | 50.00% | 1/2 | 15 |
8 | van cauwenberghe lieven | 50.00% | 1/2 | 16 |
7 | de vlaminck th. | 33.33% | 1/3 | 12 |
9 | vanbelle bart | 0.00% | 0/2 | 17 |
6 | van den weghe melanie | 0.00% | 0/1 | 16 |
N* | Reussite | Cote | |
---|---|---|---|
2 | 57.14% | 4/7 | 15 |
4 | 57.14% | 4/7 | 8.8 |
1 | 42.86% | 3/7 | 4.6 |
3 | 42.86% | 3/7 | 13 |
7 | 42.86% | 3/7 | 12 |
9 | 40.00% | 2/5 | 17 |
8 | 33.33% | 2/6 | 16 |
5 | 28.57% | 2/7 | 6.8 |
6 | 28.57% | 2/7 | 16 |
10 | 0.00% | 0/2 | 3.2 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 123 | 100.00% 789 | 100.00% 756 | 85.71% 243 |
Cotes | [1 - 2 - 3] 100.00% 1015 | [2 - 4 - 3] 100.00% 145 | [4 - 3 - 5] 100.00% 457 | [4 - 5 - 6] 100.00% 473 |
Presse |