Pronostics R5C9 du
R5C9platcourse a conditions 40171santiago1000M3574€pellerossa15 partantsdépart à 19:24
Non-partants : 3
182549146
1271011
Historiques
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-06R6C6santiago1000M3739€ | 128164 | la turistavecchia maidamy feelingssube pa arribacan valles | NCNCNCNCNC | NCNCNCNCNC | F4F4F4M7M7 | 128164 | 5456575756 | 0p0p1p2p0p9p2p9p8p1p6p2p2p0p2p | rodrigo andres painen berriosmarco andres moraleswladimir emiliano quinteros gonzariel daniel varas villarroeljose jaime paredes ruiz | jose miguel alvarez donosoalexis ramon perez duarterodrigo elias silva santoshector guillermo manriquez fernaalvaro alejandro fernandez lozan | /1/1/1/1/1 |
2022-06-06R6C5santiago1300M12184€ | 1361219 | marshadowlong ghostwildingirish nationentona | NCNCNCNCNC | NCNCNCNCNC | F3F3F3F3F3 | 1361219 | 5555555555 | 3p3p2p2p6p2p2p2p4p3p7p | bernardo esteban leon espinozahugo alejandro ochoa olmosbenjamin alonso sancho escalantegustavo adrian arosrafael francisco cisternas ayala | cristian antonio urbina rojassebastian andres silva santibanesebastian andres silva santibanejuan pablo rodriguez elizondopatricio baeza alamos | /1/1/1/1/1 |
2022-06-06R6C4santiago1300M6860€ | 161087 | champion's dreamcornigliadulce aguanina vascathalita | NCNCNCNCNC | NCNCNCNCNC | F5F4F4F7F4 | 161087 | 5755535351 | 0p2p3p3p1p2p0p1p4p4p3p0p8p3p1p | elias salomon toledo castrojorge alejandro gonzalez morenorafael francisco cisternas ayalajose jaime paredes ruizjorge francisco hernandez amesti | enrique carreo rojaspatricio baeza alamosjulio cesar orellana rodriguezfernando solar santibanezjose ignacio inda de la cerda | /1/1/1/1/1 |
2022-06-06R6C3santiago1000M3648€ | 19685 | del rociobaldomero primerobochornosalong shotroyal princess | NCNCNCNCNC | NCNCNCNCNC | F5H7F5H6F4 | 19685 | 5757565554 | 4p0p1p3p0p0p0p7p4p6p0p0p0p8p0p | benjamin alonso sancho escalantericardo andres solorza fernandezivan nicolas vargas rodriguezjose eduardo flores guardianomar ricardo oliveros avila | juan carlos pichara jaduehector guillermo manriquez fernaguillermo peralta piaraul serrano gajardocarlos alberto garcia vigouroux | /1/1/1/1/1 |
2022-06-06R6C2santiago1000M6498€ | 1276414 | vigon carrsol de agostoel gotico carlosmetatroncentavo deoro | NCNCNCNCNC | NCNCNCNCNC | M3M3M3H3H3 | 1276414 | 5757575757 | 3p2p5p0p0pInédit3p0p0p4p | rodolfo antonio fuenzalida garcijoaquin alejandro herrera olivarpedro roberto roblesbenjamin alonso sancho escalantejorge luis vergara | patricio baeza alamosmanuel alejandro velarde salinasfrancisco ernesto pinochetmiguel angel medina turneralejandro mauricio padovani figu | /1/1/1/1/1 |
2022-06-06R6C1santiago1600M5563€ | 37684 | frank slademaya kalluvia escarlataalas de platamanano | NCNCNCNCNC | NCNCNCNCNC | M4F5F4H5H5 | 37684 | 5455565556 | 0p8p0p3p4p5p6p7p7p2p3p7p6p4p0p | geovanni andres acevedo espinozaanyelo rivera lozanojorge alejandro gonzalez morenofelipe alberto henriquezalvaro ignacio apablaza espinoza | alvaro antonio abarca galazgalindo rojas santispatricio baeza alamosgalindo rojas santisfredy daniel hidalgo flores | /1/1/1/1/1 |
2022-05-23R6C12santiago1000M6669€ | 9115113 | turista magicoc'est vraimetatroncomo te extranosultan guerrero | NCNCNCNCNC | NCNCNCNCNC | M3M3H3M3H3 | 9115113 | 5757575757 | Inédit2p2pInédit0p0p0p4p6p | bernardo esteban leon espinozarodolfo s doresbenjamin alonso sancho escalantemoises abraham donosojose eduardo flores guardia | jose ignacio inda de la cerdadomingo enrique matte d'etignymiguel angel medina turnerjuan carlos pichara jadueraul serrano gajardo | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 645 | 100.00% 675 | 85.71% 687 | 100.00% 879 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-18R6C2haydock1000M14785€ | 56741 | sandbeckkimngracevadamiahfoxy rascalfox hill | NCNCNCNCNC | 71563 | F3F3F3F3F6 | 25461 | 616158.56163 | 5p1p(21p4p(24p1p1p3p8p2p2p1p0p | hector crouchgeorge rookeben robinsonross coakleyzak wheatley | edward bethellrichard hughespaul midgleygeorge bougheyeric alston | 8.2/12.7/15.8/16.9/15.5/1 |
2022-06-17R6C7ascot1000M118283€ | 281125136 | latin lovernymphadorapeggy siouxbond chairmanmanaccan | NCNCNCNCNC | NCNCNCNCNC | H3F3F3H3M3 | 1121262831 | 51.55751.555.559 | 1p3p4p2p(21)8p6p(2(21)4p7p(21) | hayley turnerharry daviesjosephine gordongraham leeadam kirby | harry eustaceandrew baldingkevin ryanbryan smartjohn ryan | /1/1/1/1/1 |
2022-06-16R5C1ascot1000M130111€ | 810321 | the ridlerwalbankcrispy catbrave nationbakeel | NCNCNCNCNC | 101436 | M2M2M2M2M2 | 26493 | 58.558.558.558.558.5 | 3p1p4p1p2p2p2p1p1p1p | paul hanaganrossa ryansilvestre de sousajames doylejack mitchell | richard faheydavid loughnanem. d. o'callaghanmichael bellandrew balding | 45/12.5/18.25/16.75/110/1 |
2022-06-15R6C6ascot1000M118283€ | 12154221 | little big bearrocket rodneyeddie's boychateaujumbeau | NCNCNCNCNC | 178215 | M2H2M2M2F2 | 221973 | 59.559.559.559.557 | 1p2p1p2p2p1p1p3p3p1p | ryan mooredaniel muscutthollie doylewilliam buickhayley turner | aidan o'briengeorge scottarchie watsonandrew baldingtom clover | 2.15/118/120/18.95/158/1 |
2022-06-15R6C1ascot1000M136025€ | 313121014 | dramatisedmaylandseamaria branwelllove reignsmiami girl | NCNCNCNCNC | NCNCNCNCNC | F2F2F2F2F2 | 17716511 | 5858585858 | 1p1p1p1p1p8p1p | daniel tudhopedavid egankieran shoemarkirad ortiz jrrossa ryan | k. r. burkemichael belldavid o'mearawesley a. wardrichard hannon | /1/1/1/1/1 |
2022-06-15R5C3ripon1000M8280€ | 510621 | brazen bellejungle beeshe's a devamokamanhot scoop | NCNCNCNCNC | 141112108 | F4H3F4H4H4 | 1615853 | 59.558596061 | 7p5p0p7p8p0p7p5p(20p5p8p9p5p3p | graham leedavid allanfaye mcmanomanoliver stammersjoanna mason | colin teaguetim easterbynigel tinklergrant tuersam england | 29/120/124/120/115/1 |
2022-06-14R3C3ascot1000M591415€ | 12161173 | nature striptwilight callsacklam expressmooneistaequilateral | NCNCNCNCNC | 2517710 | H8H4H4F4H7 | 10611148 | 6060605960 | 1p3p2p2p5p1p4p7p2p2p3p2p(21)4p | james mcdonaldryan moorerowan scottcolin keanekieran shoemark | chris wallerhenry candynigel tinklerjack w davisoncharles hills | 3.25/111/1152/122/159/1 |
N* | Reussite | Cote | |
---|---|---|---|
13 | 100.00% | 2/2 | |
4 | 66.67% | 2/3 | |
12 | 66.67% | 2/3 | |
1 | 50.00% | 2/4 | |
2 | 50.00% | 2/4 | |
6 | 50.00% | 2/4 | |
8 | 50.00% | 1/2 | |
10 | 50.00% | 2/4 | |
11 | 50.00% | 1/2 | |
15 | 50.00% | 1/2 | |
5 | 33.33% | 1/3 | |
7 | 25.00% | 1/4 | |
9 | 0.00% | 0/3 |
Type | Values | |||
---|---|---|---|---|
Numeros | 85.71% 123 | 85.71% 234 | 85.71% 345 | 85.71% 101211 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-06R6C6santiago1000M3739€ | 128164 | la turistavecchia maidamy feelingssube pa arribacan valles | NCNCNCNCNC | NCNCNCNCNC | F4F4F4M7M7 | 128164 | 5456575756 | 0p0p1p2p0p9p2p9p8p1p6p2p2p0p2p | rodrigo andres painen berriosmarco andres moraleswladimir emiliano quinteros gonzariel daniel varas villarroeljose jaime paredes ruiz | jose miguel alvarez donosoalexis ramon perez duarterodrigo elias silva santoshector guillermo manriquez fernaalvaro alejandro fernandez lozan | /1/1/1/1/1 |
2022-06-06R6C2santiago1000M6498€ | 1276414 | vigon carrsol de agostoel gotico carlosmetatroncentavo deoro | NCNCNCNCNC | NCNCNCNCNC | M3M3M3H3H3 | 1276414 | 5757575757 | 3p2p5p0p0pInédit3p0p0p4p | rodolfo antonio fuenzalida garcijoaquin alejandro herrera olivarpedro roberto roblesbenjamin alonso sancho escalantejorge luis vergara | patricio baeza alamosmanuel alejandro velarde salinasfrancisco ernesto pinochetmiguel angel medina turneralejandro mauricio padovani figu | /1/1/1/1/1 |
2022-06-06R6C3santiago1000M3648€ | 19685 | del rociobaldomero primerobochornosalong shotroyal princess | NCNCNCNCNC | NCNCNCNCNC | F5H7F5H6F4 | 19685 | 5757565554 | 4p0p1p3p0p0p0p7p4p6p0p0p0p8p0p | benjamin alonso sancho escalantericardo andres solorza fernandezivan nicolas vargas rodriguezjose eduardo flores guardianomar ricardo oliveros avila | juan carlos pichara jaduehector guillermo manriquez fernaguillermo peralta piaraul serrano gajardocarlos alberto garcia vigouroux | /1/1/1/1/1 |
2022-05-23R6C11santiago1000M3463€ | 15438 | la luleprincipe georgemalandronepinititosonya blade | NCNCNCNCNC | NCNCNCNCNC | F9H5H7M8F5 | 15438 | 5656565656 | 0p5p0p4p0p0p0p9p6p7p9p0p6p3p0p | marco andres moralesmanuel alejandro mino ficarodrigo andres painen berriosalejandro antonio gil lopezelias salomon toledo castro | raul walker bernalgabriel gustavo melej romosergio inda montanogabriel gustavo melej romogonzalo andres vegas cantillano | /1/1/1/1/1 |
2022-05-23R6C9santiago1000M6669€ | 25348 | incentsmagico spiritlucky centsgran facundosol de agosto | NCNCNCNCNC | NCNCNCNCNC | M3M3M3H3M3 | 25348 | 5757575757 | 0p0p6pInédit9p0p0p7p | rodolfo antonio fuenzalida garcipedro roberto roblesariel daniel varas villarroelgonzalo gabriel ulloa perezoscar alejandro ulloa perez | fernando solar santibanezsergio inda montanogonzalo andres vegas cantillanopatricio baeza alamosmanuel alejandro velarde salinas | /1/1/1/1/1 |
2022-05-23R6C12santiago1000M6669€ | 9115113 | turista magicoc'est vraimetatroncomo te extranosultan guerrero | NCNCNCNCNC | NCNCNCNCNC | M3M3H3M3H3 | 9115113 | 5757575757 | Inédit2p2pInédit0p0p0p4p6p | bernardo esteban leon espinozarodolfo s doresbenjamin alonso sancho escalantemoises abraham donosojose eduardo flores guardia | jose ignacio inda de la cerdadomingo enrique matte d'etignymiguel angel medina turnerjuan carlos pichara jadueraul serrano gajardo | /1/1/1/1/1 |
2022-05-23R6C8santiago1000M3463€ | 2961415 | la tutethe silver boyungenialudmilaestrella de alhue | NCNCNCNCNC | NCNCNCNCNC | F10M5F6F6F6 | 2961415 | 5656565656 | 0p0p0p9p0p0p0p0p4p7p0p0p8p0p0p | nomar ricardo oliveros avilajorge luis vergaracarlos alejandro ortega tapiafranco pablo sanchez lucerorodrigo wladimir lizama cordova | alexis ramon perez duarteoscar eduardo silva gomezfernando alfredo zamorano fernanwaleska del carmen pena penaoscar felipe gonzalez sobarzo | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 456 | 100.00% 567 | 100.00% 897 | 85.71% 453 |
Cotes | ||||
Presse |