Pronostics R6C5 du
R6C5plathandicap 41092happy valley1200M125455€magazine gap handicap - sec 212 partantsdépart à 12:45
101125114
872
Analyse Dernieres Courses
N* | Nom | Cote | Date | RC | Disc. | Hipp. | Alloc. | Dist. | Prix | Arr | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | charming steed | /1 | 2022-05-18 il y a 14 jours | R6C4 | plat | happy valley | 121441€ | 1200 | ninepin group handicap -... | 1er | /1 |
5 | shining fortune | /1 | 2022-05-18 il y a 14 jours | R6C4 | plat | happy valley | 121441€ | 1200 | ninepin group handicap -... | 2e | /1 |
12 | melbourne hall | /1 | 2022-05-18 il y a 14 jours | R6C4 | plat | happy valley | 121441€ | 1200 | ninepin group handicap -... | 5e | /1 |
7 | fighting star | /1 | 2022-05-15 il y a 17 jours | R2C6 | plat | sha tin (hong kong) | 121441€ | 1200 | dorset hcp | 6e | /1 |
2 | turquoise hope | /1 | 2022-05-11 il y a 21 jours | R6C5 | plat | happy valley | 121441€ | 1000 | nam chung river handicap | 12e | /1 |
4 | pleasant endeavor | /1 | 2022-05-11 il y a 21 jours | R6C4 | plat | happy valley | 121441€ | 1200 | shan pui river handicap ... | 4e | /1 |
8 | multimore | /1 | 2022-05-11 il y a 21 jours | R6C6 | plat | happy valley | 121441€ | 1200 | shan pui river handicap ... | 9e | /1 |
10 | take what you need | /1 | 2022-05-11 il y a 21 jours | R6C6 | plat | happy valley | 121441€ | 1200 | shan pui river handicap ... | 11e | /1 |
11 | wins all | /1 | 2022-05-11 il y a 21 jours | R6C6 | plat | happy valley | 121441€ | 1200 | shan pui river handicap ... | 2e | /1 |
9 | handsome guys | /1 | 2022-04-20 il y a un mois | R6C4 | plat | happy valley | 121441€ | 1200 | tiu keng leng handicap | 12e | /1 |
6 | common room | /1 | 2022-04-06 il y a 2 mois | R6C8 | plat | happy valley | 121441€ | 1200 | lambeth handicap - sec 2 | 12e | /1 |
3 | bulb prince | /1 | 2022-02-23 il y a 3 mois | R2C5 | plat | happy valley | 113963€ | 1000 | village handicap | 12e | /1 |
Classement
Cote
151272481011963
Allocation
151272481011963
VH
24165971012118
Poids
426315897101112
Distance
151274810119623
Ont Courrues ensemble