Pronostics R6C4 du
R6C4plathandicap 43559happy valley1650M121441€morrison hill handicap - sec 212 partantsdépart à 12:15
346291
75
Partants
N* | Nom | S/A | VH | Poids | Musique | Driver | Entraineur | Gains | Cote | Ecart |
---|---|---|---|---|---|---|---|---|---|---|
3 | nearly fine | H5 | 26.5 | 59.5 | 3p0p5p3p3p | moreira j. | fownes c. | 90281€ | /1 | 01:39 |
2 | fearless fire | H8 | 26.5 | 59.5 | 3p0p7p8p6p | shinn b. | hayes d.a. | 682486€ | /1 | 1 l 3/4 |
8 | win win fighter | H4 | 26 | 58 | 6p0p8p7p7p | poon m.f. | lui k.w. | 0€ | /1 | 1/2 l |
11 | nicholson returns | H4 | 21 | 53 | 8p0p0p7p | hewitson l. | hall d.j. | 0€ | /1 | 1/2 l |
10 | go for tea | H5 | 22 | 54.5 | 9p9p4p0p | leung k.c. | lor f.c. | 7286€ | /1 | 1/4 l |
5 | rainbow light | H5 | 26 | 59 | 9p4p(21)1p3p | purton z. | whyte d.j. | 145659€ | /1 | 1/4 l |
6 | viva popcorn | H5 | 26 | 59 | 4p7p1p1p2p | badel a. | cruz a.s. | 274293€ | /1 | cte tete |
7 | ice legend | H6 | 25.5 | 58.5 | 0p6p5p1p | bentley h. | yung t.p. | 112590€ | /1 | 1/4 l |
12 | vukan | H6 | 20.5 | 52.5 | 0p6p9p8p5p | chadwick m. | o'sullivan p. | 109040€ | /1 | 1 l 1/4 |
4 | ever laugh | H9 | 26.5 | 59.5 | 4p4p7p2p | hamelin a. | man k.l. | 770779€ | /1 | 3/4 l |
1 | v chevaliers | H8 | 27 | 60 | 9p9p1p6p | chau c.l. | man k.l. | 383900€ | /1 | 1/2 l |
9 | super red dragon | H7 | 24.5 | 57.5 | 4p2p7p9p | ho c.y. | so w.y. | 381936€ | /1 | 1/4 l |
Plus Joues