Pronostics R1C4 du
Q+
R1C4plathandicap divise 45907cagnes/mer2000M50000€prix du var16 partantsdépart à 14:15
Historiques Quinte+
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-02-23R1C1cagnes/mer1600M50000€ | 2141193 | dantesmarrakech moonagapi miatotal knockoutoxalis | NCNCNCNCNC | 16832 | H6M4F6H4H5 | 161101213 | 6054.55555.558.5 | 3p4p(28p7p(29p0p(22p1p4p1p1p4p | c.demuroa.oranit.picconem. guyonv.janacek | c.ferland (s)j.reynierj.carayons.richterg.arizkorreta elosegui | 4.5/19.8/113/17.7/17.4/1 |
2022-02-19R1C4cagnes/mer1500M50000€ | 5171213 | amedrasnorwegian sirthe live freedominnovatorcarlton choice | NCNCNCNCNC | 16104115 | H5M5H6H4H8 | 15681216 | 5961.558.554.554 | 0p(21)1p(21)5p(21)0p4p2p1p5p2p | e.hardouina.pouchini.mendizabalt.trullierh.boutin | c.escuderc.boutin (s)d.souchonn.caullerym.boutin (s) | 40/123/114/125/115/1 |
2022-02-16R1C2cagnes/mer2400M50000€ | 721046 | checkpoint charliemika d'osaint nicolasdragonetbig call | NCNCNCNCNC | 915412 | H7H4H7H6H5 | 14151272 | 58605758.558.5 | 8p0p(28p(21)3p(21)2p4p(21p(21) | i.mendizabalh.besniert.picconec.soumillons.pasquier | p.decouz (s)s.richters.culinc.escuderc.ferland (s) | 19/150/111/14.2/15.1/1 |
2022-02-11R1C4cagnes/mer2150M50000€ | 161410132 | bakhchisaraynaishanelectron librego with the windmonsieur xoo | NCNCNCNCNC | 511334 | H4H8H7M5H5 | 2313716 | 555556.55560.5 | 2p(21)3p(21)8p0p(25p(21)2p(21) | s.ruisf.verone.cieslikm.forestc.soumillon | f.vermeulen (s)g.alimpinisisc.escuderjp.gauvin (s)y.barberot (s) | 8.6/16/151/16.3/17.5/1 |
2022-02-08R1C4cagnes/mer1600M50000€ | 513149 | doctor carltotal knockoutdantesmandarinameera | NCNCNCNCNC | 4611314 | M4H4H6M4F4 | 451626 | 57.555.5605856 | 3p(21)1p4p(24p(21)4p(21)8p(21) | m.forestt.bachelotc.demuroi.janackova koplikovaf.veron | f.vermeulen (s)s.richterc.ferland (s)mlle i.janackova koplikovamme g.rarick | 9/115/14.7/145/146/1 |
2022-02-01R1C2cagnes/mer2500M50000€ | 341291 | olympiebelgian princenaishanalways welcomemister nino | NCNCNCNCNC | 210314 | F5H5H8H5H6 | 16131114 | 5857.5555662 | (21)1p(21)0p(21)4p1p(21)(21)0p | c.soumillonf.blondelf.veront.bachelots.pasquier | j.reynierp.cottierg.alimpinisisl.baudron (s)c.ferland (s) | 5.4/127/16.6/15/17/1 |
2022-01-25R1C4cagnes/mer2000M50000€ | 126214 | glaerdragonetthunderspeedkhochenkocount rostov | NCNCNCNCNC | 16532 | H5H6M5H7H5 | 8751412 | 53.556606159 | (21)1p4p(21)(21)0p(21)4p4p(21) | c.demurof.blondelm.guyone.hardouinc.soumillon | jc.rouget (s)c.escuderc.ferland (s)d&p.prod'homme (s)fh.graffard (s) | 3.1/110/19.9/18.5/18/1 |
N* | nom | Reussite | Cote | |
---|---|---|---|---|
5 | shamsabad | 0.00% | 0/2 | 21 |
1 | khochenko | 0.00% | 0/1 | 8.4 |
2 | thunderspeed | 0.00% | 0/1 | 4.8 |
4 | ridwaan | 0.00% | 0/1 | 27 |
7 | into faith | 0.00% | 0/1 | 24 |
9 | ilot secret | 0.00% | 0/1 | 17 |
10 | grace bay | 0.00% | 0/1 | 31 |
14 | by the way | 0.00% | 0/1 | 9.1 |
N* | driver | Reussite | Cote | |
---|---|---|---|---|
9 | f.veron | 66.67% | 2/3 | 17 |
15 | t.piccone | 66.67% | 2/3 | 16 |
4 | s.ruis | 50.00% | 1/2 | 27 |
13 | v.janacek | 33.33% | 1/3 | 51 |
1 | e.hardouin | 25.00% | 1/4 | 8.4 |
8 | t.bachelot | 20.00% | 1/5 | 21 |
12 | s.pasquier | 20.00% | 1/5 | 11 |
7 | f.blondel | 0.00% | 0/6 | 24 |
10 | a.crastus | 0.00% | 0/5 | 31 |
2 | m.guyon | 0.00% | 0/4 | 4.8 |
5 | h.journiac | 0.00% | 0/3 | 21 |
14 | a.lemaitre | 0.00% | 0/3 | 9.1 |
16 | m.eon | 0.00% | 0/1 | 78 |
N* | entraineur | Reussite | Cote | |
---|---|---|---|---|
3 | s.richter | 150.00% | 3/2 | 11 |
8 | s.richter | 150.00% | 3/2 | 21 |
13 | g.arizkorreta elosegui | 100.00% | 1/1 | 51 |
2 | c.ferland (s) | 60.00% | 3/5 | 4.8 |
6 | c.ferland (s) | 60.00% | 3/5 | 5.7 |
14 | p.decouz (s) | 50.00% | 1/2 | 9.1 |
7 | c.escuder | 42.86% | 3/7 | 24 |
10 | c.escuder | 42.86% | 3/7 | 31 |
4 | f.vermeulen (s) | 40.00% | 2/5 | 27 |
1 | d&p.prod'homme (s) | 0.00% | 0/4 | 8.4 |
5 | d&p.prod'homme (s) | 0.00% | 0/4 | 21 |
15 | jl.dubord | 0.00% | 0/2 | 16 |
16 | i.elarre alvarez | 0.00% | 0/2 | 78 |
9 | m.brasme (s) | 0.00% | 0/1 | 17 |
N* | Reussite | Cote | |
---|---|---|---|
5 | 66.67% | 2/3 | 21 |
13 | 60.00% | 3/5 | 51 |
2 | 50.00% | 3/6 | 4.8 |
1 | 33.33% | 2/6 | 8.4 |
4 | 33.33% | 2/6 | 27 |
7 | 33.33% | 2/6 | 24 |
9 | 33.33% | 2/6 | 17 |
10 | 33.33% | 2/6 | 31 |
14 | 28.57% | 2/7 | 9.1 |
16 | 20.00% | 1/5 | 78 |
3 | 16.67% | 1/6 | 11 |
6 | 16.67% | 1/6 | 5.7 |
12 | 16.67% | 1/6 | 11 |
11 | 14.29% | 1/7 | 22 |
8 | 0.00% | 0/4 | 21 |
15 | 0.00% | 0/4 | 16 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 123 | 85.71% 243 | 85.71% 435 | 85.71% 121314 |
Cotes | [4 - 2 - 3] 100.00% 1461 | [4 - 3 - 5] 100.00% 1413 | [1 - 2 - 3] 85.71% 261 | [4 - 5 - 6] 100.00% 14312 |
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-01-25R1C4cagnes/mer2000M50000€ | 126214 | glaerdragonetthunderspeedkhochenkocount rostov | NCNCNCNCNC | 16532 | H5H6M5H7H5 | 8751412 | 53.556606159 | (21)1p4p(21)(21)0p(21)4p4p(21) | c.demurof.blondelm.guyone.hardouinc.soumillon | jc.rouget (s)c.escuderc.ferland (s)d&p.prod'homme (s)fh.graffard (s) | 3.1/110/19.9/18.5/18/1 |
2022-01-24R1C3cagnes/mer2000M50000€ | 11561413 | watch himbalegriohaviassorinnovatorhillarante | NCNCNCNCNC | 2163108 | M4M4M4H4F4 | 715145 | 6053585454 | (21)5p(21)3p(21)3p2p(21)(21)1p | s.pasquiera.lemaitrei.mendizabalt.trulliera.orani | c.ferland (s)jl.dubordc.ferland (s)n.caulleryj.reynier | 7.6/161/18.1/120/113/1 |
2021-11-16R1C4saint-cloud2000M50000€ | 13104911 | have dancerastrologiaommeelakyoking cobra | NCNCNCNCNC | 21311512 | M4F5H4H4H5 | 1182614 | 54.55557.555.555 | 5p8p5p8p1p0p1p4p(21p0p4p2p6p1p | m.barzalonai.mendizabalg.benoisth.boutinm.eon | mf.weissmeierc&y.lerner (s)mlle a.wattelm.boutin (s)c.lotoux (s) | 6.9/129/16.4/138/124/1 |
2021-10-07R1C1saint-cloud2000M50000€ | 795211 | prince anodinel manificolettyt fightmonsieur xoohave dancer | NCNCNCNCNC | 7215126 | H4H6H4H4M4 | 1913512 | 55.55558.56055 | 5p8p3p3p2p0p5p1p2p6p8p1p8p5p7p | m.barzalonac.demuroa.lemaitrealex.rousselm.guyon | a.watrigant (s)d.smagas.cerulisy.barberot (s)mf.weissmeier | 13/17.3/136/126/110/1 |
2021-10-05R1C1chantilly2000M55000€ | 1011472 | prince de montfortbrokcoeur davierhigh ladynorville | NCNCNCNCNC | 521519 | H3M3F3F3H3 | 3147115 | 57605657.558.5 | 1p7p8p2p3p3p5p3p0p2p9p5p0p5p2p | c.demurov.cheminauda.lemaitrem.guyong.benoist | d&p.prod'homme (s)jm.beguignen.leendersjph .duboisy.barberot (s) | 12/15.6/139/15.5/118/1 |
2021-09-14R1C1saint-cloud2000M50000€ | 9314113 | ridwaanepisodiael manificokhochenkoprince anodin | NCNCNCNCNC | 1931510 | H4F4H6H6H4 | 65123 | 5659.554.56055 | 8p5p1p0p3p7p2p0p9p0p0p9p8p3p1p | c.soumillonv.cheminaudc.demuroa.pouchinf.veron | m.delzanglesha.pantalld.smagad&p.prod'homme (s)a.watrigant (s) | 5.3/119/15.5/147/120/1 |
2021-08-24R1C1deauville2000M50000€ | 46583 | lettyt fightel manificozealandiadoraziobagel | NCNCNCNCNC | 734102 | H4H6M4H4H8 | 1279214 | 5655.5565456.5 | 2p8p5p0p9p7p4p2p5p7p3p7p4p1p(2 | a.lemaitrec.demuroc.soumillonm.barzalonag.mosse | s.cerulisd.smagas.nigge (s)s.wattel (s)ed.monfort (s) | 11/18.8/19/114/16.9/1 |
N* | nom | Reussite | Cote | |
---|---|---|---|---|
1 | khochenko | 100.00% | 1/1 | 8.4 |
2 | thunderspeed | 100.00% | 1/1 | 4.8 |
6 | haviassor | 100.00% | 1/1 | 5.7 |
4 | ridwaan | 0.00% | 0/3 | 27 |
5 | shamsabad | 0.00% | 0/1 | 21 |
9 | ilot secret | 0.00% | 0/1 | 17 |
14 | by the way | 0.00% | 0/1 | 9.1 |
N* | driver | Reussite | Cote | |
---|---|---|---|---|
7 | f.blondel | 100.00% | 1/1 | 24 |
16 | m.eon | 100.00% | 1/1 | 78 |
2 | m.guyon | 50.00% | 3/6 | 4.8 |
14 | a.lemaitre | 50.00% | 3/6 | 9.1 |
1 | e.hardouin | 33.33% | 1/3 | 8.4 |
12 | s.pasquier | 14.29% | 1/7 | 11 |
8 | t.bachelot | 0.00% | 0/5 | 21 |
10 | a.crastus | 0.00% | 0/4 | 31 |
5 | h.journiac | 0.00% | 0/2 | 21 |
9 | f.veron | 0.00% | 0/2 | 17 |
15 | t.piccone | 0.00% | 0/1 | 16 |
N* | entraineur | Reussite | Cote | |
---|---|---|---|---|
2 | c.ferland (s) | 100.00% | 2/2 | 4.8 |
6 | c.ferland (s) | 100.00% | 2/2 | 5.7 |
1 | d&p.prod'homme (s) | 66.67% | 2/3 | 8.4 |
5 | d&p.prod'homme (s) | 66.67% | 2/3 | 21 |
7 | c.escuder | 50.00% | 1/2 | 24 |
10 | c.escuder | 50.00% | 1/2 | 31 |
4 | f.vermeulen (s) | 0.00% | 0/2 | 27 |
9 | m.brasme (s) | 0.00% | 0/1 | 17 |
14 | p.decouz (s) | 0.00% | 0/1 | 9.1 |
N* | Reussite | Cote | |
---|---|---|---|
2 | 60.00% | 3/5 | 4.8 |
1 | 50.00% | 3/6 | 8.4 |
13 | 33.33% | 2/6 | 51 |
14 | 33.33% | 2/6 | 9.1 |
4 | 28.57% | 2/7 | 27 |
6 | 28.57% | 2/7 | 5.7 |
7 | 28.57% | 2/7 | 24 |
9 | 28.57% | 2/7 | 17 |
10 | 28.57% | 2/7 | 31 |
11 | 28.57% | 2/7 | 22 |
12 | 25.00% | 1/4 | 11 |
15 | 20.00% | 1/5 | 16 |
5 | 16.67% | 1/6 | 21 |
3 | 0.00% | 0/6 | 11 |
8 | 0.00% | 0/6 | 21 |
16 | 0.00% | 0/3 | 78 |
Type | Values | |||
---|---|---|---|---|
Numeros | 85.71% 123 | 85.71% 243 | ||
Cotes | [2 - 1 - 3] 100.00% 621 | [2 - 3 - 4] 100.00% 6114 | ||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-01-25R1C4cagnes/mer2000M50000€ | 126214 | glaerdragonetthunderspeedkhochenkocount rostov | NCNCNCNCNC | 16532 | H5H6M5H7H5 | 8751412 | 53.556606159 | (21)1p4p(21)(21)0p(21)4p4p(21) | c.demurof.blondelm.guyone.hardouinc.soumillon | jc.rouget (s)c.escuderc.ferland (s)d&p.prod'homme (s)fh.graffard (s) | 3.1/110/19.9/18.5/18/1 |
2022-01-24R1C3cagnes/mer2000M50000€ | 11561413 | watch himbalegriohaviassorinnovatorhillarante | NCNCNCNCNC | 2163108 | M4M4M4H4F4 | 715145 | 6053585454 | (21)5p(21)3p(21)3p2p(21)(21)1p | s.pasquiera.lemaitrei.mendizabalt.trulliera.orani | c.ferland (s)jl.dubordc.ferland (s)n.caulleryj.reynier | 7.6/161/18.1/120/113/1 |
N* | nom | Reussite | Cote | |
---|---|---|---|---|
1 | khochenko | 100.00% | 1/1 | 8.4 |
2 | thunderspeed | 100.00% | 1/1 | 4.8 |
6 | haviassor | 100.00% | 1/1 | 5.7 |
4 | ridwaan | 0.00% | 0/1 | 27 |
9 | ilot secret | 0.00% | 0/1 | 17 |
14 | by the way | 0.00% | 0/1 | 9.1 |
N* | driver | Reussite | Cote | |
---|---|---|---|---|
1 | e.hardouin | 100.00% | 1/1 | 8.4 |
7 | f.blondel | 100.00% | 1/1 | 24 |
14 | a.lemaitre | 100.00% | 1/1 | 9.1 |
2 | m.guyon | 50.00% | 1/2 | 4.8 |
12 | s.pasquier | 50.00% | 1/2 | 11 |
8 | t.bachelot | 0.00% | 0/2 | 21 |
10 | a.crastus | 0.00% | 0/2 | 31 |
5 | h.journiac | 0.00% | 0/1 | 21 |
9 | f.veron | 0.00% | 0/1 | 17 |
15 | t.piccone | 0.00% | 0/1 | 16 |
N* | entraineur | Reussite | Cote | |
---|---|---|---|---|
1 | d&p.prod'homme (s) | 100.00% | 1/1 | 8.4 |
2 | c.ferland (s) | 100.00% | 2/2 | 4.8 |
5 | d&p.prod'homme (s) | 100.00% | 1/1 | 21 |
6 | c.ferland (s) | 100.00% | 2/2 | 5.7 |
7 | c.escuder | 100.00% | 1/1 | 24 |
10 | c.escuder | 100.00% | 1/1 | 31 |
4 | f.vermeulen (s) | 0.00% | 0/1 | 27 |
9 | m.brasme (s) | 0.00% | 0/1 | 17 |
14 | p.decouz (s) | 0.00% | 0/1 | 9.1 |
N* | Reussite | Cote | |
---|---|---|---|
1 | 100.00% | 2/2 | 8.4 |
2 | 100.00% | 1/1 | 4.8 |
6 | 100.00% | 2/2 | 5.7 |
13 | 100.00% | 1/1 | 51 |
15 | 100.00% | 1/1 | 16 |
4 | 50.00% | 1/2 | 27 |
12 | 50.00% | 1/2 | 11 |
14 | 50.00% | 1/2 | 9.1 |
3 | 0.00% | 0/2 | 11 |
7 | 0.00% | 0/2 | 24 |
9 | 0.00% | 0/2 | 17 |
10 | 0.00% | 0/2 | 31 |
11 | 0.00% | 0/2 | 22 |
5 | 0.00% | 0/1 | 21 |
8 | 0.00% | 0/1 | 21 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 123 | 100.00% 645 | 100.00% 121314 | 100.00% 657 |
Cotes | [2 - 3 - 1] 100.00% 612 | [2 - 3 - 4] 100.00% 6114 | [3 - 5 - 4] 100.00% 1314 | [6 - 8 - 7] 100.00% 12915 |
Presse |