Pronostics R6C8 du
R6C8attelesolvalla2640M13699€prix de madrid suede11 partantsdépart à 20:03
Non-partants : 7
986543
2110
Historiques
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Distance | Deff | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-02-09R6C10solvalla2140M13700€ | 63597 | ozzy's melodydream creationoptimum terminatorjamaica bokomaster blaster | NCNCNCNCNC | NCNCNCNCNC | H5M6H6F6H8 | 21402140214021402140 | ----- | 2a2a6a(21)1a1a4a(28a7a(26a5a(2 | e. adielssonc. sjostromk. haugstadl. lonna. lovdal | e. lindegrens. ericssonk. haugstadm. cedergrenj. persson | /1/1/1/1/1 |
2022-02-09R6C9solvalla2140M13700€ | 681275 | bank blowglobal benefitgenie amyes sunoche trot | NCNCNCNCNC | NCNCNCNCNC | F5F5F6F5F5 | 21402160216021402140 | ----- | 1a2a(20a4a(24a1a(20a2a(22a2a(2 | c. sjostromm.a. djuseo. kihlstromp.g. karlssonj.s. eriksson | c. sjostromm. djusej. nordenankarf. gustafssonj.s. eriksson | /1/1/1/1/1 |
2022-02-09R6C8solvalla1640M9097€ | 129167 | spike razzonas powercurrent leaderhurricane p.t.go for manny | NCNCNCNCNC | NCNCNCNCNC | H6H5H4H4H4 | 16401640164016401640 | ----- | (21)4a3a(21)3a8a0a4a2a(23a4a(2 | m.a. djusec. sjostromd. pieterst. janssonz. jonasson | j. croonc. sjostromj. elfvingm. lillieborgc. sjostrom | /1/1/1/1/1 |
2022-02-09R6C7solvalla2640M13700€ | 138112 | kosgimake my dreamhunting widowfauntleroystrong vacation | NCNCNCNCNC | NCNCNCNCNC | H6F5F5H6M5 | 26402640264026402640 | ----- | 2a3a(23a3a3a(21)8a4a(21)2a(21) | m. ivarssonc. sjostromj. westholmm. malmqvisto. kihlstrom | m. ivarssonc. sjostromj. westholme.e. johanssons. eilefsen | /1/1/1/1/1 |
2022-02-09R6C6solvalla2140M9097€ | 1274116 | b.w.t.gazeaubreakingthelaw ashisco de florangebottnas izettenina k. | NCNCNCNCNC | NCNCNCNCNC | M4H4H5F4F5 | 21402140214021402140 | ----- | (21)8a4a1a0a2a(21a(21)4a2a(2 | j. kontioo. kihlstromd. parlingp. lundbergj. sedstrom | k. melkkor. walmannd. parlingb. rocklingerj. sedstrom | /1/1/1/1/1 |
2022-02-02R6C10solvalla1640M13700€ | 612132 | mellby hoffaheloise amokashi cheritzatzikiroyal t.n. | NCNCNCNCNC | NCNCNCNCNC | H6F5H9H8H7 | 16401640164016401640 | ----- | 3a0a(21a2a(27a(21)6a(21)3a4a(2 | m.a. djuseo. kihlstromr.n. skoglundj. kontiou. ohlsson | w. wallbergr. walmannd. hanssone. rodionovskayaj. elfving | /1/1/1/1/1 |
2022-02-02R6C9solvalla2140M9097€ | 412682 | a cash machineesther cheridooley's u.n.g.eagle in the skyboycott | NCNCNCNCNC | NCNCNCNCNC | F5F6H8H5H6 | 21402140214021402140 | ----- | (21)0a5a(21)1a(21)(21)0a(21)0a | w. ekberge. strandbergc.p. lindblomv. prevostt. johansson | j. westholmm. sundbergg. anderssons. tinters. ericsson | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 678 | 85.71% 675 | 85.71% 645 | 85.71% 789 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Distance | Deff | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-02-09R6C7solvalla2640M13700€ | 138112 | kosgimake my dreamhunting widowfauntleroystrong vacation | NCNCNCNCNC | NCNCNCNCNC | H6F5F5H6M5 | 26402640264026402640 | ----- | 2a3a(23a3a3a(21)8a4a(21)2a(21) | m. ivarssonc. sjostromj. westholmm. malmqvisto. kihlstrom | m. ivarssonc. sjostromj. westholme.e. johanssons. eilefsen | /1/1/1/1/1 |
2022-01-12R6C8solvalla2640M9153€ | 1911106 | wagger zackertritonmats toomanimbus tabacteton farfetch | NCNCNCNCNC | NCNCNCNCNC | H5H7M6H7H5 | 26402640264026402640 | ----- | 1a(21)(21)5a(21)6a(21)8a(21)5a | t. janssonm. gunnarssonm. forssm. djuset. dalborg | j. koskelam. gunnarssonj. ivanovr. lindht. dalborg | /1/1/1/1/1 |
2022-01-12R6C7solvalla2640M13783€ | 612974 | queen ratzeputzlyckans cashale' pride garvanjahattusa | NCNCNCNCNC | NCNCNCNCNC | F5F8F6F6F5 | 26402640264026402640 | ----- | (21)3a(21)1a(21)2a(21)2a(21)1a | c. sjostromo. kihlstromo. svanberge. adielssonu. ohlsson | t. nurmoss. arvidssono. svanbergs. bathu. stenstromer | /1/1/1/1/1 |
2022-01-12R6C9solvalla2640M13783€ | 43285 | unico brolinemaverick dreamincredible winedjokovicjareth boko | NCNCNCNCNC | NCNCNCNCNC | H6H9H6H6H6 | 26402640264026402640 | ----- | (21)2a(21)1a(21)1a(21)2a4a(21) | e. adielssona. lovdalt. dalborgm. forssr. skoglund | s. aronssong. hedrent. dalborgm. nisonenm. broberg | /1/1/1/1/1 |
2022-01-05R6C9solvalla2640M13783€ | 65312 | uakarivici volantessamurai comeryglobal tradercobbys nana | NCNCNCNCNC | NCNCNCNCNC | H8H4H5H8F6 | 26402640264026402640 | ----- | 3a4a4a5a4a7a0a1a6a0a2a0a5a4a0a | t. janssono. kylin blomj. kontioj. sternsjoc. sjostrom | h. anderssonf. wallink. melkkoj. sternsjom. mathisen | /1/1/1/1/1 |
2022-01-05R6C10solvalla2640M13783€ | 1171369 | hefner amcassius imavice versa diamanterase the lawlolee trizzofrock | NCNCNCNCNC | NCNCNCNCNC | H4H6H5H5H6 | 26402640264026402640 | ----- | 2a5a0a7a0a4a1a0a1a0a2a2a0a | a. erikssonk. erikssonj. kontioc. sjostromo. kihlstrom | j. isingo. svanbergk. melkkoc. sjostroms. arvidsson | /1/1/1/1/1 |
2021-12-29R5C8orebro suède2640M22220€ | 371134 | prince willsolkattens ferrarikadett broddeglobal unspokeddigital lucky | NCNCNCNCNC | NCNCNCNCNC | H5H5H6H7H6 | 26402660264026802660 | ----- | 1a3a0a1a1a5a6a5a3a3a7a4a5a2a1a | c. sjostromr.n. skoglundm. niklassono. svanbergo. kihlstrom | h. petterssont. wisniewskia. sverreo. svanberge. dalegard | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 678 | 85.71% 645 | 85.71% 675 | 85.71% 798 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Distance | Deff | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-02-09R6C7solvalla2640M13700€ | 138112 | kosgimake my dreamhunting widowfauntleroystrong vacation | NCNCNCNCNC | NCNCNCNCNC | H6F5F5H6M5 | 26402640264026402640 | ----- | 2a3a(23a3a3a(21)8a4a(21)2a(21) | m. ivarssonc. sjostromj. westholmm. malmqvisto. kihlstrom | m. ivarssonc. sjostromj. westholme.e. johanssons. eilefsen | /1/1/1/1/1 |
2022-01-12R6C8solvalla2640M9153€ | 1911106 | wagger zackertritonmats toomanimbus tabacteton farfetch | NCNCNCNCNC | NCNCNCNCNC | H5H7M6H7H5 | 26402640264026402640 | ----- | 1a(21)(21)5a(21)6a(21)8a(21)5a | t. janssonm. gunnarssonm. forssm. djuset. dalborg | j. koskelam. gunnarssonj. ivanovr. lindht. dalborg | /1/1/1/1/1 |
2022-01-12R6C7solvalla2640M13783€ | 612974 | queen ratzeputzlyckans cashale' pride garvanjahattusa | NCNCNCNCNC | NCNCNCNCNC | F5F8F6F6F5 | 26402640264026402640 | ----- | (21)3a(21)1a(21)2a(21)2a(21)1a | c. sjostromo. kihlstromo. svanberge. adielssonu. ohlsson | t. nurmoss. arvidssono. svanbergs. bathu. stenstromer | /1/1/1/1/1 |
2022-01-12R6C9solvalla2640M13783€ | 43285 | unico brolinemaverick dreamincredible winedjokovicjareth boko | NCNCNCNCNC | NCNCNCNCNC | H6H9H6H6H6 | 26402640264026402640 | ----- | (21)2a(21)1a(21)1a(21)2a4a(21) | e. adielssona. lovdalt. dalborgm. forssr. skoglund | s. aronssong. hedrent. dalborgm. nisonenm. broberg | /1/1/1/1/1 |
2022-01-05R6C9solvalla2640M13783€ | 65312 | uakarivici volantessamurai comeryglobal tradercobbys nana | NCNCNCNCNC | NCNCNCNCNC | H8H4H5H8F6 | 26402640264026402640 | ----- | 3a4a4a5a4a7a0a1a6a0a2a0a5a4a0a | t. janssono. kylin blomj. kontioj. sternsjoc. sjostrom | h. anderssonf. wallink. melkkoj. sternsjom. mathisen | /1/1/1/1/1 |
2022-01-05R6C10solvalla2640M13783€ | 1171369 | hefner amcassius imavice versa diamanterase the lawlolee trizzofrock | NCNCNCNCNC | NCNCNCNCNC | H4H6H5H5H6 | 26402640264026402640 | ----- | 2a5a0a7a0a4a1a0a1a0a2a2a0a | a. erikssonk. erikssonj. kontioc. sjostromo. kihlstrom | j. isingo. svanbergk. melkkoc. sjostroms. arvidsson | /1/1/1/1/1 |
2021-11-24R6C9solvalla2640M40173€ | 71632 | beat generationcastor the stardorobimmigrant amthat's so clever | NCNCNCNCNC | NCNCNCNCNC | M3M3M3H3H3 | 26402640264026402640 | D4DP-D4D4 | 1a4a1a2a4a2a5a5a3a1a2a5a3a1a0a | b. goopj. westholmo. kihlstromk. erikssonm.b. svedberg | j. westholmj. westholmr. walmannj.s. erikssonm.b. svedberg | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 678 | 85.71% 675 | 85.71% 645 | 85.71% 798 |
Cotes | ||||
Presse |