Pronostics R2C10 du
R2C10plathandicap 46881happy valley1800M172041€mut wah handicap12 partantsdépart à 09:45
7642111
853
Analyse Dernieres Courses
N* | Nom | Cote | Date | RC | Disc. | Hipp. | Alloc. | Dist. | Prix | Arr | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | hit the shot | 17/1 | 2022-01-23 il y a 14 jours | R2C9 | plat | sha tin (hong kong) | 172041€ | 2000 | seasons bloom handicap | 6e | 20/1 |
5 | intrepid winner | 7.15/1 | 2022-01-23 il y a 14 jours | R2C9 | plat | sha tin (hong kong) | 172041€ | 2000 | seasons bloom handicap | 3e | 13/1 |
6 | meaningful star | 4.55/1 | 2022-01-19 il y a 18 jours | R2C8 | plat | happy valley | 172041€ | 1650 | lamma island handicap | 2e | /1 |
10 | ensured | 60/1 | 2022-01-19 il y a 18 jours | R2C8 | plat | happy valley | 172041€ | 1650 | lamma island handicap | 8e | /1 |
2 | rise brethren | 8.25/1 | 2022-01-16 il y a 21 jours | R2C8 | plat | sha tin (hong kong) | 172041€ | 1600 | lai kok handicap | 5e | /1 |
7 | storm legend | 37/1 | 2022-01-16 il y a 21 jours | R2C8 | plat | sha tin (hong kong) | 172041€ | 1600 | lai kok handicap | 6e | /1 |
8 | exceptional nice | 5.75/1 | 2022-01-16 il y a 21 jours | R2C7 | plat | sha tin (hong kong) | 172041€ | 1800 | nam shan handicap | 4e | /1 |
12 | righteous doctrine | 26/1 | 2022-01-16 il y a 21 jours | R2C7 | plat | sha tin (hong kong) | 172041€ | 1800 | nam shan handicap | 6e | /1 |
3 | savvy kingman | 4/1 | 2022-01-05 il y a un mois | R2C9 | plat | happy valley | 172041€ | 1800 | great george handicap | 3e | /1 |
4 | cinquante cinq | 12/1 | 2022-01-05 il y a un mois | R2C9 | plat | happy valley | 172041€ | 1800 | great george handicap | 1er | /1 |
11 | god of dragon | 44/1 | 2021-12-22 il y a un mois | R2C4 | plat | happy valley | 172041€ | 2200 | marble handicap | 5e | 9.85/1 |
9 | majestic victory | 15/1 | 2021-10-20 il y a 4 mois | R6C9 | plat | happy valley | 172041€ | 1650 | telecom fighters handica... | 4e | /1 |
Classement
Cote
119431287210651
Allocation
156102781234119
VH
127356841112
Poids
127395116104812
Distance
111581234610927
Ont Courrues ensemble
seasons bloom handicap
15
lamma island handicap
610
lai kok handicap
27
nam shan handicap
812
great george handicap
34
2000
15
1650
6109
1600
27
1800
81234