Pronostics R6C2 du
R6C2platcourse a conditions 51915concepcion1000M2889€gran mario11 partantsdépart à 18:45
Non-partants : 5 - 6
rodoturf.com
Historiques
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-19R6C7concepcion900M1228€ | 529128 | fiery torpedorey de tus suenosvin vin seattlebig primocara de piropo | NCNCNCNCNC | NCNCNCNCNC | M6H7F7M5M10 | 529128 | 5656565656 | 5p3p3p5p7p8p4p0p6p8p5p8p7p0p7p | gabriel urzuajose manuel moya sepulvedaluis eduardo rojas arangurenluis aros harveydanilo grisales rave | raul venegas v.joan manuel amaya hernandezercira alarcon j.jorge aurelio leon suazoalberto vitalicio pinochet parra | /1/1/1/1/1 |
2021-10-19R6C6concepcion1400M1733€ | 34571 | veredictoun solomister atlasprime victorypidanco | NCNCNCNCNC | NCNCNCNCNC | M5M5H4F4H10 | 34571 | 5854585754 | 0p0p0p3p5p6p2p5p7p2p3p3p8p6p8p | gustavo veradanilo grisales raveluis eduardo rojas arangurentomas seithcarlos sasso | evaristo alarcon j.alberto vitalicio pinochet parraevaristo alarcon j.evaristo alarcon j.nelson norambuena bravo | /1/1/1/1/1 |
2021-10-19R6C5concepcion1300M1661€ | 18526 | masterstormgran diablitozafirogarra de leonagent salt | NCNCNCNCNC | NCNCNCNCNC | M5H5H4M5H4 | 18526 | 5559575555 | 1p6p0p0p4p0p3p1p5p8p5p7p1p2p2p | nicolas ignacio venegas ossesjose manuel moya sepulvedaluis aros harveygustavo veratomas seith | francisco segundo saavedra cifuejoan manuel amaya hernandezmario secundino galleguillos corluis g. soto e.evaristo alarcon j. | /1/1/1/1/1 |
2021-10-19R6C4concepcion1300M2889€ | 2119810 | little richardfrank sladethe last dancecinema paradisotata coco | NCNCNCNCNC | NCNCNCNCNC | M3M3M3M3H3 | 2119810 | 5753575757 | 2p2p7p5p7p0p8p6p0p9p4p3p7p9p0p | jose david ayala herreratomas seithwilson esteban vargas pardofrancisco javier soto castronicolas ignacio venegas osses | ercira alarcon j.carlos miguel norambuenareinaldo belloerik gerardo montecinos conchareinaldo bello | /1/1/1/1/1 |
2021-10-19R6C3concepcion1500M3033€ | 25314 | indio apacheel martinchole fournilpuerto hamburgomister wayne | NCNCNCNCNC | NCNCNCNCNC | H8M5M8M6M4 | 25314 | 5563585351 | 2p3p1p3p1p2p1p5p0p3p1p4p1p3p2p | tomas seithgustavo verawilson esteban vargas pardoluis eduardo rojas arangurenfrancisco javier soto castro | carlos miguel norambuenaevaristo alarcon j.reinaldo belloevaristo alarcon j.joan manuel amaya hernandez | /1/1/1/1/1 |
2021-10-19R6C2concepcion1100M1445€ | 68594 | flor de la pasionaldrinambrossiotodas esas razonestio carly | NCNCNCNCNC | NCNCNCNCNC | F5H4M5F4M5 | 68594 | 5656565656 | 2p7p4p4p3p1p4p2p4p1p5p4p0p0p0p | gustavo verajose manuel moya sepulvedaluis eduardo rojas arangurenandres vega perez jansluis ramon perez burgos | mario secundino galleguillos corjoan manuel amaya hernandezercira alarcon j.ercira alarcon j.julio enrique espinosa nunez | /1/1/1/1/1 |
2021-10-12R6C6concepcion1300M1300€ | 21745 | relampago rojoprime victoryun solomister dadylambert | NCNCNCNCNC | NCNCNCNCNC | M8F4M5H5M7 | 21745 | 5856545454 | 3p2p5p3p3p2p5p6p5p5p5p3p6p9p5p | nelson enrique figueroaluis rodriguezcristian alejandro cabrera catalnicolas ignacio venegas ossesariel hernan zuniga | ercira alarcon j.evaristo alarcon j.alberto vitalicio pinochet parravictor enrique gallardo eissmannmario secundino galleguillos cor | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 243 | 85.71% 543 | 85.71% 546 | 85.71% 213 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-25R5C5newcastle1000M11324€ | 963110 | ballyaresoapys sistervictory angelginger jamspanish angel | NCNCNCNCNC | 310658 | H4F3H7H6H4 | 561174 | 55.55759.56055 | 3p4p0p4p5p1p3p5p4p9p5p1p0p0p3p | harry russellcallum rodriguezdavid nolanfaye mcmanomanjames sullivan | lucinda russellkeith dalgleishharvey bastimannigel tinklerruth carr | 9.3/123/112/112/118/1 |
2021-10-21R6C6chile1000M4314€ | 26347 | new beginningfeliz nietoking corleonegianmarcoporlomenos | NCNCNCNCNC | NCNCNCNCNC | F4M6M5M4M3 | 26347 | 5359535255 | 2p8p5p7p7p2p6p2p7p2p6p1p6p2p1p | nicolas alejandro ramirez munozmarco andres moralesvictor luis ramirez benavidesjorge francisco hernandez amestijoaquin alejandro herrera olivar | guillermo avelino sanchez lunagenaro john covarrubias escobarcristian alberto quiroz escobarrodrigo augusto lopez brequejuan carlos pichara jadue | /1/1/1/1/1 |
2021-10-21R6C4chile1000M3492€ | 1316215 | zeffirellireina callasicomodoragran caleranodanielle bar | NCNCNCNCNC | NCNCNCNCNC | F4F4F5M5F5 | 1316215 | 5656565555 | 2p9p0p7p0p0p3p8p2p6p0p9p7p0p4p | victor luis ramirez benavidesmarco andres moralesroberto rodrigo avila contrerasmiguel angel gutierrez badillaluis antonio silva ruiz | cristian alberto quiroz escobarjuan carlos pichara jaduegenaro john covarrubias escobareugenio alfonso switt vergaraoscar javier donate silvera | /1/1/1/1/1 |
2021-10-21R5C7wolverhampton1000M8405€ | 82931 | purple blingsidcot swalletfair and squarelucky manjazzy princess | NCNCNCNCNC | NCNCNCNCNC | F2H2H2M2F2 | 311492 | 59.560576060 | 8p3p2p4p6p6p8p7p9p2p6p7p1p5p6p | connor murtaghwilliam carsontrevor whelanangus villiersbarry mchugh | richard faheymichael attwaterronald harrisrichard spencerrobert cowell | /1/1/1/1/1 |
2021-10-21R5C6wolverhampton1000M22181€ | 26314 | mondammejnewyorkstateofmindcaroline daleblue de vegaroyal birth | NCNCNCNCNC | NCNCNCNCNC | H4H4F3H8H10 | 65243 | 595356.56056 | 0p1p0p4p5p4p3p7p2p1p4p5p5p7p0p | cam hardiemartin dwyerrossa ryanray dawsonmarco ghiani | antony brittainwilliam muir & chris grassickdavid loughnanerobert cowellstuart williams | /1/1/1/1/1 |
2021-10-20R6C6happy valley1000M172041€ | 249107 | harmony n blessedharmony firesergeant peppertriple triplewine and wine | NCNCNCNCNC | NCNCNCNCNC | H5H4H4H7H5 | 963812 | 6059.554.554.557 | 1p7p2p3p1p1pInédit7p8p9p8p3p7p | purton z.chau c.l.teetan k.poon m.f.wong c. | hayes d.a.whyte d.j.tsui y.s.lor f.c.yung t.p. | /1/1/1/1/1 |
2021-10-20R2C3kenilworth1000M4104€ | 15384 | intrepidwhat a manwordsworthred eightbaltimore jack | NCNCNCNCNC | 35481 | H3H5H4H7H5 | 15674 | 60.557.558.552.557.5 | 6p7p3p2p7p6p2p4p3p0p2p5p1p5p5p | r fourieg behrl mxothwaa andrewso noach | j s snaithp steyng w ennionv h marshallv h marshall | 4.6/17.4/16.3/119/13.3/1 |
N* | Reussite | Cote | |
---|---|---|---|
1 | 200.00% | 4/2 | |
2 | 200.00% | 4/2 | |
3 | 200.00% | 4/2 | |
9 | 200.00% | 2/1 | |
4 | 100.00% | 2/2 | |
10 | 100.00% | 1/1 | |
7 | 50.00% | 1/2 | |
8 | 50.00% | 1/2 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 123 | 100.00% 234 | 100.00% 678 | 85.71% 345 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-12R6C4concepcion1000M2889€ | 8691013 | mon palomacartera viejagran matriarcaella es miabelleza divina | NCNCNCNCNC | NCNCNCNCNC | F3F3F3F3F3 | 8691013 | 5155555555 | 0p0p0p2p5p2p6p6p9p0p0p0p8p0p6p | tomas seithwilson esteban vargas pardojose manuel moya sepulvedanicolas ignacio venegas ossesivan carcamo | jose gerardo melo melladoreinaldo bellojoan manuel amaya hernandezreinaldo bellojulio enrique espinosa nunez | /1/1/1/1/1 |
2021-10-07R6C5concepcion1000M1300€ | 1111092 | todas esas razonesviene y vainvasor asiaticoel lelomiss kanitas | NCNCNCNCNC | NCNCNCNCNC | F4M4M4M4F4 | 1111092 | 5457575951 | 4p6p2p4p3p1p1p0p0p3p0p8p3p1p4p | andres vega perez jansnicolas ignacio venegas ossesariel hernan zunigaluis rojasfrancisco javier soto castro | ercira alarcon j.jorge aurelio leon suazocarlos miguel norambuenaercira alarcon j.armando navarrete bastias | /1/1/1/1/1 |
2021-10-07R6C4concepcion1000M1300€ | 38269 | balirosmr spiritritmo de las olasnunca estaangra dos reis | NCNCNCNCNC | NCNCNCNCNC | H4H4F4F5M4 | 38269 | 5357545557 | 5p6p2p0p0p0p6p7p9p0p0p0p6p5p9p | tomas seithdanilo grisales ravefrancisco javier soto castrogustavo veraluis aros harvey | hector espinoza nunezluis g. soto e.alberto vitalicio pinochet parraercira alarcon j.luis g. soto e. | /1/1/1/1/1 |
2021-10-05R6C7concepcion1000M2889€ | 9141075 | cubitolittle richardvan de vildecinema paradisoperro muerto | NCNCNCNCNC | NCNCNCNCNC | M3M3M3M3M3 | 9141075 | 5757575757 | 0p0p0p7p2p0p8p5p0p3p7p4p9p0p0p | rafael francisco cisternas ayalanelson enrique figueroaluis ramon perez burgosdanilo grisales raveluis eduardo rojas aranguren | joan manuel amaya hernandezercira alarcon j.julio enrique espinosa nunezerik gerardo montecinos conchaevaristo alarcon j. | /1/1/1/1/1 |
2021-10-05R6C6concepcion1000M1300€ | 1141031 | chamoyfoffitavernazzatermino felizmilazza | NCNCNCNCNC | NCNCNCNCNC | F4F5F4M5F6 | 1141031 | 5656565656 | 7p5p5p9p9p4p8p3p0p8p6p0p0p4p8p | luis aros harveyluis eduardo rojas arangurenariel hernan zunigadanilo grisales raveluis rodriguez | raul vasquez ogaldeevaristo alarcon j.carlos miguel norambuenaalberto vitalicio pinochet parramario secundino galleguillos cor | /1/1/1/1/1 |
2021-10-05R6C8concepcion1000M1445€ | 973108 | alexander boyahora es nuncala renarocio salvajeel gran canon | NCNCNCNCNC | NCNCNCNCNC | M10F4F4F4M8 | 973108 | 5656555556 | 0p6p8p8p3p6p4p0p0p2p6p7p5p2p3p | danilo grisales ravetomas seithariel hernan zunigagustavo veraandres vega perez jans | alberto vitalicio pinochet parraevaristo alarcon j.raul venegas v.luis g. soto e.ercira alarcon j. | /1/1/1/1/1 |
2021-09-30R6C7concepcion1000M1661€ | 856712 | nain elevengive me a breakmy kingdom comeon monteel pintor | NCNCNCNCNC | NCNCNCNCNC | H6M6M6M7H5 | 856712 | 5558625761 | 0p0p9p9p1p2p5p3p3p0p0p0p2p0p3p | robert benavidesluis eduardo rojas arangurenluis ramon perez burgoscristian alejandro cabrera catalangustavo vera | evaristo alarcon j.alberto vitalicio pinochet parrajulio enrique espinosa nunezalberto vitalicio pinochet parracarlos miguel norambuena | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 9108 | 85.71% 987 | 85.71% 91011 | |
Cotes | ||||
Presse |