Pronostics R6C4 du
R6C4plathandicap 52381sha tin (hong kong)1200M113963€grand seiko excellent handicap14 partantsdépart à 06:30
rodoturf.com
Historiques
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-10R6C9sha tin (hong kong)1200M172041€ | 1221048 | excellent daddyfirst respondersauvestreroyal pridelifeline vision | NCNCNCNCNC | NCNCNCNCNC | H5H5H4H4H5 | 42893 | 55.559.556.559.557 | 8p5p7p1p1p8p6p0p0p0p6p3p | leung k.c.chau c.l.bentley h.chan k.h.maia r. | yung t.p.whyte d.j.lor f.c.fownes c.hayes d.a. | /1/1/1/1/1 |
2021-10-10R6C8sha tin (hong kong)1200M262992€ | 4361112 | silver figkurpanyman starwe the southprivate rocket | NCNCNCNCNC | NCNCNCNCNC | H7H4H5H5H5 | 612397 | 5555525151 | 0p1p1p0p3p1p9p1p1p4p0p0p8p7p2p | poon m.f.moreira j.chadwick m.borges v.badel a. | millard a.t.fownes c.ting k.h.lor f.c.whyte d.j. | /1/1/1/1/1 |
2021-10-10R6C7sha tin (hong kong)1650M172041€ | 635134 | chancheng princeultra expresstrue legendparty everydayskyey supreme | NCNCNCNCNC | NCNCNCNCNC | H4H5H5H6H6 | 1310381 | 56.55857.553.557.5 | 0p6p0p1p1p2p1p0p5p3p7p0p0p7p0p | maia r.moreira j.poon m.f.chadwick m.wong h.n. | lui k.w.millard a.t.lor f.c.cruz a.s.lui k.w. | /1/1/1/1/1 |
2021-10-10R6C6sha tin (hong kong)1400M153412€ | 1117912 | harmony win winbreeze of springsuper missionstreet screamjiangxi stamina | NCNCNCNCNC | NCNCNCNCNC | H5H6H5H5H6 | 11212914 | 60555857.554 | 2p3p4p2p1p4p1p7p9p8p1p5p8p1p4p | chau c.l.moreira j.chadwick m.teetan k.leung k.c. | whyte d.j.fownes c.yiu p.f.cruz a.s.so w.y. | /1/1/1/1/1 |
2021-09-26R6C9sha tin (hong kong)1400M169466€ | 145214 | master herouncle stevebeauty legacycraig's starmaldives | NCNCNCNCNC | NCNCNCNCNC | H5H6H6H6H5 | 10431114 | 53.55959.56059 | 4p3p2p5p0p3p7p0p4p7p8p2p1p2p1p | moreira j.chau c.l.shinn b.borges v.purton z. | cruz a.s.whyte d.j.size j.ting k.h.hall d.j. | /1/1/1/1/1 |
2021-09-26R6C8sha tin (hong kong)1200M169466€ | 53218 | packing victoryfive elementsmaster delightima single manrock ya heart | NCNCNCNCNC | NCNCNCNCNC | H4H3H4H4H4 | 25167 | 56.55859.56054.5 | 1p1pInéditInédit2p2p1p2p0p7p | purton z.moreira j.badel a.teetan k.ho c.y. | shum c.s.lor f.c.size j.cruz a.s.lui k.w. | /1/1/1/1/1 |
2021-09-26R6C7sha tin (hong kong)1400M399378€ | 78354 | buddiestourbillon diamondsky darciduke waichampion's way | NCNCNCNCNC | NCNCNCNCNC | H6H5H5H6H6 | 61378 | 515154.55154 | 0p0p6p6p9p4p2p1p1p3p4p5p2p3p4p | chadwick m.badel a.moreira j.borges v.teetan k. | cruz a.s.shum c.s.fownes c.o'sullivan p.size j. | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 312 | 85.71% 435 | 85.71% 432 | 85.71% 456 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-16R7C1le bouscat1200M18000€ | 61111213 | toy roomflying candyflyleyfpredeterminedsvoul | NCNCNCNCNC | 75694 | F5F4H5H8H9 | 913354 | 58.56553.552.552.5 | 9p4p7p2p8p(22p3p1p2p5p2p3p5p3p | l.le pempm.meyera.meroua.bernardd.santiago | m.guarnierid.guillemin (s)jl.dubordj.bertinl.cendra | 11/19.5/19.5/114/19.4/1 |
2021-10-16R6C2ascot1200M583710€ | 9511219 | creative forceglen shielminzaalart powervadream | NCNCNCNCNC | NCNCNCNCNC | H3H7M3M4F3 | 524209 | 57.55857.55856 | 6p2p5p5p0p0p2p(20)1p5p8p1p4p7p | william buickhollie doylejim crowleysilvestre de sousadavid egan | charlie applebyarchie watsonowen burrowstim easterbycharlie fellowes | /1/1/1/1/1 |
2021-10-16R5C5san isidro1200M3676€ | 43579 | montsegurreneamiguito besuqueroall strategydame un like | NCNCNCNCNC | 152109 | M4M4M4M4M4 | 43579 | 5754575357 | 2p4p0p3p0p0p0p4p2p0p0p0p0p | octavio federico ariasleonardo antonio garciafrancisco leandro fernandes gonccandia elvio gasparl. tello | luis andres ojedarodolfo fabian moralesjavier eduardo gilnorberto dario ciancionahuel daniel ortiz | 3.2/110/14.5/158/134/1 |
2021-10-16R5C4san isidro1200M3676€ | 27416 | linesmancuty causesalon embrujadotaxi dancernight dancer | NCNCNCNCNC | 24189 | M4M4M4M4M4 | 27416 | 5757575457 | 2p5p0p0p2p0p4p4p0p0p0p0p0p0p0p | rodriguez maxim aseritofrancisco raul corralesmartin javier valleleonardo antonio garciagustavo emiliano calvente | daniel omar roblesroberto ramon retamosojorge federico meyrelles torresrodolfo fabian moralesedgardo isidro traba | 3.5/17/12.3/122/128/1 |
2021-10-16R5C3san isidro1200M3676€ | 136321 | playa de nizasabrina keysingarelaoscurasardula | NCNCNCNCNC | 431115 | F4F4F4F4F4 | 136321 | 5757575757 | 5p5p3p0p0p3p2p0p0p0p4p | francisco leandro fernandes goncwilliam pereyradamian ramellabrian rodrigo enriqueanibal jose cabrera | luciano ruben ceruttihoracio miguel mujicafabio ricardo cacciabueedgardo isidro trabaagustin pavlovsky | 6.9/16.8/15/131/110/1 |
2021-10-16R2C6borely1200M17000€ | 52183 | yakamette koukebakmucho machowasachopcasivethe live freedom | NCNCNCNCNC | 34175 | H3H4H4F5H5 | 38561 | 596364.55562 | 4p3p8p1p5p0p2p0p1p0p2p4p0p2p1p | m.grandins.ruisc.soumillona.oranim.velon | ce.rossif.vermeulen (s)c.escudern.perret (s)r.martens (s) | 5.6/16.9/13.4/115/16.9/1 |
2021-10-16R2C5borely1200M14000€ | 82675 | love to excelmanarolaqueen of the nightvia cappellamisty cat | NCNCNCNCNC | 81976 | H5F4F4H6F5 | 84975 | 51.55956.55257 | 7p5p6p2p1p2p8p6p7p2p4p8p4p9p8p | s.ruism.guyonc.pacautm.velonv.cheminaud | f.foresip.sigaudc.escuderf.foresic.alonso pena | 17/12.5/124/110/110/1 |
N* | Reussite | Cote | |
---|---|---|---|
11 | 100.00% | 2/2 | |
13 | 100.00% | 2/2 | |
1 | 50.00% | 3/6 | |
2 | 50.00% | 3/6 | |
6 | 50.00% | 3/6 | |
12 | 50.00% | 1/2 | |
4 | 40.00% | 2/5 | |
5 | 40.00% | 2/5 | |
7 | 40.00% | 2/5 | |
9 | 40.00% | 2/5 | |
3 | 33.33% | 2/6 | |
8 | 0.00% | 0/6 | |
10 | 0.00% | 0/2 | |
14 | 0.00% | 0/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 213 | 100.00% 567 | 100.00% 564 | 85.71% 234 |
Cotes | [4 - 5 - 6] 85.71% | |||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-10R6C9sha tin (hong kong)1200M172041€ | 1221048 | excellent daddyfirst respondersauvestreroyal pridelifeline vision | NCNCNCNCNC | NCNCNCNCNC | H5H5H4H4H5 | 42893 | 55.559.556.559.557 | 8p5p7p1p1p8p6p0p0p0p6p3p | leung k.c.chau c.l.bentley h.chan k.h.maia r. | yung t.p.whyte d.j.lor f.c.fownes c.hayes d.a. | /1/1/1/1/1 |
2021-10-10R6C8sha tin (hong kong)1200M262992€ | 4361112 | silver figkurpanyman starwe the southprivate rocket | NCNCNCNCNC | NCNCNCNCNC | H7H4H5H5H5 | 612397 | 5555525151 | 0p1p1p0p3p1p9p1p1p4p0p0p8p7p2p | poon m.f.moreira j.chadwick m.borges v.badel a. | millard a.t.fownes c.ting k.h.lor f.c.whyte d.j. | /1/1/1/1/1 |
2021-09-26R6C8sha tin (hong kong)1200M169466€ | 53218 | packing victoryfive elementsmaster delightima single manrock ya heart | NCNCNCNCNC | NCNCNCNCNC | H4H3H4H4H4 | 25167 | 56.55859.56054.5 | 1p1pInéditInédit2p2p1p2p0p7p | purton z.moreira j.badel a.teetan k.ho c.y. | shum c.s.lor f.c.size j.cruz a.s.lui k.w. | /1/1/1/1/1 |
2021-09-26R6C5sha tin (hong kong)1200M112258€ | 102478 | infinite powerfalcon turboinfinity winviva hunterprance dragon | NCNCNCNCNC | NCNCNCNCNC | H6H7H4H4H7 | 631041 | 5658.5575756.5 | 9p5p1p2p4p7p3p2p1p5p9p6p3p2p | poon m.f.chau c.l.purton z.leung k.c.badel a. | lor f.c.whyte d.j.hayes d.a.man k.l.yung t.p. | /1/1/1/1/1 |
2021-09-19R6C8sha tin (hong kong)1200M169466€ | 48763 | namjong singscalifornia cibleeligerestar of yuen longdrops of god | NCNCNCNCNC | NCNCNCNCNC | H6H4H6H6H4 | 714511 | 55.553.554.55559 | 7p3p6pInédit0p9p3p0p0p5p1p3p3p | badel a.poon m.f.leung k.c.purton z.moreira j. | shum c.s.cruz a.s.tsui y.s.man k.l.size j. | /1/1/1/1/1 |
2021-09-12R6C6sha tin (hong kong)1200M169466€ | 311762 | flying bonuscantstopthefeelingmega heartharmony spiritelite patch | NCNCNCNCNC | NCNCNCNCNC | H7H6H9H5H6 | 45736 | 59.55556.557.559.5 | 0p0p1p0p5p1p3p3p9p2p8p2p0p0p0p | chan k.h.badel a.piccone t.chau c.l.wong h.n. | yip c.h.man k.l.chang c.w.whyte d.j.lui k.w. | /1/1/1/1/1 |
2021-09-12R6C8sha tin (hong kong)1200M169466€ | 923128 | gluck racerima single manlockheedproud dragonjolly good heart | NCNCNCNCNC | NCNCNCNCNC | H4H4H7H4H6 | 1812102 | 5560605456 | 1p4p3p2p1p4p4p0p0pInédit1p1p9p | schofield c.teetan k.purton z.ferraris l.badel a. | ting k.h.cruz a.s.shum c.s.fownes c.yung t.p. | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 234 | 100.00% 231 | 100.00% 867 | 100.00% 345 |
Cotes | ||||
Presse |