Pronostics R1C1 du
Q+
R1C1plathandicap divise 52651saint-cloud2400M50000€prix du val d'or16 partantsdépart à 11:50
87129133151
52104
Statistiques [ Trio ]
N* | Nom | Mus. | Cote | VH | Drivers | saint-cloud | [2200 - 2600] | SAINT-CLOUD [2200 - 2600] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valeurs | % | Crs | Valeurs | % | Crs | % | Crs | % | Crs | % | Crs | |||||||||
6 | galdan | 3p1p2p | 7.7/1 | 38,38.5,39 | 100.00% | t.bachelot | 0.00% | 100.00% | 100.00% | 100.00% | ||||||||||
5 | breath of fire | 6p2p4p | 11/1 | 38,38.5,39 | 75.00% | r.thomas | 50.00% | 100.00% | 80.00% | 100.00% | ||||||||||
8 | san salvador | 3p1p0p | 26/1 | 36.5,37,37.5 | 75.00% | t. trullier | 0.00% | 100.00% | 75.00% | 100.00% | ||||||||||
15 | picnic royal | 3p2p5p | 11/1 | 33.5,34,34.5 | 100.00% | a.crastus | 0.00% | 0.00% | 100.00% | 0.00% | ||||||||||
12 | tennessee song | 1p5p0p | 11/1 | 35.5,36,36.5 | 66.67% | i.mendizabal | 100.00% | 100.00% | 33.33% | 0.00% | ||||||||||
10 | electron libre | 4p4p4p | 6.9/1 | 36,36.5,37 | 83.33% | s.pasquier | 100.00% | 0.00% | 100.00% | 0.00% | ||||||||||
16 | cannello | 7p2p2p | 20/1 | 33.5,34,34.5 | 75.00% | s.maillot | 75.00% | 0.00% | 83.33% | 0.00% | ||||||||||
3 | shamsabad | 8p0p3p | 19/1 | 39.5,40,40.5 | 25.00% | m.barzalona | 66.67% | 33.33% | 50.00% | 50.00% | ||||||||||
14 | naishan | 9p0p0p | 22/1 | 34.5,35,35.5 | 25.00% | f.veron | 0.00% | 50.00% | 33.33% | 50.00% | ||||||||||
13 | by my side | 2p3p0p | 5.8/1 | 34.5,35,35.5 | 66.67% | m.guyon | 100.00% | 0.00% | 66.67% | 0.00% | ||||||||||
9 | plain beau | 1p3p0p | 30/1 | 36.5,37,37.5 | 0.00% | r.piechulek | 0.00% | 0.00% | 100.00% | 0.00% | ||||||||||
11 | tirano | 4p3p6p | 38/1 | 36,36.5,37 | 40.00% | e.hardouin | 50.00% | 0.00% | 50.00% | 0.00% | ||||||||||
1 | whizz kid | 7p6p1p | 9/1 | 41,41.5,42 | 50.00% | c.demuro | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
2 | bid adieu | 6p(20) | 39/1 | 40,40.5,41 | 0.00% | t.baron | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
4 | cressida | 6p5p1p | 18/1 | 39,39.5,40 | 0.00% | g.benoist | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||
7 | magical forest | 8p6p1p | 24/1 | 38,38.5,39 | 0.00% | c.soumillon | 0.00% | 0.00% | 0.00% | 0.00% |
Classement
favoris
6 - 5 - 15 - 12 - 10 - 13 - 1
outsiders
8 - 16 - 3 - 14 - 9 - 4 - 7
tocards
11 - 2