Pronostics R7C8 du
R7C8plathandicap 61202happy valley1650M163860€kennedy handicap12 partantsdépart à 14:15
rodoturf.com
Historiques
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-09R6C4happy valley1200M109240€ | 94138 | happy tangomanagement supremewhat a legendpoised to strikea smile like yours | NCNCNCNCNC | NCNCNCNCNC | H6H5H7H6H5 | 467118 | 5557.5605855.5 | 4p1p2p(20)1p3p0p8p0p5p0p0p7p5p | teetan k.poon m.f.schofield c.chau c.l.moreira j. | tsui y.s.lui k.w.ting k.h.hayes d.a.size j. | /1/1/1/1/1 |
2021-06-09R6C1happy valley2200M81930€ | 891016 | sky gemwealthy employeethe joy of givinghay runspeed force | NCNCNCNCNC | NCNCNCNCNC | H6H6H7H9H5 | 1211532 | 54.55452.56056.5 | 6p8p3p0p0p6p9p2p4p2p7p0p9p6p0p | teetan k.yeung m.l.hamelin a.leung k.c.chau c.l. | fownes c.ting k.h.chang c.w.ho l.whyte d.j. | /1/1/1/1/1 |
2021-06-09R6C2happy valley1200M109240€ | 5102312 | packing victorymelbourne halluniversal go gohandsome rebelmission smart | NCNCNCNCNC | NCNCNCNCNC | H4H5H7H6H5 | 184210 | 575559.55853.5 | Inédit9p4p9p1p6p3p5p3p6p7p4p2p | purton z.badel a.chau c.l.teetan k.poon m.f. | shum c.s.hall d.j.lui k.w.tsui y.s.lor f.c. | /1/1/1/1/1 |
2021-06-09R6C9happy valley1200M163860€ | 67318 | mcluckysight successloving a boomignitingharmony n home | NCNCNCNCNC | NCNCNCNCNC | H5H5H6H5H5 | 67134 | 595959.56054.5 | 1p2p8p6p7p1p2p2p3p2p0p8p3p6p1p | chau c.l.schofield c.badel a.poon m.f.r. maia | whyte d.j.size j.gibson r.lui k.w.shum c.s. | /1/1/1/1/1 |
2021-06-09R6C5happy valley1000M163860€ | 5691112 | harmony fireheart conqueredlike thattraderpegasus glory | NCNCNCNCNC | NCNCNCNCNC | H4H6H4H4H5 | 9712411 | 55555452.551.5 | 1p4p3p4p3p8p3p6p3p8p8p1p5p3p2p | chau c.l.piccone t.leung k.c.moreira j.wong c. | whyte d.j.gibson r.lor f.c.hayes d.a.tsui y.s. | /1/1/1/1/1 |
2021-06-09R6C6happy valley1650M109240€ | 1036112 | red majestysavvy kingmanall you knowall joyfulmore than enough | NCNCNCNCNC | NCNCNCNCNC | H5H4H7H5H5 | 817113 | 52585551.560 | 1p1p2p1p3p4p4p6p7p5p8p8p2p6p1p | teetan k.moreira j.hamelin a.chadwick m.callan n. | hayes d.a.lor f.c.gibson r.yung t.p.cruz a.s. | /1/1/1/1/1 |
2021-06-09R6C3happy valley1200M109240€ | 13542 | telecom smartaresice legendhardly swearswinston's lad | NCNCNCNCNC | NCNCNCNCNC | H5H5H5H7H10 | 78351 | 6059.55859.560 | 2p2p2p4p6p7p2p(20)6p4p8p0p5p9p | teetan k.chau c.l.shinn b.yeung m.l.wong h.n. | tsui y.s.lor f.c.fownes c.ting k.h.lui k.w. | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 85.71% 312 | 100.00% 654 | 85.71% 354 | 85.71% 8910 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-17R2C5craon1650M19000€ | 86254 | follow the lightmydaviromanosafirst dremdhakirah | NCNCNCNCNC | 42137 | F3F3F3F3F3 | 276104 | 5858585858 | 4p7p6p5p3p2p9p4p(20)8p | j.guillochont.bachelott.baronh.lebouco.andigne | ha.pantallmf.weissmeierm.brasme (s)j.boisnard (s)j.de mieulle (s) | 7.8/14/11.9/17/132/1 |
2021-06-17R2C7craon1650M12000€ | 1015264 | klosterqueencityjacques coeurchubascolocked n' loaded | NCNCNCNCNC | 114458 | H4F4M4H4H4 | 1159714 | 5654.5605658 | 2p3p(27p0p8p5p6p1p8p0p(25p1p3p | s.martinol.ogers.chuettem.androuinj.nicoleau | ed.monfort (s)j.boisnard (s)g.juilletc.lotoux (s)fr.monfort (s) | 3.7/138/110/111/118/1 |
2021-06-09R6C6happy valley1650M109240€ | 1036112 | red majestysavvy kingmanall you knowall joyfulmore than enough | NCNCNCNCNC | NCNCNCNCNC | H5H4H7H5H5 | 817113 | 52585551.560 | 1p1p2p1p3p4p4p6p7p5p8p8p2p6p1p | teetan k.moreira j.hamelin a.chadwick m.callan n. | hayes d.a.lor f.c.gibson r.yung t.p.cruz a.s. | /1/1/1/1/1 |
2021-06-09R6C7happy valley1650M163860€ | 1259311 | everyone's delightka ying excellentsmoothiestashidelekbright kid | NCNCNCNCNC | NCNCNCNCNC | H5H5H6H7H7 | 9117510 | 5355.5555954 | 6p1p5p2p0p7p2p2p2p6p0p0p0p1p3p | badel a.moreira j.purton z.chau c.l.wong h.n. | lor f.c.cruz a.s.shum c.s.whyte d.j.so w.y. | /1/1/1/1/1 |
2021-06-06R7C6sha tin (hong kong)1650M109240€ | 131061112 | fairy flosssuper fastlady firstlondon luckystaryes we can | NCNCNCNCNC | NCNCNCNCNC | H6H5H8H5H6 | 1467102 | 52.554.55853.553.5 | 1p5p1p9p0p4p7p3p3p5p7p9p9p6p2p | moreira j.hamelin a.poon m.f.leung k.c.chau c.l. | o'sullivan p.lui k.w.cruz a.s.ho l.yung t.p. | /1/1/1/1/1 |
2021-06-02R6C4happy valley1650M109240€ | 107931 | sun of makfiernest feelingon excel starflying sworddream warriors | NCNCNCNCNC | NCNCNCNCNC | H5H4H6H6H6 | 357111 | 51.55552.558.560 | 4p3p2p5p3p6p8p7p0p9p0p7p3p3p2p | badel a.callan n.moreira j.shinn b.teetan k. | hall d.j.gibson r.yip c.h.hayes d.a.cruz a.s. | /1/1/1/1/1 |
2021-06-02R6C9happy valley1650M163860€ | 118932 | gallant crownexceptional nicetotal powerhelene wisdom starhall of champ | NCNCNCNCNC | NCNCNCNCNC | H5H6H6H4H5 | 124103 | 5455556060 | 4p6p1p2p4p3p1p0p0p6p1p2p1p2p1p | poon m.f.badel a.chau c.l.moreira j.shinn b. | millard a.t.so w.y.hall d.j.cruz a.s.fownes c. | /1/1/1/1/1 |
N* | Reussite | Cote | |
---|---|---|---|
11 | 300.00% | 3/1 | |
6 | 200.00% | 4/2 | |
12 | 200.00% | 2/1 | |
2 | 150.00% | 3/2 | |
10 | 150.00% | 3/2 | |
3 | 100.00% | 2/2 | |
4 | 100.00% | 2/2 | |
5 | 100.00% | 2/2 | |
9 | 100.00% | 1/1 | |
8 | 50.00% | 1/2 | |
7 | 0.00% | 0/2 | |
1 | 0.00% | 0/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 1098 | 85.71% 10119 | 85.71% 234 | 85.71% 101112 |
Cotes | ||||
Presse |
Course | Arrivee | Cheval | Presse | Cl.Cotes | S/A | Corde | Poids | Mus | Drivers | Entraineurs | Cote |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-09R6C6happy valley1650M109240€ | 1036112 | red majestysavvy kingmanall you knowall joyfulmore than enough | NCNCNCNCNC | NCNCNCNCNC | H5H4H7H5H5 | 817113 | 52585551.560 | 1p1p2p1p3p4p4p6p7p5p8p8p2p6p1p | teetan k.moreira j.hamelin a.chadwick m.callan n. | hayes d.a.lor f.c.gibson r.yung t.p.cruz a.s. | /1/1/1/1/1 |
2021-06-09R6C7happy valley1650M163860€ | 1259311 | everyone's delightka ying excellentsmoothiestashidelekbright kid | NCNCNCNCNC | NCNCNCNCNC | H5H5H6H7H7 | 9117510 | 5355.5555954 | 6p1p5p2p0p7p2p2p2p6p0p0p0p1p3p | badel a.moreira j.purton z.chau c.l.wong h.n. | lor f.c.cruz a.s.shum c.s.whyte d.j.so w.y. | /1/1/1/1/1 |
2021-06-02R6C4happy valley1650M109240€ | 107931 | sun of makfiernest feelingon excel starflying sworddream warriors | NCNCNCNCNC | NCNCNCNCNC | H5H4H6H6H6 | 357111 | 51.55552.558.560 | 4p3p2p5p3p6p8p7p0p9p0p7p3p3p2p | badel a.callan n.moreira j.shinn b.teetan k. | hall d.j.gibson r.yip c.h.hayes d.a.cruz a.s. | /1/1/1/1/1 |
2021-06-02R6C9happy valley1650M163860€ | 118932 | gallant crownexceptional nicetotal powerhelene wisdom starhall of champ | NCNCNCNCNC | NCNCNCNCNC | H5H6H6H4H5 | 124103 | 5455556060 | 4p6p1p2p4p3p1p0p0p6p1p2p1p2p1p | poon m.f.badel a.chau c.l.moreira j.shinn b. | millard a.t.so w.y.hall d.j.cruz a.s.fownes c. | /1/1/1/1/1 |
2021-05-26R6C5happy valley1650M109240€ | 122613 | manna from heavenfa fapearl championpiano sologalactic | NCNCNCNCNC | NCNCNCNCNC | H6H4H7H5H5 | 12711210 | 51.557.554.559.557.5 | 2p1p9p1p6p9p2p0p0p3p7p5p0p2p9p | chadwick m.ho c.y.moreira j.purton z.hamelin a. | man k.l.lor f.c.yip c.h.shum c.s.millard a.t. | /1/1/1/1/1 |
2021-05-26R6C8happy valley1650M240328€ | 1234108 | tsargreen lucksavaquinholy heartconqueror | NCNCNCNCNC | NCNCNCNCNC | H4H7H5H6H5 | 537104 | 5459.558.55555.5 | 5p6p2p3p1p0p6p1p2p0p0p(20p4p0p | chadwick m.moreira j.purton z.maia r.hamelin a. | tsui y.s.fownes c.size j.lui k.w.hayes d.a. | /1/1/1/1/1 |
2021-05-26R6C3happy valley1650M163860€ | 23165 | telecom fighterska ying excellentc p bravesurrealismsmiling city | NCNCNCNCNC | NCNCNCNCNC | H5H5H4H6H6 | 74159 | 55.5555954.554.5 | 5p1p3p0p7p0p5p3p4p2p6p6p0p | moreira j.purton z.teetan k.piccone t.bentley h. | tsui y.s.cruz a.s.millard a.t.ferraris d.e.whyte d.j. | /1/1/1/1/1 |
Type | Values | |||
---|---|---|---|---|
Numeros | 100.00% 321 | 100.00% 324 | 100.00% 354 | 85.71% 101112 |
Cotes | ||||
Presse |